07.02.2014 | |||||
9 A Int. Jumping Competition (1.35 m) FEI-Art. 238.2.1 – CSIYH1* | |||||
Pl. | Horse | Rider | Faults | Time | |
1 | Casablanca | Kukuk, Christian | GER | 0 | 57.10 |
2 | She’s the One | Meyer, Tobias | GER | 0 | 57.50 |
3 | Clarissa | Dellert, Katja | GER | 0 | 57.54 |
4 | Grand Cooper | Sprunger, Janika | SUI | 0 | 57.83 |
5 | Con Polydor | Meyer, Tobias | GER | 0 | 58.30 |
6 | H Blue Boy van Essene | Philips, Ignace | BEL | 0 | 58.57 |
7 | Quidaro | Roelofsen, Dominique | NED | 0 | 60.40 |
8 | Cosima | Rode, Julia | GER | 0 | 61.31 |
9 | Tinka’s Queen | Hetzel, Holger | GER | 0 | 62.08 |
10 | Carlotta | Müller, Kathrin | GER | 0 | 62.24 |
9 B Int. Jumping Competition (1.40 m) FEI-Art. 238.2.1 – CSIYH1* | |||||
Pl. | Horse | Rider | Faults | Time | |
1 | Ak Lord Fronhof | Raitchev, Rossen | BUL | 0 | 57.26 |
2 | Carlo | Hoster, Tim | GER | 0 | 58.74 |
3 | Caronja | Krieg, Niklas | GER | 0 | 58.83 |
4 | Chadiator | Lüthi, Kaya | GER | 0 | 59.16 |
5 | Geena | Sprunger, Janika | SUI | 0 | 59.87 |
6 | Queen Windsor | Nagel, Carsten-Otto | GER | 0 | 60.43 |
7 | Cornetta | Müller, Kathrin | GER | 0 | 60.54 |
8 | Coletto | Kukuk, Christian | GER | 0 | 60.91 |
9 | Sam du Breuil | Mack, Nathalie | FRA | 0 | 61.49 |
10 | Unleashed | Schmid, Adrian | SUI | 0 | 61.52 |
16 Int. Jumping Competition (1.25 m) FEI – Art. 238.2.1 – CSI1* | |||||
Pl. | Horse | Rider | Faults | Time | |
1 | Quel Mec Gerbaux | Schmitter, Elora | FRA | 0 | 51.89 |
2 | Up Date | Reich, Pia | GER | 0 | 53.15 |
3 | Rahmannshof’s Seraphina | Braun, Sascha | GER | 0 | 53.23 |
4 | Belmondo Z | Rode, Julia | GER | 0 | 55.20 |
5 | Abele de Hus | Mack, Nathalie | FRA | 0 | 55.51 |
6 | Razzle Dazzle | Gaspard, Marlene | FRA | 0 | 56.47 |
7 | L.B.Quentin | Sampaio Peixoto, Rodrigo | POR | 0 | 56.69 |
8 | Livios | Aladushkina, Julia | RUS | 0 | 56.76 |
9 | Quick Lucy | Huber, Lisa | GER | 0 | 57.01 |
10 | Acorland | Bauhofer, Marc | GER | 0 | 57.29 |
5 Int. Jumping Competition in two Phases (1.40 m) FEI – Art. 274.5.3 – CSI2* | |||||
Pl. | Horse | Rider | Faults | Time | |
1 | Carella | Krieg, Niklas | GER | 0 | 27.88 |
2 | Pico’s Boy | Herröder, Angelina | GER | 0 | 28.30 |
3 | L B Solero | Umnus, Roger | SUI | 0 | 28.61 |
4 | Lucca | Dellert, Katja | GER | 0 | 28.62 |
5 | Florida Lady Ixes | Troschke, Frederick | GER | 0 | 28.82 |
6 | Upanisad di San Patrignano | Richard Philips, Jane | SUI | 0 | 28.97 |
7 | Locana | Meyer, Tobias | GER | 0 | 29.03 |
8 | Royal Anthem | Steffen, Nadine | SUI | 0 | 29.13 |
9 | Ultima | Nagel, Carsten-Otto | GER | 0 | 29.25 |
10 | Par Trois | McAuley, Mark | IRL | 0 | 29.31 |
15 Int. Jumping Competition against the clock (1.35 m) FEI – Art. 239 / 263 – CSI1* | |||||
Pl. | Horse | Rider | Time | ||
1 | Quenza du Breuil | Mack, Nathalie | FRA | 48.49 | |
2 | Celine | Hotz, Rebecca | SUI | 48.51 | |
3 | Quantas KDR Z | Wiesner, Dominik | SUI | 48.60 | |
4 | Number One Nouvolieu | Gaspard, Marlene | FRA | 49.45 | |
5 | La Belle J | Schwarz, Tobias | GER | 49.54 | |
6 | Fidelio | Bauhofer, Marc | GER | 50.14 | |
7 | Larico | Schmitter, Elora | FRA | 50.29 | |
8 | Uleika | Taxis, Jennifer | GER | 50.95 | |
9 | Rising Sun VI | Wüthrich, Daniela | SUI | 50.99 | |
10 | Emma Brown | Bützler, Christoph | GER | 53.18 | |
2 Int. Jumping Competition with Jump-Off (1.45 m) FEI – Art. 238.2.2 – CSI2* | |||||
Pl. | Horse | Rider | Faults | Time | |
1 | Quapitola de Beaufour | Rieskamp-Goedeking, Tim | GER | 0 | 34.41 |
2 | Horse Gym’s Balzaci | Haßmann, Felix | GER | 0 | 36.19 |
3 | Felitia DH | Müller, Kathrin | GER | 0 | 37.68 |
4 | Abra Kadabra | Zoer, Albert | NED | 0 | 38.06 |
5 | Holiday by Solitour | Nagel, Carsten-Otto | GER | 0 | 39.11 |
6 | Askaban | Beck, Timo | GER | 0 | 40.30 |
7 | Bella Baloubet | Graham, Amy | AUS | 4 | 36.95 |
8 | Balance | Kreuzer, Andreas | GER | 4 | 39.48 |
9 | Camilla IX | Schmid, Adrian | SUI | 4 | 39.49 |
10 | Chasmo | Stühlmeyer, Patrick | GER | 4 | 39.92 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS