09.02.2014 | |||||
11 Int. Jumping Competition (1.35 m) FEI-Art. 276.2 – CSIYH1* | |||||
Pl. | Horse | Rider | Faults | Time | |
1 | She’s the One | Meyer, Tobias | GER | 0 | 34.69 |
2 | Cardea | Schill, Alexander | GER | 0 | 35.23 |
3 | Grand Cooper | Sprunger, Janika | SUI | 0 | 35.74 |
4 | Quidaro | Roelofsen, Dominique | NED | 0 | 38.70 |
5 | Clarissa | Dellert, Katja | GER | 0 | 38.98 |
6 | Chikaga | Raitchev, Rossen | BUL | 0 | 39.02 |
7 | Cosima | Rode, Julia | GER | 4 | 36.36 |
8 | Caramba | Stühlmeyer, Patrick | GER | 4 | 37.25 |
9 | Alonso | Hotz, Rebecca | SUI | 4 | 37.43 |
10 | Cillarney | Kreuzer, Andreas | GER | 4 | 37.72 |
10 Int. Jumping Competition (1.40 m) FEI-Art. 276.2 – CSIYH1* | |||||
Pl. | Horse | Rider | Faults | Time | |
1 | Cab | Rieskamp-Goedeking, Tim | GER | 0 | 35.86 |
2 | Barbarella | Zoer, Albert | NED | 0 | 37.19 |
3 | Champion for One | Paterson-Robinson, James | AUS | 4 | 34.86 |
4 | Candy Boy | Stühlmeyer, Patrick | GER | 4 | 36.35 |
5 | Cornetta | Müller, Kathrin | GER | 4 | 38.82 |
6 | Extasy III | Chudyba, Bronislav | SVK | 4 | 38.87 |
7 | Gangster de Longchamps | Deusser, Daniel | GER | 8 | 35.74 |
8 | Alcazar Sitte | Schmid, Adrian | SUI | 8 | 36.79 |
9 | Shotiko | Heyer, Joachim | GER | 8 | 36.90 |
10 | Pikeur Carlina | Brinkmann, Markus | GER | 16 | 42.72 |
12 Int. Jumping Competition (1.40 m) FEI – Art. 238.2.2 – CSI1* | |||||
Pl. | Horse | Rider | Faults | Time | |
1 | Quenza du Breuil | Mack, Nathalie | FRA | 0 | 31.07 |
2 | Acorland | Bauhofer, Marc | GER | 0 | 32.00 |
3 | Zerafina | Huep, Lisa | GER | 0 | 34.03 |
4 | Valadolid | Sturzenegger, Henri | SUI | 0 | 34.11 |
5 | Emma Brown | Bützler, Christoph | GER | 0 | 35.08 |
6 | Quicksilver VA | Hufenstuhl, Alexander | GER | 0 | 36.00 |
7 | Champerlo | Krieg, Leonie | GER | 4 | 34.32 |
8 | Balluchon du Rouet | Rode, Julia | GER | 4 | 40.63 |
9 | Charmonie | Reich, Pia | GER | 4 | 59.17 |
10 | Vicarello | Brahner, Melanie | GER | 4 | 60.04 |
1 Int. Jumoing Competition with Jump-Off (1.50 m) FEI – Art. 238.2.2 – CSI2* | |||||
Pl. | Horse | Rider | Faults | Time | |
1 | Carella | Krieg, Niklas | GER | 0 | 35.72 |
2 | Seal | Meyer, Tobias | GER | 0 | 35.87 |
3 | Uptown Boy | Sprunger, Janika | SUI | 0 | 38.12 |
4 | Sportsmann S | Jung, Michael | GER | 0 | 38.33 |
5 | Abra Kadabra | Zoer, Albert | NED | 0 | 38.75 |
6 | Holiday by Solitour | Nagel, Carsten-Otto | GER | 0 | 40.94 |
7 | Deesse vd Donkhoeve | Von Essen, Angelie | SWE | 0 | 41.34 |
8 | Chasmo | Stühlmeyer, Patrick | GER | 0 | 42.23 |
9 | Orlanda | Rüder, Hans Thorben | GER | 4 | 34.22 |
10 | Ayers Rock | Krieg, Andreas | GER | 4 | 37.21 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS