CSI 2* SUNSHINE TOUR | |||
5 Years Old. | |||
Pl. | Horse | Rider | Nation |
1. | AIR ROSE Z | Perez Lopez Javier | ESP |
2. | POP CORN | Trapote Mariscal Armando | ESP |
3. | JACKSON V | Whiteway Lara | GBR |
4. | LORD BOY | Perez Lopez Javier | ESP |
6 Years Old. | |||
Pl. | Horse | Rider | Nation |
1. | QWACKERJACK | Davies Timothy | GBR |
2. | DEEZIE-KATINE WEERING | Tillett Jessica | GBR |
3. | ANVILS EVERY LITTLE HELPS | Davies Timothy | GBR |
4. | DA VINCI** | Miller Phillip | GBR |
5. | CHILLOUT Z | Perez Lopez Javier | ESP |
6. | DON ONYX | Davies Timothy | GBR |
7. | TOO BUMPY II | Jackson Deborah | GBR |
8. | DIRALDA P | Whiteway Lara | GBR |
9. | OPHELIA CH | Guerdat Steve | SUI |
10. | DAKAR RS | Davies Timothy | GBR |
7 Years Old | |||
Pl. | Horse | Rider | Nation |
1. | NERO | Fernandez -Tubau Tascon Borja | ESP |
2. | MEADOW RAIN | Bürki Simon | SUI |
3. | GRUPO PROM HASHISH | Hernandez Ortega Jose Alfredo | ESA |
4. | CEDRIC III | Guerdat Steve | SUI |
5. | CHILI CON CARNE | Grove Alexandra J. | BEL |
6. | HAVANNA DE CAVRON | Davies Timothy | GBR |
7. | INDECISION | Miller Phillip | GBR |
Small Class. | |||
Pl. | Horse | Rider | Nation |
1. | ACENDA L | Gupta Rishit | IND |
2. | CHOPARD | Grove Alexandra J. | BEL |
3. | DARIO | Gupta Rishit | IND |
Medium Class. | |||
Pl. | Horse | Rider | Nation |
1. | GRUPO PROM OLIMPIC | Hernandez Ortega Jose Alfredo | ESA |
2. | KACOSSE | Fernandez Saro Manuel | ESP |
3. | CARROT CAKE | Trapote Mariscal Armando | ESP |
4. | ROONEY IV | Watts Kayleigh | GBR |
5. | AVALON ALALAN | Fernandez Sanchez Alejandro | ESP |
6. | QUADRILLE DES BUIS | Rosenzweig Uri | CHI |
7. | CITTA VAN´T ZORGVLIET | Kwon Jae Hyun | KOR |
8. | BELLAGIO II | Whiteway Lara | GBR |
9. | SEA COST PEBLES | Wathelet Gregory | BEL |
10. | SALTHO DE LA ROQUE | Hecart Michel | FRA |
Medium II Class. | |||
Pl. | Horse | Rider | Nation |
1. | WILEXO | King Katty | BRA |
2. | AIRFIELD | Tattersall Rhona | ESP |
3. | CALTONA | Goodin Bruce | NZL |
4. | SOQUETTE DE LA ROQUE | Hecart Michel | FRA |
5. | NECTAR DU PLESSIS | Latham Rutherford | ESP |
6. | UKASE VD DONKHOEVE | Rico Muñoz Pilar | ESP |
7. | ALURE III | Davies Timothy | GBR |
8. | QUILLY | Dominguez Piñon Pablo | ESP |
9. | TEXT BACK | Miller Phillip | GBR |
10. | RED LADY | Watts Kayleigh | GBR |
GP. | |||
Pl. | Horse | Rider | Nation |
1. | LAGON DE L ABBAYE | De Simone Rossella | BEL |
2. | ELECTRA S | Gomes Joao Pedro | POR |
3. | MURAT DE REVE | Golding Natalia | ESP |
4. | COQUIRA | Fernandez Saro Manuel | ESP |
5. | CARPALO | Bürki Simon | SUI |
6. | ARLANDO | Bril Roelof | NED |
7. | QUENTIN TARANTINO | Page Tim | GBR |
8. | EASY CONTACT HUMMLAN | Maggi Mariano | SWE |
9. | CENTINA 10 | Goodin Bruce | NZL |
10. | CATALINA | Guerdat Steve | SUI |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS