| 14H30 – GOLD 2 – 1.35 – accumulator – 2.000 € | |||||
| Pl. | Horse | Rider | Nation | Faults | Time |
| 1. | OURAL VILLELONGUE | MARSA LAFARGE DIANA | ESP | 65 | 46.49 |
| 2. | SEPHORA DE WINDSOR | BOISSET HAROLD | FRA | 56 | 47.56 |
| 3. | LACARDI | KAINULAINEN JENNY | FIN | 65 | 48.12 |
| 4. | CATAPULTE | CLEMENS PIETER | BEL | 65 | 49.56 |
| 5. | CHARISMA 206 | SCHILL ALEXANDER | GER | 65 | 50.20 |
| 6. | ARMANI | BIBIKOVA MARIA | RUS | 65 | 50.53 |
| 7. | ROX DU LUTHIERS | STAUFFER CELINE | SUI | 65 | 53.53 |
| 8. | BEAT ME | DUNNING BERIN | GBR | 65 | 54.39 |
| 11H30 – GOLD 3 – 1.40 – 2 Phases – 4.200 € | |||||
| Pl. | Horse | Rider | Nation | Faults | Time |
| 1. | BILLY LEMON | WATSON ALICE | GBR | 0 | 37.18 |
| 2. | U CANTIS | CHERONNET ALDRICK | FRA | 0 | 38.71 |
| 3. | RINGO DE PABAN | DEMONTE MARIE | FRA | 0 | 38.79 |
| 4. | CORDEL | GISLER CLAUDIA | SUI | 0 | 39.17 |
| 5. | SIEC CONTESINA | ESCOBAR LOUIS JESUS | ESP | 0 | 39.44 |
| 6. | ZIDANE III | WILLIAMS LEE | GBR | 0 | 41.33 |
| 7. | PHENIX ROYAL | PEREZ BILBAO DIEGO | ESP | 0 | 41.34 |
| 09H00 – GOLD 4 – 1.45 – Against the clock – 26.200 € | |||||
| Pl. | Horse | Rider | Nation | Faults | Time |
| 1. | WASABI | LAMBRE SANTIANO | MEX | 0 | 65.67 |
| 2. | KOLIBRI CLASSIC | ASTON CHLOE | GBR | 0 | 66.24 |
| 3. | QUINTUS XI | ETTER PELLEGRIN MARIE | SUI | 0 | 66.41 |
| 4. | RHUNE D’ESKADI | DEMINTE MARIE | FRA | 0 | 68.64 |
| 5. | TOUCHABLE | GISLER CLAUDIA | SUI | 0 | 68.98 |
| 6. | WELL DONE II | PETER STEINER NADJA | SUI | 0 | 69.22 |
| 7. | RALPHY UTOPIA DE RANSBECK | VAN PAESSCHEN CONSTANT | BEL | 0 | 69.41 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS