Vilamoura (POR)
Jumping
VILAMOURA ATLANTIC TOUR 2014
CSI2*
Competition Nº B-09 – 1,10 m
1. | MIRDADS SHEEEFFF | Shiekh Samir MIRDAD | 0 57,57
|
2. | BELGIUM T | Olivia GENT | 0 62,14
|
3. | URAEUS | Shiekh Samir MIRDAD | 0 63,54
|
4. | UNKY BUNKY | Maite DELREE | 0 67,09
|
5. | CASSABLANCA VD MOLENDR | Ingrid STROM | 0 70,10
|
6. | TRENCHTOWN | Alexandra BARTLETT | 0 71,05 |
7. | TARTAGO DO POCHINHO | Jose Maria PARREIRA DO AMARAL
|
0 73,00
|
8. | INDEPENDANT DE LA VELLE | Florence MÜLLER | 0 73,97
|
9. | CASTANA | Leonor SA PINTO | 0 74,93
|
10. | ARTHATUS | Juan CORTIGUERA-RUIZ | 0 76,61
|
VILAMOURA ATLANTIC TOUR 2014
CSI2*
Competition Nº A-41 – 1,20 m
1. | COPACABANA | LUCA SAMUEL MOTA SOUSA | 0 55,19 0 32,48
|
2. | WHITNEY | Juan CORTIGUERA-RUIZ | 0 56,36 0
34,96
|
3. | REMEMBER | Solene PRUDHON | 0 52,27 0
35,53 |
4. | CANTINO 2 | Rafael EDEN | 0 48,31 0
36,02
|
5. | CANTUCINO | Annkathrin MIELING | 0 49,13 0
36,03
|
6. | EDESA’S REQUIN | Diana VASCONCELLOS | 0 50,67 0 39,51
|
7. | COLUMBO | Jackson REED STEPHENSON | 0 55,95 0 42,75
|
8. | INDIGO DE LA VELLE CH | Florence MÜLLER | 0 50,91 0
44,61
|
9. | QUEL ANGE | KATHRYN ELLISON | 0 49,47 4
32,00
|
10. | WINTSOR | Carolina CORNEMILLOT | 0 53,67 4 34,32
|
VILAMOURA ATLANTIC TOUR 2014
CSI2*
Competition Nº A-42 – 1,30 m
1. | ZEB | James SMITH | 0 66,80
|
2. | ZANTINA DO BELMONTE | Mario Wilson FERNANDES | 0 68,50
|
3. | U2 II | Paul BARKER | 0 70,74
|
4. | ATHENA’S CITY | KATHRYN ELLISON | 0 73,42
|
5. | VOGUE III | Kimberly WHITE | 0 77,14
|
6. | B. B. FAMAGUDA | Magda SOARES | 0 86,22 |
7. | CHELSIE | Maria do Rosário LIBANO MONTEIRO | 0 90,00
|
8. | COMES | TOMAS JUAN PABLO GARCIA CASTIL | 1 91,23
|
9. | CASALLOR | Andreas BRENNER | 1 91,67
|
10. | CORNELIS II | Ronan MCLAUGHLIN | 1 92,25
|
VILAMOURA ATLANTIC TOUR 2014
CSI2*
Competition Nº A-43 – 1,35 m – Microprocessador Tecnologia
1. | AMARYLLIS VAN DE HEFFINK | Nicole PAVITT | 65 52,28
|
2. | FOR LOVE DE LA VELLE CH | Edwin SMITS | 65 53,21
|
3. | TUIGJE | Sophie FAWCETT | 65 53,32 |
4. | ROCCOSSIFRED | Julien GONIN | 65 55,54
|
5. | ANDORA Z | Marc BETTINGER | 65 55,81
|
6. | A ROSE | Bernardo MOURA | 65 56,27 |
7. | CLINTON JACK | Dermott LENNON | 65 56,48
|
8. | CHACCO’S JUNIOR | Matteo ZAMANA | 65 58,56
|
9. | WILLEM | David SIMPSON | 65 58,62
|
10. | ZAFFRAO NAZAR | Mario Wilson FERNANDES | 65 58,68
|
VILAMOURA ATLANTIC TOUR 2014
CSI2*
Competition Nº A-44 – 1,40 m
1. | BELUGA | Laura RENWICK | 0 54,95
|
2. | WIDNY | MICHAEL DUFFY | 0 57,26
|
3. | CONTESSA | Nicole PAVITT | 0 57,72 |
4. | ARANTOS | David SIMPSON | 0 58,17
|
5. | ACREDO F | Ricardo GIL SANTOS | 0 58,59
|
6. | SHEARWATER UPANDA | Thomas WHITAKER | 0 58,77 |
7. | MUSTAX ASTRAS | Marc BETTINGER | 0 60,00
|
8. | DERRYINVER LUXURY CRUISE | Dermott LENNON | 0 60,23
|
9. | TEMPLE RYEFIELD | Paul BARKER | 0 61,59 |
10. | LE BEAU | Antonio MARINAS SOTO | 0 62,03
|
VILAMOURA ATLANTIC TOUR 2014
CSI2*
Competition Nº A-45 – GRAND PRIX – Francisco Moura “In Memoriam”, Height: 145 / 150 cm
1. | LOUGHVIEW LOU-LOU | Dermott LENNON | 0 72,04 0
46,03
|
2. | KASSANDRE ERGER | Fiona VERSINI | 0 69,28 0
47,53
|
3. | ANASTACIA | Mark MARTENS | 0 68,92 0 48,23
|
4. | ROLLER COASTER | Laura RENWICK | 0 69,88 4
44,88
|
5. | ENJOY LOUIS | Harrie SMOLDERS | 0 75,00 4
48,01
|
6. | QUIOT ‘OR | Felipe RAMOS GUINATO | 0 74,60 4 52,62
|
7. | LA TOUQUET | Thomas WHITAKER | 0 72,10 12 53,84
|
8. | IMPERIO EGIPCIO MILTON | Luis Sabino GONÇALVES | 1 76,88
|
9. | CLENUR | Armin HIMMELREICH | 1 77,00
|
10. | CAPRICE ST. GHYVAN Z | Morgan BORDAT | 4 69,00
|
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS