Vilamoura (POR)
Jumping
VILAMOURA ATLANTIC TOUR 2014
CSI1*
Competition Nº B-10 – 1,10 m
1. | BELGIUM T | Olivia GENT | 0 51,52 |
2. | UNKY BUNKY | Maite DELREE | 0 57,47 |
3. | TRENCHTOWN | Alexandra BARTLETT | 0 60,83 |
4. | WINSTON VAN T OOSTERZAND | Pedro Magalhães COELHO | 0 63,47 |
5. | BELLINI | Jillian TERCEIRA | 0 64,54 |
6. | CERLINO VON HOF CH | Florence MÜLLER | 0 64,97 |
7. | INDEPENDANT DE LA VELLE C | Florence MÜLLER | 0 64,99 |
8. | QUICKSILVER DU GRAND MOU | João Miguel MOURA | 0 65,07 |
9. | LIDELIO MARINE | INES TAVARES PAIVA SANTOS | 0 65,92 |
10. | CHEURALIEN Z | Angela EARDLEY | 0 66,52 |
VILAMOURA ATLANTIC TOUR 2014
CSI3*
Competition Nº A-46 – 1,20 m
1. | QUEL ANGE | KATHRYN ELLISON | 0 49,20
|
2. | EDESA’S REQUIN | Ivan CAMARGO | 0 52,11
|
3. | TULLYORAN DOT COM | Mario PRIETO | 0 52,71 |
4. | LUCKY LORD | Gustavo Costa FERNANDES | 0 54,20
|
5. | CANTUCINO | Annkathrin MIELING | 0 54,70
|
6. | CANTINO 2 | Rafael EDEN | 0 57,13 |
7. | PACHA DE L’ILL | MARIE BRISSON | 0 60,28
|
8. | INDIGO DE LA VELLE CH | Florence MÜLLER | 0 60,59
|
9. | REVE DU BANNEY | Maite DELREE | 0 61,10 |
10. | MEXICOZ | Cassandra ANKARSKIÖLD | 0 62,71
|
VILAMOURA ATLANTIC TOUR 2014
CSI3*
Competition Nº A-47 – 1,30 m
1. | TJERRO | Morgan BORDAT | 0 54,62 |
2. | LUX FABULOUS | Paul BARKER | 0 54,90 |
3. | ROCCOSSIFRED | Julien GONIN | 0 54,97 |
4. | ZANTINA DO BELMONT | Mario Wilson FERNANDES | 0 55,60 |
5. | QUITE CADIZ | Sophie FAWCETT | 0 55,76 |
6. | DARC ORY | Benjamin BICK | 0 56,82 |
7. | ATHENA’S CITY | KATHRYN ELLISON | 0 58,16 |
8. | VIVANDO | KATHRYN ELLISON | 0 59,02 |
9. | ANEMOON VAN DE KAPEL | Louise PAVITT | 0 60,41 |
10. | RINGO DES BOIS | Alain BOURDON | 0 62,45 |
VILAMOURA ATLANTIC TOUR 2014
CSI3*
Competition Nº A-48 – 1,35 m
1. | HIGHLAND CRUISER II | Harriet NUTTALL | 0 61,620 34,69
|
2. | VICTOR BLUE | Nicole PAVITT | 0 61,67
0 34,82
|
3. | CAST NO SHADOW | Thomas WHITAKER | 0 58,44
0 37,66
|
4. | CLINTON JACK | Dermott LENNON | 0 60,54
0 38,92
|
5. | AMARYLLIS VAN DE HEFFINK | Nicole PAVITT | 0 60,74
4 34,66
|
6. | ANDORA Z | Marc BETTINGER | 0 60,12 4 36,24 |
7. | FRAGILE D’OR | Darragh MCCARTHY | 0 62,31 4 37,83 |
8. | ZIDANE | Bernardo MOURA | 0 60,444 37,93
|
9. | COROFIN | Silvia BAZZANI | 0 62,64 |
10. | MOUTARD D’ORVAL | Luis Sabino GONÇALVES | 0 63,10 |
VILAMOURA ATLANTIC TOUR 2014
CSI3*
Competition Nº A-49 – 1,40 m
1. | SHAHENAZ | MICHAEL DUFFY | 0 58,15 |
2. | SHEARWATER UPANDA | Thomas WHITAKER | 0 58,85 |
3. | TEMPLE RYEFIELD | Paul BARKER | 0 59,82 |
4. | HEMMINGWAY | Jessica CROSBY | 0 60,96 |
5. | CUMINA | James SMITH | 0 61,12 |
6. | ARTHOS | Jos VERLOOY | 0 61,80 |
7. | MUSTAX ASTRAS | Marc BETTINGER | 0 62,14 |
8. | VIMMINKA | ALEXANDER BUTLER | 0 62,40 |
9. | SEVERLY HILLE | Jude BURGESS | 0 62,55 |
10. | ZSA ZSA | Mark MARTENS | 0 63,21 |
VILAMOURA ATLANTIC TOUR 2014
CSI3*
Competition Nº A-50 – 1,45 m
1. | CRONOS 17 | Andreas BRENNER | 0 64,84 035,69
|
2. | IMPERIO EGIPCIO RIVAGE | Luis Sabino GONÇALVES | 0 67,56 036,67
|
3. | WIDNY | MICHAEL DUFFY | 0 65,22 0 37,37 |
4. | STARLING 7 | Bernardo ALVES | 0 67,51 038,53
|
5. | CREE CRUISER | LAURA ROBINSON | 0 65,10 038,68
|
6. | QUAPITALE DU LAVOIR | Morgan BORDAT | 0 67,50 0 38,77 |
7. | QUIOT ‘OR | Felipe RAMOS GUINATO | 0 67,49 0 38,80 |
8. | FLEUR IV | Jude BURGESS | 0 69,68 041,06
|
9. | ZADARIJKE V | Isheau WONG | 0 65,84 0 41,13 |
10. | DOMINO | Jos VERLOOY | 0 65,99 0 41,63 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS