GP Tour D. | ||||||
Pl. | Horse | Rider | Nation | Faults | Time | |
1. | BELINKA VH OVERLEDE GOED | Howley Richard | IRL | 0/0 | 35.21 | |
2. | CARLSON* | Wathelet Gregory | BEL | 0/0 | 37.32 | |
3. | QUI VIVE DE LA TOUR | Guerdat Steve | SUI | 0/0 | 37.80 | |
4. | NUAGE BLEU | Cordon Muro Pilar | ESP | 0/0 | 38.51 | |
5. | ROYALE DU ROUET | Twomey Billy | IRL | 0/0 | 39.15 | |
6. | CARITIAR Z | Miller Phillip | GBR | 0/0 | 39.32 | |
7. | BANCA POPOLARE BARI CASSANDRA | Franco Francesco | ITA | 0/0 | 40.03 | |
8. | MURAT DE REVE | Golding Natalia | ESP | 0/0 | 40.66 | |
9. | FLYING GIRL | Hillereau Severin | FRA | 0/0 | 41.48 | |
10. | VAGABOND DE LA POMME | Leprevost Penelope | FRA | 0/0 | 41.78 | |
GP Tour C | ||||||
Pl. | Horse | Rider | Nation | Faults | Time | |
1. | WILLETON | Whitaker George | GBR | 0 | 61.46 | |
1. | TITUS** | Williams Guy | GBR | 0 | 61.32 | |
2. | WIMPEL VAN DEPADENBORRE | Salguero Rebolledo Alfonso | ESP | 0 | 64.80 | |
2. | GOLDEN ARROW II O.L | Howley Richard | IRL | 0 | 61.75 | |
3. | QUITE ZERO | Ryan Thomas | IRL | 0 | 64.95 | |
3. | OEILLET LOUVIERE | Arias Cueva Julio | ESP | 0 | 64.83 | |
4. | CORIANDER VAN´T VENNEHOF | Voorn Vincent | NED | 0 | 65.13 | |
4. | FRISBEE | Armstrong Mark | GBR | 0 | 65.11 | |
5. | QUEST DU CHENE | Robert Olivier | FRA | 0 | 65.39 | |
5. | VANCOUVER** | Demirsoy Derin | TUR | 0 | 65.66 | |
GP Tour B. | ||||||
Pl. | Horse | Rider | Nation | Faults | Time | |
1. | BERKLEY III | Sampson Matthew | GBR | 0/0 | 0.00/26.46 | |
2. | WOTHERSPOON* | Whiteway Lara | GBR | 0/0 | 0.00/27.69 | |
3. | ATLANTA VIII | Crippen Simon | GBR | 0/0 | 0.00/27.95 | |
4. | JAHIL | Whitaker Robert | GBR | 0/0 | 0.00/28.17 | |
5. | QUERENA DE PREUILLY | Hillereau Severin | FRA | 0/0 | 0.00/28.31 | |
6. | QUESTION D ORVAL | Hecart Adeline | FRA | 0/0 | 0.00/28.35 | |
7. | BURELLO W | Bevis Robert | GBR | 0/0 | 0.00/28.77 | |
8. | VALENTIJN O | Davies Tim | GBR | 0/0 | 0.00/29.82 | |
9. | BILLY MEXICO | Funnell William | GBR | 0/0 | 0.00/29.84 | |
10. | CON ARTIST | Roe Spencer | GBR | 0/0 | 0.00/30.34 | |
GP Tour A2 | ||||||
Pl. | Horse | Rider | Nation | Faults | Time | |
1. | E PLEASURE | Guery Jerome | BEL | 65 | 48.83 | |
2. | OTHELLO D AUGE | Alvarez Aznar Eduardo | ESP | 65 | 49.29 | |
3. | TOPFLIGHT TRUE CARLO | Gillott Holly | GBR | 65 | 49.34 | |
4. | ANNZONERA | Veniss Pedro | BRA | 65 | 50.25 | |
5. | BELLAGIO II | Whiteway Lara | GBR | 65 | 50.98 | |
6. | QODY DE SAINT AUBERT | Breul Robert | FRA | 65 | 51.20 | |
7. | ATLEET | Bisharat Ibrahim | JOR | 65 | 51.24 | |
8. | PINK | Riva Gil Leticia | ESP | 65 | 52.16 | |
9. | SYRTAKI | Martin Yannick | FRA | 65 | 53.52 | |
10. | QUOMEDIEN DE PLEVILLE | Boukaa El Ghali | MAR | 65 | 54.35 | |
GP Tour A1 | ||||||
Pl. | Horse | Rider | Nation | Faults | Time | |
1. | ZORRRO V | Duffin Douglas | GBR | 0/0 | 0.00/23.85 | |
2. | PALERY DE THUMES | Robert Olivier | FRA | 0/0 | 0.00/24.92 | |
3. | SEBASTIAN VII | Kent Morgan | GBR | 0/0 | 0.00/26.05 | |
4. | GABANA | Parot Lazcano Samuel | CHI | 0/0 | 0.00/26.50 | |
5. | CARROT CAKE | Trapote Mariscal Armando | ESP | 0/0 | 0.00/26.51 | |
6. | BILLY GINGER | Franks Steven | GBR | 0/0 | 0.00/27.39 | |
7. | ALICE MURY MARAIS Z | Mc Entee Patrick | AZE | 0/0 | 0.00/27.90 | |
8. | KASHMIR | Kellnerova Anna | CZE | 0/0 | 0.00/27.96 | |
9. | CHESTER 140 | Rigaut Syndie | FRA | 0/0 | 0.00/28.30 | |
10. | AITI * | Johnsey-Plumley Gemma | GBR | 0/0 | 0.00/28.40 | |
Classic Tour D. | ||||||
Pl. | Horse | Rider | Nation | Faults | Time | |
1. | TOSCANA 119 | Rydnik Mariia | RUS | 0/0 | 0.00/27.53 | |
2. | ROONEY IV | Watts Kayleigh | GBR | 0/0 | 0.00/27.72 | |
3. | WATCH | Jacome Vasques Francisco | POR | 0/0 | 0.00/28.45 | |
4. | WILANDRI E | Burchmore-Eames Abbe | GBR | 0/0 | 0.00/28.75 | |
5. | UCCHINO | Dyshaeva Elena | RUS | 0/0 | 0.00/28.77 | |
6. | ATLANTIC CAR | Fernandez Rey Luis | ESP | 0/0 | 0.00/29.66 | |
7. | KARTOON DE L ELFE | Bartolome Redondo Marta | ESP | 0/0 | 0.00/29.80 | |
8. | OFELIA TE QUIERO | Merino Loredo Carlos | PER | 0/0 | 0.00/31.11 | |
9. | ANANAZ | Frutuoso Melo Antonio | POR | 0/0 | 0.00/31.17 | |
10. | CHOPARD | Grove Alexandra J. | BEL | 0/0 | 0.00/31.99 | |
Classic Tour C | ||||||
Pl. | Horse | Rider | Nation | Faults | Time | |
1. | BLUSH | Watts Kayleigh | GBR | 0 | 52.54 | |
2. | OURA DE ROUHET | Watts Kayleigh | GBR | 0 | 56.47 | |
3. | NEDJMA DU PRAIRIAL | Pozo Celine | FRA | 0 | 58.93 | |
4. | QUINCY IX | Saringer Ferenc | HUN | 0 | 64.78 | |
5. | ALIEONE | Wiering Harrie | NED | 0 | 67.15 | |
6. | HAYLIE VD GROENENDIJK | Johansen Wooder Emma | GBR | 0 | 67.80 | |
7. | VEDETTE B M | Mandron Ludivine | BEL | 0 | 68.37 | |
8. | ROC EPHEBE | Djaidi Majid | MAR | 0 | 68.46 | |
9. | RACING DE REVE | Blanchard Margaux | GBR | 0 | 70.10 | |
10. | LIBERTE D´O | Robins Anna | GBR | 0 | 70.14 | |
Classic Tour B. | ||||||
Pl. | Horse | Rider | Nation | Faults | Time | |
1. | NIKITA D´YSIEUX | Dine Ryad | MAR | 0/0 | 0.00/24.98 | |
2. | TULIPE DE LA DEFLIERE | Van Der Straeten Aurore | BEL | 0/0 | 0.00/26.25 | |
3. | QUEEN DU MANOIR | Carvalho Martins Gonçalo | POR | 0/0 | 0.00/26.61 | |
4. | LONDON* | Gupta Rishit | IND | 0/0 | 0.00/27.72 | |
5. | COOL IMPRESSION | Stoner Louise | GBR | 0/0 | 0.00/28.05 | |
6. | ESKIMO | Veshkurtceva Uliana | RUS | 0/0 | 0.00/28.09 | |
7. | VIDA LOCA | Abboud Mostafa | EGY | 0/0 | 0.00/29.92 | |
8. | HENRY W | Rae Alice | GBR | 0/0 | 0.00/30.12 | |
9. | WEICA | Veshkurtceva Uliana | RUS | 0/0 | 0.00/30.23 | |
10. | TINE DES BRIMBELLES | Carton Inge | BEL | 0/0 | 0.00/30.69 | |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS