Vidauban (FRA)
Jumping
VIDAUBAN SPRING TOUR 2014 – Week 1 -
Épreuve N°1 CSI P Table A Time differed 1.10m
1. | Mirza
|
Ferrante Cecilia | 0.00 44.45 0.00 25.18 0.00 |
2. | Miss Brighton | Despont Stephanie | 0.00 42.10 0.00 27.09 0.00 |
3. | Sherwood Green Aluinn | Ferrante Johanna | 0.00 46.01 0.00 27.34 0.00 |
4. | Quins | Despont Stephanie | 0.00 40.93 0.00 27.62 0.00 |
5. | Top Jezabel de l’Etape | Schmitz Edouard | 0.00 46.60 0.00 29.07 0.00 |
6. | Symphonie de L’ Orge | Ouedrago Ramatou | 0.00 45.78 0.00 29.48 0.00 |
7. | Rabane Lapseac | Mino Marie | 0.00 45.94 0.00 29.49 0.00 |
8. | Ultime de Kervan | Jaouen Ella Camille | 0.00 45.62 0.00 29.84 0.00 |
9. | Tinaro D’odival | Hirt Jessica | 0.00 43.11 0.00 30.64 0.00 |
10. | Priam de l’ Etape | Fremeaux Roxane | 0.00 45.74 0.00 32.93 0.00 |
VIDAUBAN SPRING TOUR 2014 – Week 1 -
Épreuve N°2 CSI P Table A again the clock 1.20m
1. | Kiss Me du Boc | Allache Allan | 0.00 69.11 |
2. | Twinkle Toes Aluinn | Ferrante Johanna | 0.00 69.48 |
3. | Roughan Sparrow | Schmitz Edouard | 0.00 70.87 |
4. | Popeye de Kerambars | Favede Tom | 4.00 73.89 |
5. | Sirene de Poncins | Giguet Judith | 4.00 75.48 |
6. | Nador Pondi | Senegas Victor | 4.00 76.64 |
7. | Odilone d’Odival | Szabo Joanna | 12.00 74.98 |
8. | Paysage d’ Angrie | Robles Charlotte | 18.00 86.48 |
VIDAUBAN SPRING TOUR 2014 – Week 1 -
Épreuve N°28 CSI AM Table A Temps differe 1.05m
1. | Paddie du Fox | Penanhoat Barthelemy | 0.00 45.92 0.00 25.79 0.00 |
2. | Aluna 15 | Bujard Camille | 0.00 45.87 0.00 30.03 0.00 |
3. | Quarla de Bonce | Gouverneyre Anthony | 0.00 49.45 0.00 31.42 0.00 |
4. | Hilton
|
Reverberi Aude | 0.00 46.79 0.00 31.50 0.00 |
5. | Dimpf HDH | Sjöman Juli | 0.00 49.69 0.00 31.83 0.00 |
6. | Nathan de Treh | Moine Lisa | 0.00 46.61 0.00 31.90 0.00 |
7. | Kerball | Vogogna Giulia | 0.00 51.15 0.00 31.96 0.00 |
8. | Miss Sophie 24 | Grot Charlene | 0.00 46.83 0.00 35.15 0.00 |
9. | Rodrigo d’ Hem | Roger Balmelle Paula | 1.00 52.56 0.00 37.51 1.00 |
10. | Calimero Von Hof | Franzoni Claire | 1.00 54.47 0.00 37.84 1.00 |
VIDAUBAN SPRING TOUR 2014 – Week 1 -
Épreuve N°29 CSI AM Times differed 1.15m
1. | Thesee du Roc | Marciano Lohan | 0.00 39.22 0.00 25.33 0.00 |
2. | Comodor S Z | Würgler-Hauri Carola | 0.00 37.31 0.00 26.31 0.00 |
3. | Clonterm Lucky Guy | Dunant Eugenie | 0.00 40.49 0.00 26.56 0.00 |
4. | Limba II | Dunant Eugenie | 0.00 38.29 0.00 26.69 0.00 |
5. | Nitisara
|
Mergiotti Sofia
|
0.00 38.77 0.00 27.98 0.00 |
6. | Elvira56
|
Würgler-Hauri Carola | 0.00 36.12 0.00 28.21 0.00 |
7. | Ramucho
|
Bonnet de Cazallet Sarah | 0.00 40.78 0.00 28.28 0.00 |
8. | Crandcru Van’t Smeedshof | Etter Salomé | 0.00 40.48 0.00 28.29 0.00 |
9. | Pompano Boisy | Turrettini Charles | 0.00 39.76 0.00 28.42 0.00 |
10. | Quinolin Amoureux | Naudin Charlotte | 0.00 42.23 0.00 31.22 0.00 |
VIDAUBAN SPRING TOUR 2014 – Week 1 -
CLASS 19 – CSI1 *
8H30 – 1.20 – Time Differed – 1 000 €
1. | PALLETTI | PUTALLAZ PHILIPPE | 0 41.01 0 25.76 0 |
2. | OURAGAN DES FORETS | NAUDIN CHARLOTTE | 0 38.23 0 26.36 0 |
3. | ECLIPSE
|
SOLERI MATTEO | 0 41.99 0 26.49 0 |
4. | POESIE DE POHETON | CLEMENT CASSANDRE | 0 33.60 0 26.92 0 |
5. | FRIEDA II | DIVIS ELENA | 0 36.19 0 28.03 0 |
6. | MERRILY DES ESSARTS | KESTEMONT JEREMY | 0 38.18 0 28.11 0 |
7. | URCO Z | SCHOCH JORDAN | 0 40.10 0 29.32 0 |
8. | ROMANE DU MOULIN | PONCET SYLVAIN | 0 39.16 0 29.43 0 |
9. | WIELECTRA E | SMITH JASON | 0 38.82 0 29.50 0 |
10. | TAIGA DES ISLES | FAVEDE LOU | 0 39.29 0 29.88 0 |
VIDAUBAN SPRING TOUR 2014 – Week 1 -
Épreuve N°20 CSI I* Again the clock + Jump off 1.25m
1. | Elitloppet | Baglietti Alessandro Orazio | 0.00 68.04 0.00 38.78 |
2. | Royal Des Monts | Favede Lou | 0.00 72.93 0.00 43.73 |
3. | Dollar Du Domaine Z | Carloni Julie | 0.00 79.34 0.00 43.73 |
4. | Sidharta du Breuil | Dallamano Julia | 0.00 77.82 0.00 44.30 |
5. | Alvatore RV | Notz Cornelia | 0.00 78.17 0.00 44.44 |
6. | Rolls du Rozel | Camy Sarthy Olivier | 0.00 73.55 4.00 41.78 |
7. | Narazo de Nyze Z | Sjöman Julia | 0.00 73.06 4.00 42.43 |
8. | Pitagoras | Regazetti Frederico | 0.00 75.57 4.00 45.52 |
9. | OK du Thelle | Arroyo Joker A | 0.00 79.40 4.00 49.24 |
10. | Air Pia VG Z | Vorsselmans Annelies | 0.00 78.88 4.00 50.92 |
VIDAUBAN SPRING TOUR 2014 – Week 1 -
CLASS 21 – CSI1 *
11H40 – 1.30 – Against the clock – 1 750 €
1. | REGALOT DU BOULAT | JAZEDE BRUNO | 0 58.10 |
2. | TOSCANE DE L’ISLE | GUILLET LAURENT | 0 58.95 |
3. | QUAMIKAZE D’ALBAIN | VILLAIN RÉGIS | 0 60.50 |
4. | ZHARRY GO | VAN DER PLUIJM BRAM | 0 61.34 |
5. | COCO VON EICHMATT | LEVEQUE THOMAS | 0 61.83 |
6. | QUAT’SSINI DU BIOLAY | BAZIRE THIBAUT | 0 62.67 |
7. | SAM DE BACON | DEMONTE MARIE | 0 62.94 |
8. | SITA D’AIX | GRAS CLEMENT | 0 64.12 |
9. | RUBY | SJÖMAN JULIA | 0 65.15 |
10. | STAR LA TUILIERE | VORSSELMANS ANNELIES | 0 65.88 |
VIDAUBAN SPRING TOUR 2014 – Week 1 -
CLASS 10 – CSI2 **
13H30 – 1.35 – Against the clock with jump off – 3 500 €
1. | CHA CHA CHA 7 | PENALOSA ANDRES | 0 72.41 0 30.48 |
2. | QUELISTO | KIRK JEMMA | 0 73.66 0 30.73 |
3. | SULTAN DU CHATEAU | GUILLET LAURENT | 0 75.52 0 33.35 |
4. | QUIL BILL LUTTERBACH | CLANGET GILLES | 0 73.81 0 34.02 |
5. | SUCRETTE DE LA ROQUE | BRAHIER JOËLLE | 0 74.20 0 34.77 |
6. | RADJA DE ROCHETAILLEE | LEVEQUE THOMAS | 0 74.68 0 35.02 |
7. | ARTUUR JH Z | VAN OLST MIKE | 0 76.02 0 35.13 |
8. | QUINTINUS II | GOUBARD FRANCK
|
0 77.28 0 36.83 |
9. | ABERDEEN 34 | LEONI PHILIPPE | 0 77.85 0 39.55 |
10. | UTOPIA VD RYST | MULLER ZOË | 0 73.16 4 33.55 |
VIDAUBAN SPRING TOUR 2014 – Week 1 -
Épreuve N°11 CSI II * Accum. with Joker 1.40m
1. | Wexford
|
Kirk Jemma | 65.00 49.85 |
2. | Quillini | Smith Jason | 65.00 53.77 |
3. | Chatsworth Dan | Moloney Eddie | 65.00 54.07 |
4. | Qualvin D’ Emm | Guillet Laurent | 65.00 54.91 |
5. | Westminster VDL | Been Remco | 65.00 56.56 |
6. | Chica
|
Bossu François | 65.00 70.32 |
7. | Kick Like Bum | Sprehe Jörne | 59.00 53.41 |
8. | Wildpower | Sbardellati Claudio | 59.00 61.47 |
9. | Sonic du Ripel | Goubard Franck | 58.00 64.92 |
10. | Cesana
|
Terrier Laura | 58.00 64.98 |
VIDAUBAN SPRING TOUR 2014 – Week 1 -
CLASS 12 – CSI2 **
16H30 – 1,45 – Against the clock with jump off – 24 000 €
1. | BREEZER
|
COLOMBO ALLESSANDRO | 0 74.59 0 44.49 |
2. | RINGO DE PABAN | DEMONTE MARIE | 0 75.23 4 42.12 |
3. | LASCAR 41 | CHECHINA OLGA | 0 74.16 4 44.88 |
4. | CISKA VAN PAEMEL Z | CHERONNET ALDRICK | 0 76.37 4 47.16 |
5. | NEMO DE BELOU | AMAR DOROTHEE | 0 68.40 8 40.58 |
6. | SHANA DE KERGLENN | LEONI PHILIPPE | 4 72.42 |
7. | ENTRE NOUS | VAN OLST MIKE | 4 72.55 |
8. | CASILIAS Z | GUILLET LAURENT | 4 72.75 |
9. | QUAPRICE DE L’ ETIVANT | LEVEQUE THOMAS | 4 72.78 |
10. | DOUGLAS HILL | MOLONEY EDDIE | 4 72.92 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS