Vidauban (FRA)
Jumping
VIDAUBAN SPRING TOUR 2014 – Week 1 -
Épreuve N° V CSI PONEY Table A + jump off 1.15m
1. | Sherwood Green Aluinn | Ferrante Johanna | 0.00 74.46 0.00 37.05 |
2. | Miss Brighton | Despont Stephanie | 0.00 70.28 0.00 37.13 |
3. | Quins | Despont Stephanie | 0.00 74.49 0.00 38.37 |
4. | Twinkle Toes Aluinn | Ferrante Johanna
|
0.00 77.03 0.00 39.28 |
5. | Moly du Chêne Vert | Schmitz Olivia | 0.00 72.31 0.00 39.81 |
6. | Merlin des Vernedes | D’ Amore Kim | 0.00 71.94 0.00 41.67 |
7. | Steredenn Kersidal | Giguet Judith | 0.00 72.62 4.00 39.87 |
8. | Orlando XV | Hirt Jessica | 0.00 73.63 4.00 42.14 |
9. | Top Jezabel de l’Etape | Schmitz Edouard | 0.00 74.44 4.00 43.53 |
10. | Jemilia B | Schmitz Edouard | 0.00 71.88 8.00 40.18 |
VIDAUBAN SPRING TOUR 2014 – Week 1 -
Épreuve N° VI CSI PONEY Table A + jump off 1.25m
1. | O’ Leary’s Jet | Ferrante Johanna | 0.00 72.74 |
2. | Roughan Sparrow | Schmitz Edouard | 4.00 73.35 |
3. | Rabane Lapseac | Mino Marie | 4.00 76.71 |
4. | Sirene de Poncins | Giguet Judith | 4.00 79.48 |
5. | Rosco de Bellefond | Favede Tom | 8.00 95.83 |
6. | Nador Pondi | Senegas Victor | 12.00 73.30 |
7. | Ideal du Crano | Robles Charlotte | 12.00 76.08 |
8. | Kiss Me du Boc | Allache Allan | 16.00 73.50
|
VIDAUBAN SPRING TOUR 2014 – Week 1 -
Épreuve N°32 CSI AM Table A + jump off 1.15m
1. | Happy di Arezzo | Giacopelli Alexandra | 0.00 79.49 0.00 39.80 |
2. | Cinderella K | Despont Jessica | 0.00 78.52 4.00 41.17 |
3. | Speedy du Texo | Turrettini Charles | 0.00 81.14 4.00 45.43 |
4. | Miss Sophie 24 | Grot Charlene | 1.00 84.84 |
5. | Calimero Von Hof | Franzoni Claire | 2.00 87.3 |
6. | Starling
|
George Marie | 4.00 77.63 |
7. | Elvira56
|
Würgler-Hauri Carola | 8.00 71.32 |
8. | From Secret Flowers Gerbera | Perrot Melanie | 8.00 75.41 |
9. | Quarla de Bonce | Gouverneyre Anthony | 8.00 79.02 |
10. | Deesse vd Windeweg Z | De Bruyn Chloe | 10.00 88.38 |
VIDAUBAN SPRING TOUR 2014 – Week 1 -
CLASS 33 – AMATEUR B
13H45 – 1.20 – Against the clock with jump off – 550 €
1. | CLONTERM LUCKY GUY | DUNANT EUGENIE | 0 68.21 0 34.69 |
2. | SISI DU NORD | FAVEDE LOU | 0 64.06 0 36.30 |
3. | CELESTE AIDA | MALLOTH CHARLINE | 0 74.14 0 42.74 |
4. | OLYMPE DES GASTS | GORY JOHANA
|
0 58.97 4 33.80 |
5. | THESEE DU ROC | MARCIANO LOHAN | 0 66.40 4 35.05 |
6. | RAMUCHO | BONNET DE CAZALLET SARAH | 0 70.56 4 36.59 |
7. | PADDIE DU FOX | PENANHOAT BARTHELEMY | 0 65.72 4 38.23 |
8. | POMPANO BOISY | TURRETTINI CHARLES | 0 67.23 4 41.00 |
9. | CALIAN B | AELLEN CINDY | 0 72.72 4 42.52 |
10. | COMODOR S Z | WÜRGLER-HAURI CAROLA | 4 61.91 |
.
VIDAUBAN SPRING TOUR 2014 – Week 1 -
Épreuve N°26 CSI I* Time differed 1.25m
1. | Candorima
|
Ruiz Picasso Flore | 0.00 29.58 0.00 38.76 0.00 |
2. | Woodend Tiger | Massard Julien | 0.00 30.15 0.00 40.24 0.00 |
3. | Ziara G | Aellen Jessica | 0.00 27.95 0.00 42.27 0.00 |
4. | Wielectra E | Smith Jason | 0.00 26.66 0.00 42.88 0.00 |
5. | Rock’n Roll de Cornu CH | Malloth Charline | 0.00 31.23 0.00 44.17 0.00 |
6. | Apola vd Kolmen | Rais Sylvie | 0.00 28.86 0.00 45.46 0.00 |
7. | Pitagoras | Regazetti Frederico | 0.00 31.03 0.00 45.53 0.00 |
8. | V Tec M | Djeriwo Barbara | 0.00 28.86 0.00 47.10 0.00 |
9. | Goika vd Paardehoeven | Vignale Vittoria | 0.00 31.22 0.00 48.73 0.00 |
10. | Cantares 14 | Maggiore Francesca | 0.00 32.09 0.00 49.88 0.00 |
VIDAUBAN SPRING TOUR 2014 – Week 1 -
CLASS 27 – CSI1* Grand Prix
11H00 – 1.35 – Against the clock with jump off – 5 000 €
1. | QUAMIKAZE D’ALBAIN | VILLAIN RÉGIS | 0 78.83 0 38.35 |
2. | TOSCANE DE L’ISLE | GUILLET LAURENT | 0 78.82 0 39.45 |
3. | RANATO DU RIAUJONC | GOUBARD FRANCK | 0 78.27 0 39.72 |
4. | SURPRISE DU PICHATIER | AILLAUD NICOLAS | 0 78.76 4 40.41 |
5. | ZHARRY GO | VAN DER PLUIJM BRAM | 0 79.58 4 40.83 |
6. | SAM DE BACON | DEMONTE MARIE | 0 79.27 4 43.70 |
7. | CONLARO | COLOMBO ALLESSANDRO | 0 78.08 4 45.40 |
8. | SITA D’AIX | GRAS CLEMENT | 0 80.35 4 45.75 |
9. | QUIVAROT DES BLES | CLEMENT CASSANDRE | 0 76.01 EL |
9. | QUICK BOY DU LYS | TYBERG ALEXIA | 0 79.82 EL |
VIDAUBAN SPRING TOUR 2014 – Week 1 -
Épreuve N°16 CSI II* Time differed 1.35m
1. | Heaven
|
Vorsselmans Annelies | 0.00 40.86 0.00 28.69 0.00 |
2. | Elwood 10 | Leveque Thomas | 0.00 44.82 0.00 29.80 0.00 |
3. | Toulon Sauvage | Guillet Laurent | 0.00 44.24 0.00 30.53 0.00 |
4. | Verdi D DH | Terrier Laura | 0.00 42.39 0.00 30.53 0.00 |
5. | Stakki’s Jumper | Sprehe Jörne | 0.00 43.72 0.00 31.24 0.00 |
6. | Navarro UK | Van Olst Mike | 0.00 43.71 0.00 33.12 0.00 |
7. | Adelheid
|
Chechina Olga
|
0.00 43.06 0.00 33.16 0.00 |
8. | Salomet du Rouet | Chiron Loic | 0.00 43.91 0.00 33.81 0.00 |
9. | Quirha de P’Aime | Bouret Geoffroy | 0.00 44.75 0.00 34.21 0.00 |
10. | Anisette du Val du Gee | Bossu François | 0.00 43.89 0.00 34.22 0.00 |
VIDAUBAN SPRING TOUR 2014 – Week 1 -
CLASS 17 – CSI2*
9H00 – 1.40 – Time Differed – 4 000 €
1. | WEXFORD
|
KIRK JEMMA | 0 38.26 0 25.87 0 |
2. | JALNA DU BOIS D’ ELLE | RIZZARDI PENALOSA VITTORIA | 0 35.92 0 28.26 0 |
3. | CHATSWORTH DAN | MOLONEY EDDIE | 0 39.50 0 28.51 0 |
4. | SULTAN DU CHATEAU | GUILLET LAURENT | 0 40.82 0 30.08 0 |
5. | QUERIDO DU TILLARD | LORRAIN SIMON | 0 40.12 0 30.91 0 |
6. | CLEVER PKZ | SEYDOUX FLORENCE | 0 38.81 0 31.06 0 |
7. | ZICO V | DALLAMANO JULIA | 0 38.79 0 31.41 0 |
8. | PHEBUS DU GRASSET | TERRIER LAURA | 0 42.60 0 32.40 0 |
9. | WINNER
|
CARWAY ANNA | 0 43.16 1 39.63 1 |
10. | MAMBO NUMBER FIVE | CHAMPION ALEXIS | 0 38.69 4 29.01 4 |
VIDAUBAN SPRING TOUR 2014 – Week 1 -
CLASS 18 – CSI2* GRAND PRIX
15H30 – 1.45 – Two rounds – 24.000 €
1. | NEMO DE BELOU | AMAR DOROTHEE | 0 73.54 0 39.57 0 |
2. | DOUGLAS HILL | MOLONEY EDDIE | 0 76.50 0 41.51 0 |
3. | QUINCY 126 | KIRK JEMMA | 0 76.09 0 43.32 0 |
4. | POKER DES DAMES | BOST CLEMENTINE | 0 76.40 0 45.96 0 |
5. | LASCAR 41 | CHECHINA OLGA | 1 78.35 0 42.42 1 |
6. | PADDINGTON 82 | BAZIRE THIBAUT | 1 78.05 1 50.26 2 |
7. | HEIDI DU RUISSEAU Z | HUTTON SAMUEL | 0 76.53 4 42.27 4 |
8. | QUAPRICE DE L’ ETIVANT | LEVEQUE THOMAS | 0 77.94 4 42.77 4 |
9. | ENTRE NOUS | VAN OLST MIKE | 0 76.96 4 44.84 4 |
10. | BREEZER
|
COLOMBO ALLESSANDRO | 0 74.26 9 51.21 9 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS