Int. Springproef 2 fazen (1.40 m) | |||||
FEI – Art. 274.5.6 – CSI2* | |||||
Pl. | Horse | Rider | Nation | Faults | Time |
1. | Daily Sun | Stevens, Mario | GER | 0 | 29.05 |
2. | Best Mix Evana | Clarys, Bart | BEL | 0 | 29.37 |
3. | Ti Amo | Hornesch, Guido | BEL | 0 | 29.59 |
4. | Uptricia van Beek | Rombouts, Kirsten | BEL | 0 | 30.42 |
5. | Clifford CR | Rode, Julia | GER | 0 | 31.00 |
6. | Wilco B | Drain, Conor | IRL | 0 | 31.03 |
7. | Quality 9 | Sosath, Gerd | GER | 0 | 31.12 |
8. | Bluf | Knoester, Glenn | NED | 0 | 31.22 |
9. | Colthaga | Kermond, Jamie | AUS | 0 | 31.39 |
10. | Donbito | Colaers, Kim | BEL | 0 | 31.58 |
Int. Springproef met barrage (1.45 m) | |||||
12 FEI – Art. 238.2.2 – CSI2* | |||||
Pl. | Horse | Rider | Nation | Faults | Time |
1. | Urban Hero | Schröder, Gerco | NED | 0 | 38.38 |
2. | Celano | Renner, Rüdiger | GER | 0 | 38.83 |
3. | Cayen van het Hobos | Hendrickx, Dominique | BEL | 0 | 40.68 |
4. | Warrego Jericho | Goodwin, David | AUS | 0 | 42.77 |
5. | BMC Veyron | Knape, Niels | NED | 0 | 44.49 |
6. | Sea Coast Atlantic | Patteet, Gudrun | BEL | 4 | 39.16 |
7. | Quality | Hoster, Tim | GER | 4 | 39.26 |
8. | Golden Horta | Verlooy, Jos | BEL | 4 | 40.47 |
9. | MCB Ulke | Aufrecht, Pia-Luise | GER | 4 | 43.03 |
10. | Qualico du Bobois | Haastrup, Rikke | DEN | 4 | 44.12 |
104 Int. Springproef met barrage (1.25 m) | |||||
FEI – Art. 238.2.2 – CSI1* | |||||
Pl. | Horse | Rider | Nation | Faults | Time |
1. | Standing Ovation | Lorquet, Jean-Jacques | BEL | 0 | 37.36 |
2. | Pearly Spencer | Redder, Anncatrin | GER | 0 | 38.06 |
3. | Next Up Z | Counasse, Jerome | BEL | 0 | 39.92 |
4. | Cosma | Sagel, Carolin | GER | 0 | 40.50 |
5. | Grany d’Au Cerfs | Depresseux, Cassy | BEL | 0 | 42.91 |
6. | Cockney 24 | Schwolow, Caroline | GER | 0 | 43.78 |
7. | Squalls Estate Foxriver | Winters, Bert | BEL | 4 | 42.61 |
8. | Lunamar | Schütz, Sabrina | GER | 4 | 44.14 |
9. | Ekita | Peeters, Charlotte | BEL | 4 | 45.03 |
10. | Clayton | Herman, Marvin | BEL | 4 | 70.43 |
Int. Springproef met barrage 6 jarige Paarden (1.25 m) | |||||
FEI – Art. 238.2.2 – CSIYH1* | |||||
Pl. | Horse | Rider | Nation | Faults | Time |
1. | Gentleman | Bloemen, Gert | BEL | 0 | 59.14 |
2. | Dolacini W | Pirotte, Jean-Michel | BEL | 0 | 59.30 |
3. | Casandra | Jansen, Christian | DEN | 0 | 60.52 |
4. | Not for Sale 3 | Slawinski, Christian | GER | 0 | 61.21 |
5. | Davino Q | Petrovas, Andrius | LTU | 0 | 61.98 |
6. | Quintino 10 | Meyer, Tobias | GER | 0 | 62.41 |
7. | Lady Gaga | Eriksson, Peter | SWE | 0 | 63.00 |
8. | Idole 111 | Van Olst, Mike | BEL | 0 | 63.09 |
9. | Charmed | Hansen, Kasper H. | DEN | 0 | 63.13 |
10. | Dapardie | Holm, Helena | SWE | 0 | 63.93 |
Int. Springproef 2 fazen (1.15 m) | |||||
103 FEI – Art. 274.5.6 – CSI1* | |||||
Pl. | Horse | Rider | Nation | Faults | Time |
1. | Lolita N | Thoma, Gabriela | GER | 0 | 30.65 |
2. | Quetsche du Breau | Lorquet, Jean-Jacques | BEL | 0 | 30.73 |
3. | Vega | Morssinkhof, Romy | BEL | 0 | 32.43 |
4. | Carla d’Au Cerfs Ewaliump | Depresseux, Cassy | BEL | 0 | 32.91 |
5. | Looney Tony | Stiernswärd, Malin | SWE | 0 | 33.55 |
6. | Cuba | Olesen, Sebastian | DEN | 0 | 33.91 |
7. | Valloes Lucky Lady | Eiden, Silje Isdal | NOR | 0 | 35.26 |
8. | Feodora 102 | Sagel, Carolin | GER | 0 | 37.43 |
9. | Lord S Son Z | Counasse, Jerome | BEL | 0 | 39.77 |
10. | Verona Xiv | Derikum, Laurence | BEL | 2 | 35.81 |
Int. Springproef op tijd (1.30 m) | |||||
FEI – Art. 238.2.1 – CSI2* | |||||
Pl. | Horse | Rider | Nation | Faults | Time |
1. | Lishynsky | Gaudiano, Emanuele | ITA | 0 | 59.38 |
2. | Eurli Fravanca | Bloemen, Gert | BEL | 0 | 62.20 |
3. | Quel Prix | Sokolova, Valeriya | RUS | 0 | 63.24 |
4. | Cash In King | Petrovas, Andrius | LTU | 0 | 64.78 |
5. | Sensual LS | Yoshizawa, Hikari | JPN | 0 | 65.97 |
6. | Aik | De Waele, Koen | BEL | 0 | 66.55 |
7. | Tinka’s Queen | Hetzel, Holger | GER | 0 | 67.08 |
8. | Csina | Lammers, Joy | NED | 0 | 67.31 |
9. | Utrilly Z | Hees, Manon | NED | 0 | 67.83 |
10. | Uppidam | Ahlmann, Christian | GER | 0 | 69.04 |
08 Int. Springproef 2 fazen (1.25 m) | |||||
FEI – Art. 274.5.6 – CSI2* | |||||
Pl. | Horse | Rider | Nation | Faults | Time |
1. | Lordgravin | De Waele, Koen | BEL | 0 | 25.57 |
2. | Splashdance | Andrews, Julie | GBR | 0 | 27.04 |
3. | Harleen vh Aldenhof | Wathelet, Gregory | BEL | 0 | 27.31 |
4. | TNT Explosive | Haastrup, Rikke | DEN | 0 | 28.87 |
5. | Anymotion | Wawrauschek, Jens | GER | 0 | 28.98 |
6. | Hoelahoep | Osborne Sanchez, Andres | ESP | 0 | 28.99 |
7. | Gigollo | Petrovas, Andrius | LTU | 0 | 29.96 |
7. | Candy | Karlsson, Mathilda | SWE | 0 | 29.96 |
9. | Enza du Coin Lb | Karaevli, Ömer | TUR | 0 | 30.27 |
10. | Bacato | Rode, Julia | GER | 0 | 30.32 |
Int. Springproef 2 fazen (1.20 m) | |||||
07 FEI – Art. 274.5.6 – CSI2* | |||||
Pl. | Horse | Rider | Nation | Faults | Time |
1. | Zidane IV | Puck, Robert | AUT | 0 | 29.41 |
2. | Cavalla | Karaevli, Ömer | TUR | 0 | 29.79 |
3. | Lisalotta | Andersen, Kaisa Aino | DEN | 0 | 31.04 |
4. | Bolanda | Osborne Sanchez, Andres | ESP | 0 | 31.11 |
5. | It’s me | Osborne Sanchez, Andres | ESP | 0 | 34.53 |
6. | Clinton Boy | Eriksson, Peter | SWE | 0 | 34.96 |
7. | Cellie 2 | Kruse, Elisabeth | GER | 0 | 36.66 |
8. | Harloesegaards Rubina | Bögelund, Sofie | DEN | 0 | 37.02 |
9. | Volstrups Cash | Bögelund, Sofie | DEN | 0 | 38.60 |
10. | Hollywood C&C | Skollerud, Marit H. | NOR | 0 | 43.00 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS