04.04.2014 | |||||||
88 Int. Jumping Competition BRONZE 1 – 1.10 – Against the clock | |||||||
Pl. | Horse | Rider | Nation | Faults | Time | ||
1 | BUGAC DONAT | GODFREY ALICE | GBR | 0 | 46.15 | ||
2 | ZANIET | GUY ELOISE | GBR | 0 | 46.61 | ||
3 | RIVER CAT | CHARLES SCARLETT | GBR | 0 | 47.03 | ||
4 | FIRENZE | LAURENT BERENICE | FRA | 0 | 48.11 | ||
5 | HAMIRO | BRUNANDER JESPER | DEN | 0 | 48.48 | ||
6 | CRISPY 11 | NAEVE LINDA | GER | 0 | 49.39 | ||
7 | ATHENA 175 | MÖLTGEN MAJA | GER | 0 | 56.18 | ||
7 | SEMA | VINNICHENKO SVETLANA | UKR | 0 | 56.18 | ||
9 | CLAIRE 95 | VINNICHENKO SVETLANA | UKR | 0 | 57.89 | ||
10 | DARLY F | PERIS JENSEN Isabel | ESP | 0 | 61.12 | ||
89 Int. Jumping Competition BRONZE 2 – 1.25 – 2 Phases | |||||||
Pl. | Horse | Rider | Nation | Faults 1. Phase | Time 1. Phase | Faults 2 Phase | Time 2. Phase |
1 | FINLANDIA | AKERBLOM HANNAH | SWE | 0 | 46.34 | 0 | 27.73 |
2 | ZIMZA LA BIM | BURNELL MAJA | GBR | 0 | 42.42 | 0 | 28.48 |
3 | MUSIC HILL QUALITY | GEURTS SOPHIE | BEL | 0 | 44.53 | 0 | 28.99 |
4 | FLIRT | VINNICHENKO SVETLANA | UKR | 0 | 45.50 | 0 | 29.99 |
5 | ED HARDY 2 | PIASECKI NINA | GER | 0 | 47.78 | 0 | 30.90 |
6 | QUINTANA 57 | PIASECKI NINA | GER | 0 | 45.09 | 0 | 31.51 |
7 | CRISPY 15 | NAEVE LINDA | GER | 0 | 45.90 | 0 | 32.50 |
8 | ROSEE DEMARS | ROTHSCHILD DE OLIVIA | FRA | 0 | 42.94 | 0 | 32.94 |
9 | VIVALDI DE MAI | ROTHSCHILD DE OLIVIA | FRA | 0 | 46.64 | 0 | 33.06 |
10 | DIBIDOE | HALLUNBAEK CLARA | DEN | 0 | 44.09 | 0 | 34.14 |
91 Int. Jumping Competition SILVER 1 – 1.20 – Against the clock | |||||||
Pl. | Horse | Rider | Natio | Faults | Time | ||
1 | ZAMIR | MADENOVA MARIA | RUS | 0.00 | 53.77 | ||
2 | MARS STAR | GUILBERT RAPHAELLE | FRA | 0.00 | 54.32 | ||
3 | MENTHE VERTE | LLACER GINER CARMEN | ESP | 0.00 | 54.60 | ||
4 | PADUA | LLACER GINER ESTHER | ESP | 0.00 | 56.43 | ||
5 | ROXANNE ML | TALBOT ANNICK | SUI | 0.00 | 58.26 | ||
6 | CYPRUS | ALMGREN VICTORIA | SWE | 0.00 | 59.15 | ||
7 | SERAFINA 29 | LEICHLE MIKE PATRICK | GER | 0.00 | 59.71 | ||
8 | HASARD DE FAVI | RAY ASHLEY | GBR | 0.00 | 60.85 | ||
9 | SAORSIE | HALLUNBAEK CLARA | DEN | 0.00 | 61.01 | ||
92 Int. Jumping Competition SILVER 2 – 1.30 – 2 Phases | |||||||
Pl. | Horse | Rider | Nation | Faults 1. Phase | Time 1. Phase | Faults 2. Phase | Faults 2. Phase |
1 | ADICO | WATTS KAYLEIGH | GBR | 0 | 51.60 | 0 | 31.58 |
2 | TOWNHEAD SECITTA R | STOKER EMMA | GBR | 0 | 49.63 | 0 | 32.44 |
3 | ARMANI | BIBIKOVA MARIA | RUS | 0 | 51.69 | 0 | 33.40 |
4 | NINASTRA | SOTTAS ROMAIN | SUI | 0 | 51.08 | 0 | 33.69 |
5 | LOVING IPANEMA | ALMGREN VICTORIA | SWE | 0 | 53.50 | 0 | 33.93 |
6 | ARANCO | JORAND YANNICK | SUI | 0 | 50.75 | 0 | 34.13 |
7 | CASCADA 33 | BRAMMINGE LEJSE | DEN | 0 | 49.64 | 0 | 34.81 |
8 | STORM | GEURTS JESSICA | BEL | 0 | 53.07 | 0 | 34.88 |
9 | LANNARO | KIRCHHOFF ULRICH | UKR | 0 | 54.43 | 0 | 35.53 |
10 | WINONA | MUENTE PATRICIO | SLO | 0 | 54.56 | 0 | 35.78 |
93 Int. Jumping Competition SILVER 3 – 1.40 – Accumulator | |||||||
Pl | Horse | Rider | Nation | Points | Time | ||
1 | FILOFAX 4 | OVERBERG LAURA | GER | 65 | 54.82 | ||
2 | BALSANDRA | MADENOVA MARIA | RUS | 65 | 55.20 | ||
3 | ATLETICO VAN D’ABELENDREEF | MCGLYNN DANNY | GBR | 65 | 56.46 | ||
4 | SAFIR III | CHARLES PETER | GBR | 65 | 58.05 | ||
5 | OPUS PSG | MATHY FRANÇOIS JR. | BEL | 65 | 58.50 | ||
6 | COLOUR LINE | WULSCHNER HOLGER | GER | 65 | 60.00 | ||
7 | GRUNDIG BALTIMORE | TEBBEL JUSTINE | GER | 65 | 60.56 | ||
8 | CENDO | PIASECKI MARIO | ARG | 65 | 60.87 | ||
9 | SIEC CASTILLO | SEZEK OKTAY | TUR | 65 | 61.11 | ||
10 | BRAINPOWER | GREVE WILLEM | NED | 65 | 62.15 | ||
94 Int. Jumping Competition GOLD 1 – 1.30 – Against the clock | |||||||
Pl. | Horse | Rider | Nation | Faults | Time | ||
1 | AVERAL | GLASGOW CLARK | GBR | 0 | 49.53 | ||
2 | QUINTANO H | SOTTAS ROMAIN | SUI | 0 | 49.60 | ||
3 | IDEAL | LLACER GINER CARMEN | ESP | 0 | 50.54 | ||
4 | BB VIOLA | SCHURTENBERGER NIKLAUS | SUI | 0 | 51.02 | ||
5 | DICALETTO Z | GUINATO FERNANDO | BRA | 0 | 51.41 | ||
6 | BARNEBEE | WULSCHNER HOLGER | GER | 0 | 51.74 | ||
7 | PRIOR B’E | BIBIKOVA MARIA | RUS | 0 | 52.32 | ||
8 | ADRENALINE P | JORAND YANNICK | SUI | 0 | 52.93 | ||
9 | BUGATTI | CORBEEK JEANETTE | NED | 0 | 54.04 | ||
10 | KADET PKZ | VINNICHENKO MARINA | UKR | 0 | 58.13 | ||
105 Int. Jumping Competition GOLD 2 – 1.35 – 2 Phases | |||||||
Pl. | Horse | Rider | Nation | Faults 1. Phase | Time 1. Phase | Faults 2. Phase | Time 2. Phase |
1 | HIGHLAND CRUISER II | NUTTAL HARRIET | GBR | 0 | 42.11 | 0 | 27.26 |
2 | OURA DE ROUET | WATTS KAYLEIGH | GBR | 0 | 38.09 | 0 | 28.75 |
3 | AIR NIKE Z VAN DE HELLE | VAN PAESSCHEN CONSTANT | BEL | 0 | 40.52 | 0 | 29.63 |
4 | WELL DONE II | PETER STEINER NADJA | SUI | 0 | 42.58 | 0 | 29.66 |
5 | CHARISMA 206 | SCHILL ALEXANDER | GER | 0 | 38.81 | 0 | 29.72 |
6 | FARFELU DE PRINTEMPS | SOTTAS ROMAIN | SUI | 0 | 39.68 | 0 | 30.43 |
7 | FRESH DIRECT KALICO BAY | STOCKDALE TIM | GBR | 0 | 39.06 | 0 | 31.06 |
7 | ELVIS VAN DE VRUNTE | MATHY FRANÇOIS JR. | BEL | 0 | 41.58 | 0 | 31.06 |
9 | ENTRE NOUS | BAACKMANN JENS | GER | 0 | 42.62 | 0 | 31.45 |
10 | WEBSTER LADY | WESTERGAARD MICHELLE | DEN | 0 | 39.85 | 0 | 31.72 |
107 Int. Jumping Competition GOLD 4 – 1.45 – 2 Phases | |||||||
Pl. | Horse | Rider | Nation | Faults 1. Phase | Time 1. Phase | Faults 2. Phase | Time 2. Phase |
1 | PIMAN DE LA DEVINIERE | HECART MICHEL | FRA | 0 | 50.23 | 0 | 35.53 |
2 | AVION | GREVE WILLEM | NED | 0 | 50.84 | 0 | 36.14 |
3 | HELLO INTERTOY Z | CONDON ANTHONY | IRL | 0 | 48.33 | 0 | 38.13 |
4 | LIBERTY MAN | LICKHAMMER ERIKA | SWE | 0 | 49.19 | 0 | 39.35 |
5 | TOUCHABLE | GISLER CLAUDIA | SUI | 0 | 47.02 | 0 | 39.60 |
6 | COOPER 75 | TEBBEL RENE | GER | 0 | 48.79 | 0 | 39.72 |
7 | A TOUCH IMPERIOUS | NUTTAL HARRIET | GBR | 0 | 50.94 | 0 | 39.87 |
8 | CHAVENTYNO | WEINBERG THOMAS | GER | 0 | 49.71 | 0 | 41.16 |
9 | CELESTE 26 | STEINER NADJA | SUI | 0 | 49.14 | 0 | 42.87 |
10 | AIR CHIN Z | OFFEL KATHARINA | UKR | 0 | 51.61 | 0 | 42.93 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS