Belton (GBR)
Cross
Belton Park One Day Event
Fri 4th Apr – Sun 6th Apr 14
SELECT LINCOLNSHIRE Novice Section A
WILLUNGA | Roncoroni, Nicky | 30.0 (70.00) | - | - (5:15) | - | 30.0 | 1 |
CARDEN EARL GREY | Gauntlett, Nick | 33.5 (66.50) | - | 0.4 (5:24) | - | 33.9 | 2 |
SPRING DISTINCTION | Platt, Sophie | 36.0 (64.00) | - | - (5:19) | - | 36.0 | 3 |
LCC COOLEY | Townend, Oliver | 31.0 (69.00) | 4 | 1.6 (5:27) | - | 36.6 | 4 |
MILL DANCER | Reid, Marcus | 33.5 (66.50) | - | 3.2 (5:31) | - | 36.7 | 5 |
TED DEXTER | Hurst, Katy | 31.0 (69.00) | - | 6.8 (5:40) | - | 37.8 | 6 |
LISHEEN CHOCOLATE | Barber, Katie | 34.5 (65.50) | 4 | 0.4 (5:24) | - | 38.9 | 7 |
CADILLAC | Avery, James (NZL) | 35.0 (65.00) | 4 | - (5:20) | - | 39.0 | 8 |
GOLDEN MASTER | Canter, Rosalind | 31.0 (69.00) | 4 | 4.0 (5:33) | - | 39.0 | 9 |
ANTIGONE E Z | Ruck, Gina | 33.0 (67.00) | 4 | 2.8 (5:30) | - | 39.8 | 10 |
Belton Park One Day Event
Fri 4th Apr – Sun 6th Apr 14
SELECT LINCOLNSHIRE Novice Section B
BGS CAPTAIN MORGAN | Townend, Oliver | 23.0 (77.00) | - | 1.2 (5:26) | - | 24.2 | 1 |
VAL DE BARR | Mansby-Svedberg, Kajsa (SWE) | 29.0 (71.00) | 4 | 0.8 (5:25) | - | 33.8 | 2 |
JOYRIDE | Kenney-Herbert, Laura | 33.0 (67.00) | - | 1.6 (5:27) | - | 34.6 | 3 |
MR UGGS | Watson, Laura | 26.0 (74.00) | 8 | 2.0 (5:28) | - | 36.0 | 4 |
SILVER SOVEREIGN | Scammell, Louise | 29.0 (71.00) | 4 | 4.4 (5:34) | - | 37.4 | 5 |
MOELFRYN SOVERING BOY | Duffort, Arthur (FRA) | 30.0 (70.00) | 4 | 3.6 (5:32) | - | 37.6 | 6 |
DARTANS GREENLOUGH TOM | Wilson, Nicola | 32.0 (68.00) | - | 6.4 (5:39) | - | 38.4 | 7 |
BELCARRAS BOY | Sommerville, James | 35.0 (65.00) | - | 5.2 (5:36) | - | 40.2 | 8 |
CAVALIERS PRIDE | Howard, Megan | 33.0 (67.00) | 4 | 3.6 (5:32) | - | 40.6 | 9 |
RAHALLY ARTIST | Spicer, Penny | 32.0 (68.00) | - | 8.8 (5:45) | - | 40.8 | 10 |
Belton Park One Day Event
Fri 4th Apr – Sun 6th Apr 14
SELECT LINCOLNSHIRE Novice Section C
CENTAUR RUBY | Skinner, Rosie | 30.0 (70.00) | 4 | - (5:22) | - | 34.0 | 1 |
COLLIEN P 2 | Schnaufer, Josephine (GER) | 29.5 (70.50) | 4 | 2.4 (5:29) | - | 35.9 | 2 |
CAROLUS K DHI | Sheffield, John-Paul | 32.5 (67.50) | - | 4.4 (5:34) | - | 36.9 | 3 |
BILLY BALL | Spence, Georgie | 37.5 (62.50) | - | - (5:21) | - | 37.5 | 4 |
DIAMOND COVE | Spence, Georgie | 33.0 (67.00) | 8 | - (5:20) | - | 41.0 | 5 |
CALIPSO V OVERIS Z | Soltysiak, Fiona | 35.5 (64.50) | 4 | 5.2 (5:36) | - | 44.7 | 6 |
COOLRAIN STARLIGHT | Price, Lucy | 35.0 (65.00) | - | 10.0 (5:48) | - | 45.0 | 7 |
A LITTLE BIT BENDY | Garrod, Steve | 35.0 (65.00) | - | 11.2 (5:51) | - | 46.2 | 8 |
DRUMBILLA METRO | Grieve, Simon | 36.5 (63.50) | - | 10.0 (5:48) | - | 46.5 | 9 |
RANGER WING | Evans, Jonty (IRL) | 31.5 (68.50) | 4 | 12.4 (5:54) | - | 47.9 | 10 |
Belton Park One Day Event
Fri 4th Apr – Sun 6th Apr 14
SELECT LINCOLNSHIRE ON U18 Section D
578 | BULANO | Bleloch, Katie | 28.5 (71.50) | - | 0.4 (5:24) | - | 28.9 | 1 |
583 | BILLY BUZZ | Bacon, Charlotte | 32.5 (67.50) | - | 2.4 (5:29) | - | 34.9 | 2 |
586 | SCOTFREE II | Goess-Saurau, Pumbaa | 27.5 (72.50) | 8 | - (5:22) | - | 35.5 | 3 |
575 | GOLLIE GOSH | Birley, Laura | 32.5 (67.50) | - | 4.0 (5:33) | - | 36.5 | 4 |
573 | HOTSHOTS | Warde-Aldam, Connie | 32.0 (68.00) | 4 | 1.6 (5:27) | - | 37.6 | 5 |
567 | QUINTE Z | Walker, Amelia | 27.5 (72.50) | 4 | 6.4 (5:39) | - | 37.9 | 6 |
589 | STANDLYNCH ACCOLADE | Collins, Felicity | 30.5 (69.50) | - | 7.6 (5:42) | - | 38.1 | 7 |
587 | MORE OR LESS | Hall-Jackson, Kristina | 25.5 (74.50) | 8 | 5.2 (5:36) | - | 38.7 | 8 |
569 | DHI HOT CHIP | Dennis, Charlotte | 35.0 (65.00) | 4 | 0.8 (5:25) | - | 39.8 | 9 |
565 | NOBLE SPRINGBOK | Walker, Grace | 31.5 (68.50) | 4 | 7.6 (5:42) | - | 43.1 | 10 |
Belton Park One Day Event
Fri 4th Apr – Sun 6th Apr 14
Intermediate Section E
APOLLOS COPYWRIGHT | Barber, Katie | 29.6 (70.45) | - | - (5:49) | - | 29.6 | 1 |
UP IN THE AIR | Tapner, Paul (AUS) | 27.3 (72.73) | - | 5.6 (6:07) | - | 32.9 | 2 |
WOODLANDS PERSUASION | Wates, Pip | 25.0 (75.00) | 8 | 8.4 (6:14) | - | 41.4 | 3 |
CALISTA | Canter, Rosalind | 32.3 (67.73) | 4 | 8.8 (6:15) | - | 45.1 | 4 |
PEPPARCO | Kirkham, Annie | 36.8 (63.18) | - | 9.2 (6:16) | - | 46.0 | 5 |
SHADOWSTONE | Hobday, Ben | 33.6 (66.36) | 8 | 5.2 (6:06) | - | 46.8 | 6 |
MASTER JACK III | Bullas, Lucy | 34.1 (65.91) | 4 | 13.2 (6:26) | - | 51.3 | 7 |
BALDAGHADE | Trew, Adam | 37.3 (62.73) | - | 14.0 (6:28) | - | 51.3 | 8 |
SWANG CRACKERS II | Owers, Tristram | 38.6 (61.36) | 4 | 9.6 (6:17) | - | 52.2 | 9 |
ADINO V | Laidlaw, Peter | 31.8 (68.18) | 1 | 20.8 (6:45) | - | 53.6 | 10 |
Belton Park One Day Event
Fri 4th Apr – Sun 6th Apr 14
Intermediate Section F
BAROQUE DU VI | Wright, Matthew | 30.0 (70.00) | - | - (5:51) | - | 30.0 | 1 |
PAMERO 4 | Collett, Laura | 25.5 (74.55) | - | 6.8 (6:10) | - | 32.3 | 2 |
SBT PROSPECTOR | Kyle, Mark | 27.7 (72.27) | 8 | - (5:50) | - | 35.7 | 3 |
JIGGLE JONES | Doel, David | 25.9 (74.09) | 4 | 7.6 (6:12) | - | 37.5 | 4 |
IVAR GOODEN | Murray, Imogen | 33.2 (66.82) | - | 6.8 (6:10) | - | 40.0 | 5 |
EL PACHA | Evans, Jonty (IRL) | 26.4 (73.64) | - | 16.4 (6:34) | - | 42.8 | 6 |
GOT THE FLYTE | Clarke, Janet | 31.8 (68.18) | - | 11.6 (6:22) | - | 43.4 | 7 |
CEKATINKA | Canter, Rosalind | 24.6 (75.45) | 4 | 14.8 (6:30) | - | 43.4 | 8 |
CEMIE | Duffort, Arthur (FRA) | 27.3 (72.73) | 7 | 10.0 (6:18) | - | 44.3 | 9 |
EL NINO IV | Wales, Sarah | 32.3 (67.73) | 4 | 10.4 (6:19) | - | 46.7 | 10 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS