05.04.2014 | |||||||
98 Int. Jumping Competition BRONZE 1 – 1.10 – 2 Phases | |||||||
Pl. | Horse | Rider | Nation | Faults 1. Phase | Time 1. Phase | Faults 2. Phase | Time 2. Phase |
1 | RIVER CAT | CHARLES SCARLETT | GBR | 0 | 38.75 | 0 | 27.30 |
2 | FIRENZE | LAURENT BERENICE | FRA | 0 | 37.20 | 0 | 27.59 |
3 | CRISPY 11 | NAEVE LINDA | GER | 0 | 39.04 | 0 | 31.23 |
4 | DAMIGO Z | GLASGOW MARJORIE | GBR | 0 | 41.17 | 0 | 35.80 |
5 | HOUSTON VAN HET KEIZERSHOF | USSIA DE GARAY JACOBO | ESP | 0 | 44.99 | 0 | 36.80 |
6 | ZANIET | GUY ELOISE | GBR | 0 | 36.83 | 4 | 27.33 |
7 | LONDON* | GUPTA RISHIT | IND | 0 | 36.25 | 4 | 29.03 |
8 | DARLY F | JENSEN ISABEL | ESP | 0 | 38.53 | 4 | 29.63 |
9 | BALDINI 8 | NIEBERLE NATALIE | GER | 0 | 38.16 | 4 | 31.88 |
10 | CLAIRE 95 | VINNICHENKO SVETLANA | UKR | 0 | 42.49 | 4 | 33.97 |
99 Int. Jumping Competition BRONZE 2 – 1.25 – Table C | |||||||
Pl. | Horse | Rider | Nation | Faults | Time | ||
1 | FINLANDIA | AKERBLOM HANNAH | SWE | 56.34 | |||
2 | UTOPIE LES HAUTS | BURNELL MAJA | GBR | 58.47 | |||
3 | CLAUSI 5 | NAEVE LINDA | GER | 8.00 | 59.07 | ||
4 | ADORE PICOBELLO Z | GUY ELOISE | GBR | 60.01 | |||
5 | FLIRT | VINNICHENKO SVETLANA | UKR | 61.87 | |||
6 | CRISPY 15 | NAEVE LINDA | GER | 4.00 | 62.60 | ||
7 | EARTH AND FIRE | WALLTER JOHANNA | SWE | 63.90 | |||
8 | DIBIDOE | HALLUNBAEK CLARA | DEN | 64.79 | |||
9 | ZELLY | CABANAS GODINO LUIS | ESP | 65.35 | |||
10 | VIVALDI DE MAI | ROTHSCHILD DE OLIVIA | FRA | 4.00 | 65.38
|
||
100 Int. Jumping Competition BRONZE 3 – 1.40 – Against the clock | |||||||
Pl. | Horse | Rider | Nation | Faults | Time | ||
1 | SALLYMOUNT TOUCH OF CLOVER | FIONA | IRL | 0 | 62.83 | ||
2 | CATCH ME IF YOU CAN | CAMPBELL GERARD | IRL | 0 | 63.58 | ||
3 | SUNDANCE KID | HUBER LISA | GER | 0 | 63.69 | ||
4 | EMANUEL | WALLTER JOHANNA | SWE | 0 | 66.75 | ||
5 | LAWITO | MARTIN JETT | USA | 0 | 66.82 | ||
6 | IRRESISTIBLE | BVCABANAS GODINO LUIS | ESP | 0 | 66.83 | ||
7 | VERDI VAN PAEMEL | LEDDY KRISTINA | IRL | 0 | 67.21 | ||
8 | SYNIQUE | BURNELL MAJA | GBR | 0 | 67.81 | ||
9 | SANDER | CHARLES SCARLETT | GBR | 0 | 68.21 | ||
10 | AIXA DEL MASET | PORTA BERECIARTUA ENRIQUE | ESP | 0 | 71.28 | ||
101 Int. Jumping Competition SILVER 1 – 1.20 – 2 Phases | |||||||
Pl. | Horse | Rider | Nation | Faults 1. Phase | Time 1. Phase | Faults 2. Phase | Time 2. Phase |
1 | PADUA | LLACER GINER ESTHER | ESP | 0 | 47.11 | 0 | 29.74 |
2 | ZAMIR | MADENOVA MARIA | RUS | 0 | 50.35 | 0 | 30.08 |
3 | I HAVE A DREAM | TAMAMES YRAOLA ADOLFO | ESP | 0 | 48.88 | 0 | 31.30 |
4 | DJ 18 | TEBBEL JUSTINE | GER | 0 | 53.29 | 0 | 32.66 |
5 | QUATTRO D’ETE | RAY ASHLEY | GBR | 0 | 49.88 | 0 | 33.40 |
6 | SERAFINA 29 | LEICHLE MIKE PATRICK | GER | 0 | 50.15 | 0 | 34.47 |
7 | MONICA DI SANTA MARTA | MAYER AMELIE | GER | 0 | 51.09 | 0 | 35.20 |
8 | FELICE IX | BICHSEL STEPHANIE | SUI | 0 | 48.51 | 0 | 36.46 |
9 | CATHORA | WULSCHNER HOLGER | GER | 0 | 53.52 | 0 | 36.57 |
10 | CARNEGIE | ANDERSSON ANTONIA | SWE | 0 | 54.27 | 0 | 42.19 |
102 Int. Jumping Competition SILVER 2 – 1.30 – Tabel C | |||||||
Pl. | Horse | Rider | Nation | Faults | Time | ||
1 | APART A | RAY ASHLEY | GBR | 59.33 | |||
2 | WHOEPIE | TRUTSCHLER SIMON | ESP | 61.45 | |||
3 | ELECTRIC TOUCH | KÜHNER MAX | GER | 62.41 | |||
4 | ADICO | WATTS KAYLEIGH | GBR | 62.72 | |||
5 | CASCADA 33 | BRAMMINGE LEJSE | DEN | 63.24 | |||
6 | ARMANI | BIBIKOVA MARIA | RUS | 63.55 | |||
7 | TOWNHEAD SECITTA R | STOKER EMMA | GBR | 4.00 | 64.48 | ||
8 | SG’S MISS CALIFORNIA | TEBBEL JUSTINE | GER | 65.49 | |||
9 | MAS QUE NADA 2 | BETTINGER WILHEL | GER | 65.71 | |||
10 | CHRYSTAL KEY | LÜTHI KAYA | GER | 66.13 | |||
103 Int. Jumping Competition SILVER 3 – 1.40 – Against the clock | |||||||
Pl. | Horse | Rider | Nation | Faults | Time | ||
1 | BALSANDRA | MADENOVA MARIA | RUS | 0 | 64.58 | ||
2 | LASER D’HAMMER | LE JEUNE PHILIPE JR. | BEL | 0 | 64.60 | ||
3 | SATISFACTION FRH | HALLUNDBAEK EMIL | DEN | 0 | 65.35 | ||
4 | OLYMPIA III | NEWBERY ABIGAIL | GBR | 0 | 65.84 | ||
5 | OPUS PSG | MATHY FRANÇOIS JR. | BEL | 0 | 66.65 | ||
6 | GRUNDIG BALTIMORE | TEBBEL JUSTINE | GER | 0 | 67.59 | ||
7 | L’ESPRIT | MÜLLER CAROLINE | GER | 0 | 68.53 | ||
8 | GOLDFINGA III | FELLOWS CHAD | GBR | 0 | 68.69 | ||
9 | SAFIR III | CHARLES PETER | GBR | 0 | 69.06 | ||
10 | AKKU 2 | TEBBEL JUSTINE | GER | 0 | 69.92 | ||
104 Int. Jumping Competition GOLD 1 – 1.30 – Against the clock | |||||||
Pl. | Horse | Rider | Nation | Faults | Time | ||
1 | EASY KOLIBRA MO | BETTINGER WILHELM | GER | 0 | 65.91 | ||
2 | ADRENALINE P | JORAND YANNICK | SUI | 0 | 66.92 | ||
3 | BUGATTI | CORBEEK JEANETTE | NED | 0 | 70.86 | ||
4 | URBAN HERO T | HANSEN JOSEFIN | SWE | 0 | 72.18 | ||
5 | CICKDOWN | ERNI ANDREAS | SUI | 0 | 73.93 | ||
6 | ZIEZOO | BIBIKOVA MARIA | RUS | 0 | 74.21 | ||
7 | QUENTIN 63 | OVERBERG LAURA | GER | 0 | 75.14 | ||
8 | AGOTERMO | MENCOLINI PAOLO | ITA | 0 | 76.34 | ||
9 | CORNY 7 | MÜLLER LOUISA | GER | 0 | 77.70 | ||
10 | OTHELLO DES FLANDRES | TOELSTANG JESSICA | DEN | 0 | 79.48 | ||
115 Int. Jumping Competition GOLD 2 – 1.35 – One Round & One Jump Off | |||||||
Pl. | Horse | Rider | Nation | Faults 1. Phase | Time 1. Phase | Faults 2. Phase | Time 2. Phase |
1 | IDEAL | LLACER GINER CARMEN | ESP | 0 | 71.53 | 0 | 37.50 |
2 | BENEVITA | FELLOWS CHAD | GBR | 0 | 76.43 | 0 | 39.21 |
3 | CHELLATUS R | SCHURTENBERGER NIKLAUS | SUI | 0 | 77.00 | 0 | 40.34 |
4 | FIGARO 256 | PIASECKI MARIO | ARG | 0 | 79.93 | 0 | 41.65 |
5 | ADORABLE | TROLLNÄS MALIN | SWE | 0 | 76.35 | 0 | 42.00 |
6 | PRET A TOUT | LÜTHI KAYA | GER | 0 | 77.43 | 0 | 42.97 |
7 | ALBANY 21 | MADENOVA MARIA | RUS | 0 | 80.55 | 0 | 42.97 |
8 | CANON ASK | ANDERSSON ANTONIA | SWE | 0 | 77.93 | 0 | 47.27 |
9 | PETRUS DU CHATEAU | TERRASA MOLL ALMUDENA | ESP | 0 | 75.68 | 4 | 39.79 |
10 | ZAZA | CORBEEK JEANETTE | NED | 0 | 73.98 | 4 | 41.06 |
106 Int. Jumping Competition GOLD 3 – 1.40 – One Round & One Jump Off | |||||||
Pl. | Horse | Rider | Nation | Faults 1.Phase | Time 1. Phase | Faults 2. Phase | Time 2. Phase |
1 | WELL DONE II | PETER STEINER NADJA | SUI | 0 | 71.06 | 0 | 34.03 |
2 | PIN UP OUISTREHAM | KIRCHHOFF ULRICH | UKR | 0 | 72.70 | 0 | 35.08 |
3 | UNA CARETINA | SCHMITZ UWE | GER | 0 | 72.10 | 0 | 36.56 |
4 | BEAUMONT | GREVE WILLEM | NED | 0 | 72.95 | 0 | 36.68 |
5 | SIEC VITESSE K | GROM RICHARD | GER | 0 | 74.17 | 0 | 37.61 |
6 | PENDJAB DU ROYET | ROTHSCHILD DE ALEXANDER | FRA | 0 | 73.52 | 0 | 37.72 |
7 | LALIK 2 | LEUNG RAENA | HKG | 0 | 74.50 | 0 | 37.76 |
8 | SIEC CASTLEKELLY FINN | SEZEK OKTAY | TUR | 0 | 74.72 | 4 | 33.11 |
9 | ARMAGEDON | WILLEMS-VOS ANNETT | NED | 0 | 72.77 | 4 | 34.10 |
10 | CAPRICE DE DIEU | WULSCHNER HOLGER | GER | 0 | 72.67 | 4 | 34.16 |
78 Int. Jumping Competition GOLD 4 – 1.45 – One Round & One Jump Off | |||||||
Pl. | Horse | Rider | Nation | Faults 1. Phase | Time 1. Phase | Faults 2. Phase | Time 2. Phase |
1 | CARETINA DE JOTER | HANLEY CAMERON | IRL | 0 | 85.37 | 0 | 44.04 |
2 | CHA CHA CHA G | WULSCHNER HOLGER | GER | 0 | 84.47 | 0 | 45.19 |
3 | SIEC CONTESSINA | ESCOBAR LUIS JESÚS | ESP | 0 | 85.47 | 0 | 46.34 |
4 | BONAIRE* | LICKHAMMER ERIKA | SWE | 0 | 84.75 | 0 | 46.40 |
5 | NICOS DE LA CENSE | TALBOT NIALL | IRL | 0 | 84.21 | 4 | 40.88 |
6 | ANOTHER PLEASURE | VOS ROBERT | NED | 0 | 87.61 | 4 | 42.84 |
7 | CARVIN | TUGANOV VLADIMIR | RUS | 0 | 88.11 | 4 | 43.91 |
8 | CERO | MATHY FRANÇOIS JR. | BEL | 0 | 88.01 | 4 | 50.18 |
9 | FINE FLEUR DU MARAIS | ONYSCHENKO ALEXANDER | UKR | 0 | 88.42 | 4 | 51.35 |
10 | CITIZENGUARD TAALEX | VAN PAESSCHEN CONSTANT | BEL | 0 | 86.90 | 8 | 41.92 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS