04.05.2014 | |||||
57 Int. Springprüfung mit Stechen 1.35m – Finale A Silver Tour | |||||
Pferd | Reiter | Fehler | Zeit | ||
1 | Stamiro 2 | Niagolov Angel | BUL | 0, | 40,59 |
2 | Cruising Light | Billington Geoff | GBR | 0 | 41,50 |
3 | Zegreanne Z | Shore Keith | GBR | 0 | 41,81 |
4 | Watch Out | Djupvik Morten Alexander | NOR | 0 | 42,49 |
5 | Cornetiero | De Luca Lorenzo | ITA | 0 | 43,33 |
6 | Chevignon 13 | Kreutzmann Jörg | GER | 0 | 43,76 |
7 | HS Contino | Belova Natalia | RUS | 0 | 44,01 |
8 | Galiano PKZ | Vinnichenko Marina | UKR | 0 | 45,89 |
9 | Cobolensky | Bachl Tobias | GER | 0 | 46,88 |
10 | S I E C Zelinosa | Sabanci Sevil | TUR | 0 | 52,48 |
58 Int. Springprüfung mit Stechen 1.45m – Finale Gold Tour | |||||
Pferd | Reiter | Fehler | Zeit | ||
1 | Zoe Ii | De Luca Lorenzo | ITA | 0 | 40,82 |
2 | Drumiller Lough | Kelly Capt. Michael | IRL | 0 | 41,34 |
3 | Croesus | Kürten Jessica | IRL | 0 | 42,16 |
4 | Trebox Acorada | Brenner Andreas | GER | 0 | 42,75 |
5 | Valley Stream B | Djupvik Morten Alexander | NOR | 0 | 43,07 |
6 | Quincy 126 | Kirk Jemma | GBR | 0 | 43,13 |
7 | Antonov | Raitchev Rossen | BUL | 0 | 43,40 |
8 | Rahmannshof Before | Lambre Santiago | MEX | 0 | 43,80 |
9 | Arakorn | Wasilewski Lukasz | POL | 0 | 44,75 |
10 | Ailina 6 | Renner Rüdiger | GER | 0 | 44,83 |
59 Int. Springprüfung mit Stechen 1.155m – Finale Diamond Tour – Grand Prix | |||||
Pferd | Reiter | Fehler | Zeit | ||
1 | Quannan-R | Bettinger Marc | GER | 0 | 43,16 |
2 | Capoccino | Raitchev Rossen | BUL | 0 | 44,14 |
3 | Mystic Hurricane | Shore Keith | GBR | 0 | 45,19 |
4 | Batida S | Lam Patrick | HKG | 4 | 45,79 |
5 | Zanzibar | Goszczynski Bartosz | POL | 7 | 52,11 |
6 | Cartina 8 | Niagolov Angel | BUL | 8 | 45,46 |
7 | Valle Blanche | Djupvik Morten Alexander | NOR | 8 | 45,68 |
8 | Uppercut | Billington Geoff | GBR | 26 | 67,03 |
9 | Cara | Bibikova Maria | RUS | 1 | 91,62 |
10 | Cronos 17 | Brenner Andreas | GER | 4 | 82,86 |
60 Int. Springprüfung mit Stechen 1.30m – Finale B Silver Tour | |||||
Pferd | Reiter | Fehler | Zeit | ||
1 | Wexford | Kirk Jemma | GBR | 0 | 59,26 |
2 | Quelisto | Kirk Jemma | GBR | 0 | 59,27 |
3 | Rubiroso Jx | Shore Keith | GBR | 0 | 62,41 |
4 | Be Quite | Knutsen John Gunvar | NOR | 0 | 63,66 |
5 | Kovboy | Gromzina Anna. | RUS | 0 | 64,85 |
6 | Bobby Brown 40 | Niagolov Angel | BUL | 0 | 67,36 |
7 | Vincent | Yaniv Elad | ISR | 0 | 69,22 |
8 | Corofin 4 | Ortmann Heiner | GER | 0 | 69,95 |
9 | Tullagher Blaise | Brenner Andreas | GER | 0 | 70,24 |
10 | Dublin PKZ | Vinnichenko Marina | UKR | 0 | 73,54 |
61 Int. Jumping Competition Table A with Jump-Off 1.15m – Finale VIP Tour Small | |||||
Horse | Rider | Faults | Time | ||
1 | Gracia 5 | Laditsch Stefan | AUT | 0 | 33,70 |
2 | Bonte Balu | Tarabichi Ghaith | SYR | 0 | 37,08 |
3 | Lovely Orsza S | Vinnichenko Svitlana | UKR | 0 | 37,11 |
4 | Bella Donna PF | Küffer Caroline | SUI | 0 | 39,07 |
5 | Scotch Corner | Nikolova – Moustroufi Milena | GRE | 0 | 45,96 |
6 | Univers De Riverland | Pohl Nicola | GER | 0 | 48,75 |
7 | Peer Gynt | Hinterndorfer Nicole | AUT | 8 | 35,12 |
8 | Cario | Schiemer Stefan | AUT | 8 | 43,22 |
9 | Sema | Vinnichenko Svitlana | UKR | 8 | 48,58 |
10 | Loriot Z | Poschalko Nora | AUT | 8 | 66,65 |
62 Int. Springprüfung mit Stechen 1.25m – Finale VIP Tour Medium | |||||
Pferd | Reiter | Fehler | Zeit | ||
1 | Chanel Madame C | Oliver Reece | GBR | 0 | 35,09 |
2 | Jana Dark | Karoleva Victoria | BUL | 0 | 35,28 |
3 | Master Finn | Billington Sarah | GBR | 0 | 36,43 |
4 | Amarage | Oliver Reece | GBR | 0 | 36,61 |
5 | Tana Romana P | Kuhrt Christina | GER | 0 | 38,27 |
6 | Pepite Landaise | Best Clara | SUI | 4 | 35,43 |
7 | Duchess Van T Heike | Ziegler Sandra | AUT | 4 | 48,41 |
8 | Cavalino M | Meißl Sophie | AUT | 8 | 40,46 |
9 | Silkanna | Stangelova Sara | SVK | 4 | 68,97 |
10 | Noisette De L’isle | Robatsch Elisabeth | AUT | 4 | 70,04 |
63 Int. Springprüfung mit Stechen 1.40m – Finale VIP Tour Large | |||||
Pferd | Reiter | Fehler | Zeit | ||
1 | Urban | Schiemer Stefan | AUT | 0 | 81,93 |
2 | Cordesa von Hof CH | Karunayadhaj Janakabhorn | THA | 1 | 86,93 |
3 | Neron Du Temple | Ruflin Esther | SUI | 4 | 71,13 |
4 | Ulvados B. | Psarofaghis Sabrina | SUI | 4 | 75,67 |
5 | Curitiba B | Nägele Vanessa-Joy | LIE | 4 | 78,70 |
6 | Coliano | Blum Anna | GER | 5 | 89,07 |
7 | Energie Des Trois Bouleaux | Nägele Vanessa-Joy | LIE | 8 | 74,33 |
8 | Newmarket Venture Clover | Karunayadhaj Janakabhorn | THA | 8 | 76,23 |
9 | Cantucino | Mieling Annkathrin | GER | 8 | 79,41 |
10 | Catch D’enfer | Ruflin Esther | SUI | 8 | 80,01 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS