16.05.2014 | |||||
61 Int. Jumping Competition Table A 1.45m | |||||
Pl | Horse | Rider | Faults | Time | |
1 | Beluga | Renwick, Laura | GBR | 0 | 60.60 |
2 | Uni Stop | Whitaker, John | GBR | 0 | 65.48 |
3 | Fresh Direct Kalico Bay | Stockdale, Tim | GBR | 0 | 66.66 |
4 | Fragile d’Or | Breen, Trevor | IRL | 0 | 75.74 |
5 | Caesario 6 | Gaudiano, Emanuele | ITA | 0 | 76.63 |
6 | Billy Onslow | Funnell, William | GBR | 0 | 79.35 |
7 | Deesse V. Donkhoeve | von Essen, Angelie | SWE | 0 | 82.96 |
8 | Ashkari | Pinchen, Yazmin | GBR | 0 | 84.29 |
9 | Big Star | Skelton, Nick | GBR | 2 | 91.49 |
10 | Fandango | Whitaker, William | GBR | 3 | 94.52 |
63 Int. Jumping Competition Table A with Jump-Off 1.50m | |||||
Pl | Horse | Rider | Faults | Time | |
1 | Andrea | Alsharbatly, Abdullah | KSA | 0 | 39.88 |
2 | Confident Of Victory | Breen, Shane | IRL | 0 | 42.10 |
3 | Wotsamillion | Kraut, Laura | USA | 0 | 42.92 |
4 | Loro Piana Once de Kreisker | Le Jeune, Philippe | BEL | 0 | 43.56 |
5 | Aristio | Skelton, Nick | GBR | 0 | 45.85 |
6 | Upperclass | Whitaker, William | GBR | 4 | 39.65 |
7 | Queen Girl Kervec | Gonin, Julien | FRA | 4 | 43.04 |
8 | Vennoot | Davison, Joseph | GBR | 4 | 43.75 |
9 | USA Today | Whitaker, Robert | GBR | 4 | 44.24 |
10 | Pebbles IV | Bevis, Robert | GBR | 8 | 44.60 |
64 Int. Jumping Competition Table A in two Phases 1.40m | |||||
Pl | Horse | Rider | Faults | Time | |
1 | Lucio Bk | Whitaker, Robert | GBR | 0 | 26.78 |
2 | Lord of Arabia | Whitaker, John | GBR | 0 | 26.93 |
3 | H&m All In | Fredricson, Peder | SWE | 0 | 27.77 |
4 | Street Hassle | Sellon, Paris | USA | 0 | 29.45 |
5 | Con Artist | Roe, Spencer | GBR | 0 | 30.13 |
6 | Classic | Breen, Trevor | IRL | 0 | 31.42 |
7 | Murkas Nevada | Charles, Peter | GBR | 0 | 34.83 |
8 | Farao van T Vennehof | Breen, Shane | IRL | 0 | 36.88 |
9 | Nouvelle | Kraut, Laura | USA | 0 | 37.56 |
10 | Clitschko | Al Khalifa, Sh. Isa Bin Salman | BRN | 0 | 44.84 |
103 Int. Dressage Competition Grand Prix Freestyle | |||||
Pl | Horse | Rider | Points | ||
1 | Uthopia | Dujardin,Charlotte | GBR | 83,675 | |
2 | Half Moon Delphi | Eilberg,Michael | GBR | 79.400 | |
3 | Nip Tuck | Hester,Carl | GBR | 75.725 | |
4 | Wie-Atlantico de Ymas | Dahl,Anders | DEN | 74.600 | |
5 | Andretti H | Griffith,Lara | GBR | 73.800 | |
6 | Pasoa | Crisp,Nikki | GBR | 71.075 | |
7 | Bayford Hall Dallaglio | Sherriff,Daniel | GBR | 71.000 | |
8 | World Performance Washington | Principe,Luis | POR | 68.650 | |
9 | Sal | Rizzo,Silvia | ITA | 67.300 | |
10 | Wervelwind | Hallion,Denise | RSA | 66.900 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS