18.05.2014 | |||||
16 CSI 1* Small Tour
Int. Jumping Competition Table A against the clock (Art. 238.2.1) 1.15m |
|||||
Pl | Horse | Rider | Faults | Time | |
1 | Ormel Pierreville | GUET VITTE Marine | FRA | 0 | 67.03 |
2 | Chi Chi Z | POLI Amandine | FRA | 0 | 69.17 |
3 | Borneo van de Boslandhoeve | EDWARDS Mackenzie | CAN | 0 | 69.58 |
4 | Sisygie de B’Neville | DOLLEANS Anne France | FRA | 0 | 69.80 |
5 | Quaker de Launay | ZAHID Tamara | FRA | 0 | 72.31 |
6 | Rigesmund | ROTLLANT DAURELLA Leonor | ESP | 0 | 75.36 |
7 | Toscane du Gast | GRAULIER Eva | FRA | 4 | 75.14 |
8 | Ultrasonic D’ Auge | EPAILLARD Susana | ESP | 4 | 76.77 |
9 | Tedy de La Lande | GRAULIER Eva | FRA | 4 | 78.82 |
10 | Newton de Turcis | DOLLEANS Anne France | FRA | 8 | 59.66 |
17 CSIO 5*
Int. Jumping Competition Table A in two Phases (Art. 274.5.6)1.45m |
|||||
Pl | Horse | Rider | Faults | Time | |
1 | Castle Forbes Vivaldo van Het | BOST Roger Yves | FRA | 0/0 | 36.42 |
2 | Quedge Deenne | GUILLON Olivier | FRA | 0/0 | 38.47 |
3 | Cheyenne 111 Z H D C | STAUT Kevin | FRA | 0/0 | 38.95 |
4 | Precieuse Platiere | HECART Marie | FRA | 0/0 | 39.32 |
5 | Melody Des Hayettes Z | FOSTER Tiffany | CAN | 0/0 | 39.64 |
6 | Celeste 26 | PETERSTEINER Nadja | SUI | 0/0 | 40.32 |
7 | G and C Blue | ARROYO Gustavo | VEN | 0/0 | 41.08 |
8 | Caretina de Joter | HANLEY Cameron | IRL | 0/0 | 41.16 |
9 | Quister de Guldenboom | RICHARD PHILIPS Jane | SUI | 0/0 | 42.40 |
9 | Cedrick 8 | HENDRIX Timothy | NED | 0/0 | 42.40 |
18 CSIO 5* Grand Prix
Int. Jumping Competition Table A with Jump Off (Art. 238.2.2) 1.60m |
|||||
Pl | Horse | Rider | Faults | Time | |
1 | Qlassic Bois Margot | DELESTRE Simon | FRA | 0 | 83.74 |
1 | Reveur de Hurtebise H D C | STAUT Kevin | FRA | 0 | 80.08 |
1 | Utamaro D Ecaussines | CLEE Joe | GBR | 0 | 83.70 |
1 | Carinjo Hdc | DELAVEAU Patrice | FRA | 0 | 79.26 |
1 | Domino | VERLOOY Jos | BEL | 0 | 82.80 |
1 | Dame Blanche van Arenberg | LEPREVOST Penelope | FRA | 0 | 81.56 |
1 | Quickly de Kreisker | OUADDAR Abdelkebir | MAR | 0 | 82.34 |
1 | Powerplay | LAMAZE Eric | CAN | 0 | 83.56 |
1 | Castlefield Eclipse | ESTERMANN Paul | SUI | 0 | 79.63 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS