19.06.2014 | |||||
06 International jumping competition Art.238.2.1a | |||||
Pl | Horse | Rider | NatioN | Faults | Time |
1 | Nadine | Nastase Ionut | ROU | 0 | 59,56 * |
2 | Destiny | Kaefer Zoran | SLO | 0 | 64,12 * |
3 | Jody 4 | Atzmüller Matthias | AUT | 0 | 65,40 * |
4 | Quickborn 7 | Kohrock Sönke | GER | 0 | 72,37 * |
5 | Kid Of Love | Nowak Sophie-tiffany | AUT | 0 | 77,07 * |
6 | Celine 16 | Hirnböck Stefanie | AUT | 4 | 74,26 * |
7 | Valerie 60 | Metzger Thomas | AUT | 5 | 83,62 * |
8 | Vancouver 50 | Metzger Thomas | AUT | 6 | 85,97 * |
9 | Vimeiro De Riverland Fourcade | Lopez Fernando | ESP | 6 | 86,45 * |
10 | Quintender Boy | Nastase Ionut | ROU | 8 | 72,27 |
03 International jumping competition Art.238.1.1a | |||||
Pl | Horse | Rider | Nation | Faults | Time |
1 | Bomea B | Martens Mark | NED | 0 | 60,41 * |
2 | A Casandra | Broek Monique Van Den | NED | 0 | 60,91 * |
3 | Coxona M | Sander Evelyn | SWE | 0 | 63,82 * |
4 | Saragossa 12 | Asmus Kristin | GER | 0 | 65,96 * |
5 | Quax 32 | Buchner Melanie | AUT | 0 | 66,22 * |
6 | Briccone | De Santis Fiorino | ITA | 0 | 67,80 * |
7 | Carlina 16 | Reckerzügl Bianka | GER | 0 | 70,37 * |
8 | Calvina L | Penalosa Andres | COL | 0 | 70,99 * |
9 | Catminster | Kremser Julia | GER | 0 | 72,70 * |
10 | Bg Granata | Widauer Theresa | AUT | 0 | 73,30 |
01 International jumping competition Art.238.2.1a | |||||
Pl | Horse | Rider | Nation | Faults | Time |
1 | Jody 4 | Atzmüller Matthias | AUT | 0 | 64,12 * |
2 | Nadine | Nastase Ionut | ROU | 0 | 66,19 * |
3 | Destiny | Kaefer Zoran | SLO | 0 | 68,00 * |
4 | Celine 16 | Hirnböck Stefanie | AUT | 0 | 76,00 * |
5 | Cimbalou´s Girl | Schiessl Valentina | AUT | 0 | 78,20 * |
6 | Quintender Boy | Nastase Ionut | ROU | 0 | 78,25 * |
7 | Quickborn 7 | Kohrock Sönke | GER | 0 | 79,85 * |
8 | Valerie 60 | Metzger Thomas | AUT | 0 | 80,16 * |
9 | Vancouver 50 | Metzger Thomas | AUT | 0 | 81,65 * |
10 | Escada Xvii | Melliger Kevin | SUI | 0 | 83,50 |
02 International jumping competition Art.238.2.1a | |||||
Pl | Horse | Rider | Nation | Faults | Time |
1 | Caily | Köfler Dieter | AUT | 0 | 63,15 * |
2 | Caruso 464 | Bieler Julia | AUT | 0 | 65,13 * |
3 | Con Chilta | Meroni Martina | SUI | 0 | 65,63 * |
4 | For Tissimo II CH | Chudyba Bronislav | SVK | 0 | 66,56 * |
5 | Chalisco | Schou Christian | DEN | 0 | 67,53 * |
6 | Lynn Balou | Zorzi Alberto | ITA | 0 | 69,26 * |
7 | Aretina | Meroni Martina | SUI | 0 | 70,79 * |
8 | Zofie Lütgenau Marie | GER | 0 | 71,50 * | |
9 | Nanu Ii | Melliger Kevin | SUI | 0 | 72,88 * |
10 | Chacco La Loi | Lütgenau Marie | GER | 0 | 73,77 |
04 International jumping competition Art.238.2.1a | |||||
Pl | Horse | Rider | Nation | Faults | Time |
1 | Lady Like 25 | Juza Christian | AUT | 0 | 54,44 * |
2 | Luftikus Boy | Szász Sándor | HUN | 0 | 54,57 * |
3 | Ninno Grimaldi Eugenio | ITA | 0 | 54,60 * | |
4 | Zsa Zsa | Martens Mark | NED | 0 | 55,87 * |
5 | Arwen 2000 Z | Penalosa Andres | COL | 0 | 56,69 * |
6 | Ak Lord Fronhof | Raitchev Rosen | BUL | 0 | 57,14 * |
7 | Snai Incanto Della Mezzalun | Coata Simone | ITA | 0 | 57,67 * |
8 | Odessa P | Kohrock Sönke | GER | 0 | 57,89 * |
9 | Jerry Lee P | Roman-karajan Isabel | AUT | 0 | 58,77 * |
10 | Caranjo Z | Stöger Alfred | AUT | 0 | 59,74 |
05 International jumping competition Art.238.2.1a | |||||
Pl | Horse | Rider | Nation | Faults | Time |
1 | Capoccino | Raitchev Rosen | BUL | 0 | 61,62 * |
2 | For Joy Ii Ch | Kohrock Sönke | GER | 0 | 63,75 * |
3 | Benji | Lucchetti Giovanni | ITA | 0 | 64,06 * |
4 | Berdina | Wolf Marcel | GER | 0 | 64,20 * |
5 | Askaban Köfler Dieter | AUT | 0 | 64,61 * | |
6 | Fbw Celeste Chocolate | Szász Sándor | HUN | 0 | 64,81 * |
7 | Calvadossi 2 | Wolf Marcel | GER | 0 | 65,56 * |
8 | Cha Cha Cha 7 | Penalosa Andres | COL | 0 | 66,16 * |
9 | Cabanus | Schou Christian | DEN | 0 | 66,34 * |
10 | Aspen | Albanese Piergiorgio | ITA | 0 | 66,56 |
07 International jumping competition Art.238.2.1a | |||||
Pl | Horse | Rider | Nation | Faults | Time |
1 | Chap B | Hartl Romana | AUT | 0 | 66,59 * |
2 | For Tissimo II CH | Chudyba Bronislav | SVK | 0 | 67,09 * |
3 | Con Chilta | Meroni Martina | SUI | 0 | 68,83 * |
4 | Deejin | Martens Mark | NED | 0 | 69,61 * |
5 | Celeste Viii | Mallat Maiju | FIN | 0 | 70,17 * |
6 | Conriko | Rijkens Janine | GER | 0 | 71,01 * |
7 | Zofie | Lütgenau Marie | GER | 0 | 73,05 * |
8 | Dejavu 28 | Lucas Matthias | GER | 0 | 78,20 * |
9 | Chumberland M | Sander Evelyn | SWE | 0 | 81,25 * |
10 | Do Uno | Pfenninger Denise | SWE | 0 | 81,74 * |
08 International jumping competition Art.269.2.5a | |||||
Pl | Horse | Rider | Nation | Points | Time |
1 | Antonio Di Mont | Lanske Christph | GER | 65 | 50,35 * |
2 | Snai Incanto Della Mezzalun | Coata Simone | ITA | 65 | 50,49 * |
3 | Bomea B | Martens Mark | NED | 65 | 51,01 * |
4 | Vital Touch | Sander Evelyn | SWE | 65 | 52,12 * |
5 | Coxona M | Sander Evelyn | SWE | 65 | 54,75 * |
6 | Saragossa 12 | Asmus Kristin | GER | 65 | 55,22 * |
7 | Calvina L | Penalosa Andres | COL | 65 | 56,41 * |
8 | Alfred Jodocus Kwak | Bonifazi Alessandra | ITA | 65 | 59,32 * |
9 | Asalto 3 | Huber Sven | AUT | 65 | 61,95 * |
10 | Pretoria L | Pollhammer Sabrina | AUT | 65 | 62,68* |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS