Quantcast
Channel: INTERNATIONAL NEWS – Horseweb.de
Viewing all articles
Browse latest Browse all 11892

Eventing – FEI World Eventing Athlete Rankings – N° 90 – 30/06/2014 (include validated results from 01/07/2013 to 30/06/2014)

$
0
0

1. July2014

Rank Previous Athlete Athlete Points
1 1 FOX – PITT, William FOX – PITT, William 606
2 2 NICHOLSON, Andrew NICHOLSON, Andrew 476
3 3 DAVIDSON JR., Bruce O. DAVIDSON JR., Bruce O. 441
4 4 ROSE, Shane ROSE, Shane 431
5 6 DUTTON, Phillip DUTTON, Phillip 415
6 13 JOHNSON, Sonja JOHNSON, Sonja 390
7 20 JUNG, Michael JUNG, Michael 384
8 22 PRICE, Tim PRICE, Tim 376
9 19 TOWNEND, Oliver TOWNEND, Oliver 368
10 7 KLIMKE, Ingrid KLIMKE, Ingrid 365
11 8 PRICE, Jonelle PRICE, Jonelle 347
12 25 DE LIEDEKERKE, Lara DE LIEDEKERKE, Lara 344
13 5 LITTLE, Marilyn LITTLE, Marilyn 343
14 11 GRIFFITHS, Sam GRIFFITHS, Sam 342
15 17 TAYLOR, Isabelle ( Izzy) TAYLOR, Isabelle ( Izzy) 339
16 9 TODD, Mark TODD, Mark 335
17 14 LIVIO, Maxime LIVIO, Maxime 329
18 15 BURTON, Christopher BURTON, Christopher 314
19 31 OSTHOLT, Andreas OSTHOLT, Andreas 312
20 34 CLARK, Aoife CLARK, Aoife 306
21 21 TAPNER, Paul TAPNER, Paul 303
22 10 SVENNERSTAL, Ludwig SVENNERSTAL, Ludwig 300
23 12 SCHAULY MDL, Donatien SCHAULY MDL, Donatien 298
24 23 WILSON, Nicola WILSON, Nicola 293
25 24 FUNNELL, Pippa FUNNELL, Pippa 291
26 26 TINNEY, Stuart TINNEY, Stuart 288
27 18 THOMSEN, Peter THOMSEN, Peter 287
28 28 LIPS, Tim LIPS, Tim 287
29 16 DIBOWSKI, Andreas DIBOWSKI, Andreas 283
30 27 PANIZZON, Vittoria PANIZZON, Vittoria 270
31 69 MARTIN, Boyd MARTIN, Boyd 269
32 53 LEVETT, Bill LEVETT, Bill 268
33 35 MURPHY, Joseph MURPHY, Joseph 266
34 30 CARLILE, Thomas CARLILE, Thomas 264
35 50 DONCKERS, Karin DONCKERS, Karin 260
36 59 PEN, Elaine PEN, Elaine 258
37 42 KIEFFER, Lauren KIEFFER, Lauren 251
38 46 BULLIMORE, Sarah BULLIMORE, Sarah 244
39 164 HOY, Andrew HOY, Andrew 240
40 37 BROWN, Lizzie BROWN, Lizzie 235
41 57 PHOENIX, Jessica PHOENIX, Jessica 235
42 38 PAYNE, Douglas PAYNE, Douglas 234
43 33 SCHRADE, Dirk SCHRADE, Dirk 233
44 39 JACKSON, Lucy JACKSON, Lucy 233
45 40 POLLARD, Michael POLLARD, Michael 233
46 32 LYARD, Cedric LYARD, Cedric 232
47 84 HOY, Bettina HOY, Bettina 232
48 41 WHITE, Sharon WHITE, Sharon 229
49 43 TOUZAINT, Nicolas TOUZAINT, Nicolas 226
50 87 RONCORONI, Nicky RONCORONI, Nicky 223
51 45 ENNIS, Sarah ENNIS, Sarah 218
52 60 WIEGERSMA, Lucy WIEGERSMA, Lucy 217
53 56 TATTERSALL, Gemma TATTERSALL, Gemma 216
54 47 BYYNY, Jan BYYNY, Jan 215
55 48 CARVALHO JORGE, Marcio CARVALHO JORGE, Marcio 213
56 36 JOHNSTONE, Clarke JOHNSTONE, Clarke 212
57 51 MARTIN, CAROLINE MARTIN, CAROLINE 208
58 61 KING, Kitty KING, Kitty 204
59 72 FRENCH, Piggy FRENCH, Piggy 201
60 58 HALPIN, Sinead HALPIN, Sinead 200
61 130 BSCHORER, Niklas BSCHORER, Niklas 199
62 52 LEMOINE, Mathieu LEMOINE, Mathieu 199
63 54 MEIER, Kai-Steffen MEIER, Kai-Steffen 199
64 76 SYLVESTER, Erin SYLVESTER, Erin 194
65 63 HALLIDAY, Elisabeth HALLIDAY, Elisabeth 192
66 64 MARTIN, Kurt Agardy MARTIN, Kurt Agardy 192
67 65 ALGOTSSON OSTHOLT, Sara ALGOTSSON OSTHOLT, Sara 190
68 66 LEROY, Pascal LEROY, Pascal 189
69 68 MONTGOMERY, Clark MONTGOMERY, Clark 188
70 144 BLUNDELL, Natalie BLUNDELL, Natalie 181
71 73 SPEIRS, Camilla SPEIRS, Camilla 181
72 74 BROWN, Matthew BROWN, Matthew 181
73 99 STICHEL, Jaimie STICHEL, Jaimie 177
74 49 FAMINOU, Aliaksandr FAMINOU, Aliaksandr 177
75 67 COOK, Kristina COOK, Kristina 172
76 29 MCNAB, Kevin MCNAB, Kevin 172
77 79 LUNDIN, Johan LUNDIN, Johan 172
78 152 HARRIS, Flora HARRIS, Flora 172
79 80 EDGE, Ruth EDGE, Ruth 171
80 81 JANKARI, Elmo JANKARI, Elmo 170
81 106 LUXMOORE, Rohan LUXMOORE, Rohan 169
82 179 CANTER, Rosalind CANTER, Rosalind 169
83 93 O’CONNOR, Austin O’CONNOR, Austin 167
84 139 SYMANSKY, Lynn SYMANSKY, Lynn 164
85 88 HERMOSO FARRAS, Albert HERMOSO FARRAS, Albert 164
86 89 WATSON, Sam WATSON, Sam 164
87 90 WHITTINGTON, Francis WHITTINGTON, Francis 163
88 190 AMOS, Jodie AMOS, Jodie 162
89 94 SEVERSON, Kimberly SEVERSON, Kimberly 160
90 95 DIAZ FERNANDEZ, Carlos DIAZ FERNANDEZ, Carlos 159
91 158 VIGEANEL, Eric VIGEANEL, Eric 157
92 98 BRANNIGAN, Jennie BRANNIGAN, Jennie 157
93 96 MARKOV, Aleksandr MARKOV, Aleksandr 157
94 86 BATE, Hannah BATE, Hannah 156
95 101 NUNNINK, Kristi NUNNINK, Kristi 155
96 103 ORTELLI, José Luis Jr. ORTELLI, José Luis Jr. 154
97 105 FLARUP, Peter T. FLARUP, Peter T. 152
98 131 WOOD, Ryan WOOD, Ryan 152
99 75 LINDBÄCK, Niklas LINDBÄCK, Niklas 150
100 97 WEWER, Jule WEWER, Jule 150

« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS

 

Viewing all articles
Browse latest Browse all 11892

Trending Articles