Vejer de la Frontera
Show Jumping
1st Team,2nd Indv. YOUNG RIDERS
1. | WINCHESTER HS | Schuttert, Frank | 1,56 E.T. 0242 0,00 82,93 |
2. | PSG FUTURE | Fuchs, Martin | 3,22 E.T. 0176 0,00 84,74 |
3. | ALESSA Z | Stampfli, Emilie | 5,54 E.T. 0010 0,00 84,51 |
4. | QUIET EASY 4 | Aston, Chloe | 5,59 E.T. 0187 1,00 89,02 |
5. | ROYAL DREAM* | Brink, Dennis Van Den | 3,17 E.T. 0197 4,00 80,3 |
6. | CARELLA 5 | Krieg, Niklas | 3,97 E.T. 0039 4,00 84,38 |
7. | MIRAGE DE LEVAUX | Coata, Luca | 7,01 E.T. 0150 1,00 87,48 |
8. | DARLON VAN GROENHOV | Bost, Margaux | 9,27 E.T. 0081 0,00 82,34 |
9. | WATCH ME** | Van den Bosch, Michael | 4,70 E.T. 0237 5,00 86,06 |
10. | LONDON 32 | Wechta, Maksymilian | 5,03 E.T. 0139 5,00 88,41 |
1st Team, YOUNG RIDERS
1. | BELGIUM |
Rik J. Deraedt |
|
ALASKA V G Z | Lambilliotte, Eleonore | 0,00 | |
GREEN SLEEPS ORAGE | Bradt, Quinten | 1,00 | |
WERNSEN | Van de Poel, Valerie | 1,00 | |
CATWALK CAPONE | Detry, Gilles | 5,00 | |
2,00 | |||
2. | SWITZERLAND |
Cornelia Nofe |
|
ALESSA | Stampfli, Emilie | 0,00 | |
PSG FUTURE | Fuchs, Martin | 0,00 | |
LIATOS II | Züger, Annina | 8,00 | |
U TABASCA | Müller, Chantal | 16,00 | |
8,00 | |||
3. | GREAT BRITAIN |
C.Elizabeth Bracken |
|
QUIET EASY 4 | Aston, Chloe | 1,00 | |
CUPIDO Z** | Allen, Pippa | 4,00 | |
WONDER WHY | Roe, Spencer | 5,00 | |
WILANDRI | Burchmore-Eames, Abbe | 13,00 | |
10,00 | |||
4. | NETHERLANDS | Roelof Bril | |
WINCHESTER HS | Schuttert, Frank | 0,00 | |
ROYAL DREAM* | Brink, Dennis Van Den | 4,00 | |
ZHIVAGO* | Sleiderink, Sjaak | 8,00 | |
WAPPER | Brink, Stefanie Van Den | 8,00 | |
12,00 | |||
5. | FRANCE | Thierry Pomel | |
DARLON VAN GROENHOV | Bost, Margaux | 0,00 | |
NECTAR DU MURIER | Pigeon, Thibault | 5,00 | |
QUARTO MAIL | Levy, Edward | 8,00 | |
REGENT DE MONTSEC | Vilain, Nils | 10,00 | |
13,00 | |||
6. | GERMAY |
Heidi Van Thiel |
|
CARELLA 5 | Krieg, Niklas | 4,00 | |
GRANAT 301 | Lill, Maximilian | 5,00 | |
COOPER 75 | Tebbel, Maurice | 6,00 | |
PICO ́S BOY | Herröder, Angelina | 20,00 | |
15,00 | |||
7. | SPAIN |
Mike Florence |
|
DAVINIA R | Fumero Hernandez, Jose | 4,00 | |
UBINE JAMBO M | Capdevila Barreda, Blai | 5,00 | |
QUARELA DE TOSCANE | Nuñez Riva, Santiago | 8,00 | |
AZELLAY | Calvo Jimenez, Carlos | 18,00 | |
17,00 | |||
8. | ITALY | Gian Luca Bormion | |
MIRAGE DE LEVAUX | Coata, Luca | 1,00 | |
CAESAR V.G.Z. | Lippi Bruni, Rebecca | 8,00 | |
FIXDESIGN CHOPIN | Bologni, Filippo Marco | 11,00 | |
ZYQUITA SR | Garofalo, Giampiero | 12,00 | |
20,00 | |||
9. | DENMARK |
Michael Aabo |
|
VALERIE F.S. | Jensen, Jessica Vinther | 8,00 | |
LIMBO 0130 | Hansen, Kasper H. | 8,00 | |
COOLMAN* | Hansen, Julie Meiland | 11,00 | |
ZORLAND D | Neergaard, Martin Dinesen | 17,00 | |
21,00 | |||
10. | SWEDEN |
Henrik Lanner |
|
COME SOON | Ingvarsson, karl-Philip | 4,00 | |
SELANO | Klensmeden, Hanna | 12,00 | |
CAFINO | Ingvarsson, karl-Jacob | 12,00 | |
UNTOUCHABLE* | Björklund, Alma | 13,00 | |
28,00 |
1st Team, CHILDREN
1. | FRANCE |
Oliver Bost |
|
XILOTE | Mallevay, Nina | 0,00 | |
LOVES ME DE ST SIMEON | Klein, Laura | 0,00 | |
KALOUBET D’TOURELLE | Gautherat, Marine | 0,00 | |
PIROLE DE LA CHATRE | Conde Ferreira, Camille | 0,00 | |
0,00 | |||
1. | IRELAND |
Commandant John Ledineham |
|
BABY GUINNESS | Kuehnle, Jessica | 0,00 | |
SIMPLY BE | Mc Mahon, Conor | 0,00 | |
YOUNG LIMERICK | Harty, Jessica | 0,00 | |
BRECHT VAN DE ROMSTE | Rea, Jennifer | 1,00 | |
0,00 | |||
1. | SWITZERLAND |
Cornelia Nofe |
|
GUAYANA II | Straehuber, Isabelle | 0,00 | |
CASTELLA 54 | Ott, Merel | 0,00 | |
ZUIDAM | Hellstern, Waimea | 0,00 | |
EXCLUSIEVE VAN T ZORG | Ott, Elin | 4,00 | |
0,00 | |||
1. | HUNGARY |
Andras Kövy |
|
VIADOR | Lehotai, Mate | 0,00 | |
CHANEL*** | Stieber, Sztella | 0,00 | |
BOGNAR JEN COR | Weinhardt, Virag | 0,00 | |
KITARA | Jarmy, Vince | 8,00 | |
0,00 | |||
5. | GREAT BRITAIN |
C.Elisabeth Bracken |
|
MURKA’S MILORD D’ELLE | Charles, Harry | 0,00 | |
ZIMZA LA BIM | Burnell, Maja | 0,00 | |
DEL FUEGO | Murphy, Robert | 1,00 | |
ANDORRA | Poole, Olivia Natasha | 4,00 | |
1,00 | |||
6. | GERMANY |
Heidi Van Thil |
|
APRICOT VAN SPALBEEK | Stolmeijer, Kathrin | 0,00 | |
LINETT 15 | Schoechert, Laura | 0,00 | |
CHICLANA 5 | Ligges, Marie | 4,00 | |
POLLY POCKET 28 | Hetzel, Laura | 8,00 | |
4,00 | |||
6. | POLAND |
Rudolf Pawel Mrugala |
|
NELA | Rynkiewicz, Martyna | 0,00 | |
ARKADIA | Reszuta, Dominika | 0,00 | |
GRANIT * | Wolodwicz, Olimpia | 4,00 | |
4,00 | |||
6. | DENMARK |
Michael Aabo |
|
QUATTRON | Johansen, Anne Katrine Kolborg | 0,00 | |
QUNNIE | Truelsen, Benedikte Rie | 0,00 | |
LISALOTTA | Andersen, Kaisa Aino | 4,00 | |
AAGAARDENS ELINA | Vindelov, Anne | 11,00 | |
4,00 | |||
9. | SPAIN |
Mike Florence |
|
AVONDFEE | Rodriguez Debray, Bautista | 0,00 | |
DUTCHCICOLLE Z | Martinez Torres, Lourdes | 0,00 | |
QRYSTAL DE PRESLE | Garcia-Torres Solano, Carmen | 6,00 | |
ISTRIA DU MONTOIS | Fernandez Rey, Juan | 21,00 | |
6,00 | |||
10. | BELGIUM |
Jean Jacques Theo Mathijs |
|
DON GOUAN | Van Duffel, Claudine | 0,00 | |
VENISE | Vermeiren, Dieter | 4,00 | |
GAZELLA | Bouts, Emile | 4,00 | |
COINTREAU Z | Van Lent, Maverick | 9,00 | |
8,00 |
1st Team,2nd Indv. Juniors
1. | SPIRIT T | Mendoza, Jessica | 0,00
82,08 0207 0,00 80,19 |
1. | PLEIADE HEUTIERE | Meier, Fiona | 0,00
85,52 0173 0,00 82,87 |
1. | ZIGO | Nooren, Lisa | 0,00
84,71 0254 0,00 81,56 |
1. | CACHAREL VAN DE SLAR | Vandousselaere, Beau | 0,00
84,58 0031 0,00 82,27 |
1. | BREEZER | Alvaro, Matias | 0,00
84,21 0030 0,00 82,69 |
1. | CARDINA | Agren, Filip | 0,00
83,21 0038 0,00 81,03 |
7. | WISHKARLA | Hoogenraat, Kim | 1,00
86,91 0244 0,00 83,94 |
7. | LIQUIDOR Z | Sutterlüty, Laura | 1,00
86,98 0135 0,00 80,73 |
9. | CHAMPERLO | Krieg, Leonie | 0,00
83,47 0051 4,00 80,64 |
9. | CATHO | Peeters, Leonie | 0,00
83,57 0045 4,00 80,11 |
9. | CATOKI | Hallundbaek, Emil | 0,00
83,67 0046 4,00 86,14 |
9. | UNIQUE******** | Sweetnam, Jeremy | 4,00
85,13 0221 0,00 82,15 |
9. | COLLADO | Klatte, Guido | 0,00
84,27 0058 4,00 79,66 |
9. | BMC VEYRON | Knape, Niels | 0,00
84,44 0027 4,00 81,73 |
9. | MOLLY MALONE | Allen, Bertram | 0,00
82,49 0152 4,00 79,68 |
9. | ELISA* | Du Couëdic, Laetitia | 4,00
83,98 0091 0,00 82,66 |
9. | CREE CRUISER | Robinson, Laura | 0,00
84,99 0074 4,00 85,04 |
9. | CUPIDO Z* | Bianchi, Emanuele Massimiliano | 0,00
82,27 0078 4,00 82,92 |
9. | RIVAGE DU BORDA | Campagnaro, Andrea | 0,00
85,69 0193 4,00 81,11 |
9. | URLANMORE ALDI | Ulven, Per | 0,00
81,84 0223 4,00 81,55 |
1st Team, Juniors
1. | NETHERLAND |
Roelof Bril |
|
ZIGO | Nooren, Lisa | 0,00 | |
WISHKARLA | Hoogenraat, Kim | 0,00 | |
MA CHERIE | Jochems, Kevin | 4,00 | |
TENNESSEE W | Bril, Kim | 58,00 | |
4,00 | |||
1. | SWITZERLAND |
Cornelia Nofe |
|
ELISA* | Du Couëdic, Laetitia | 0,00 | |
PLEIADE HEUTIERE | Meier, Fiona | 0,00 | |
WALTERSTOWN CLOVER | Di Gallo, Salome | 4,00 | |
BENITA II | Wettstein, Estelle | 8,00 | |
4,00 | |||
1. | AUSTRIA |
Thomas Istinger |
|
U MIJNHEER | Reich, Alessandra | 0,00 | |
LIQUIDOR Z | Sutterlüty, Laura | 0,00 | |
COLBERA | Kulmitzer, Nani | 4,00 | |
MICHAEL | Leitsberger, Katharina | 20,00 | |
4,00 | |||
4. | SPAIN |
Mike Florence |
|
LOUISA* | Riva Gil, Leticia | 0,00 | |
UNIQUE******* | Barcelo Martinez, Paloma | 4,00 | |
CALVIN** | Añon Suarez, Gonzalo | 4,00 | |
DROSSO | Mateos Rodriguez, Pedro | 20,00 | |
8,00 | |||
4. | ITALY |
Gian Luca Bormion |
|
BREEZER | Alvaro, Matias | 0,00 | |
RIVAGE DU BORDA | Campagnaro, Andrea | 4,00 | |
CUPIDO Z* | Bianchi, Emanuele Massimiliano | 4,00 | |
GARUA | Franchi, Guido | 8,00 | |
8,00 | |||
4. | GREAT BRITAIN |
Corinne Elizabeth Bracken |
|
SPIRIT T | Mendoza, Jessica | 0,00 | |
FARINELLI VAN DE ZESH | Saywell, Jake | 4,00 | |
CREE CRUISER | Robinson, Laura | 4,00 | |
MISS TONIC | O’Dwyer, Emma | 8,00 | |
8,00 | |||
4. | BELGIUM |
Jean Jacques Theo Mathijs |
|
CACHAREL VAN DE SLAR | Vandousselaere, Beau | 0,00 | |
CHABLIE | Van de Poel, Vicky | 4,00 | |
CATHO | Peeters, Leonie | 4,00 | |
U-BARON D.B. | Deprez, Antoine | 8,00 | |
8,00 | |||
4. | IRELAND |
Commandant John Ledinehan |
|
UNIQUE******** | Sweetnam, Jeremy | 0,00 | |
MURCHU | Duffy, Michael | 4,00 | |
MOLLY MALONE | Allen, Bertram | 4,00 | |
PADDY FLY | Foley, Thomas | 20,00 | |
8,00 | |||
9. | SWEDEN |
Mike Florence |
|
CARDINA | Foley, Thomas | 0,00 | |
MCB QUINTESSA | Forsberg, Melina | 4,00 | |
DESTENY Z | Johansson, Joanna | 8,00 | |
ALISIA | Torgersen, Louise | 16,00 | |
12,00 | |||
9. | PORTUGAL |
Miguel Viana |
|
ELECTRA S | Gomes, Joao Pedro | 4,00 | |
NELSON DU BIOLAY | Pereira Coutinho, Joao | 4,00 | |
BALLYBUR DON CLOVER | Rios Oliveira, Joana | 4,00 | |
VIN ROUGE | Nunes, Tomas Matos | 8,00 | |
12,00 |
1st Team,2nd Indv. CHILDREN
1. | BOGNAR JEN COR | Weinhardt, Virag | 0,00 |
1. | CHANEL*** | Stieber, Sztella | 0,00 |
1. | ZUIDAM | Hellstern, Waimea | 0,00 |
1. | VIADOR | Lehotai, Mate | 0,00 |
1. | ARKADIA | Reszuta, Dominika | 0,00 |
1. | SIMPLY BE | Mc Mahon, Conor | 0,00 |
1. | KALOUBET D’TOURELLE | Gautherat, Marine | 0,00 |
1. | DON GOUAN | Van Duffel, Claudine | 0,00 |
1. | QUNNIE | Truelsen, Benedikte Rie | 0,00 |
1. | PIROLE DE LA CHATRE | Conde Ferreira, Camille | 0,00 |
1. | ZIMZA LA BIM | Burnell, Maja | 0,00 |
1. | QUATTRON | Johansen, Anne Katrine Kolborg | 0,00 |
1. | DUTCHCICOLLE Z | Martinez Torres, Lourdes | 0,00 |
1. | WENDY 25 | Ausch, Stephanie | 0,00 |
1. | LAPSUS | Uboldi, Ignazio | 0,00 |
1. | DAKIRO VAN BERHENBR | Slaats, Ralph | 0,00 |
1. | CASTELLA 54 | Ott, Merel | 0,00 |
1. | XILOTE | Mallevay, Nina | 0,00 |
1. | GUAYANA II | Straehuber, Isabelle | 0,00 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS