27 july 2013
07B | Premio FAMIGLIA MICHELE E DOLLY BARRA Ascona International Amateur Challenge Gara a Tab A crono + 1 spareggio, altezza 120 cm FEI – Art. 238.2.2 – CSIAm-B |
||||||
1. | Valour | Bianchini, Guya | SUI | 0 penalties 41.23 sec | |||
2. | MB Airborne Magic | Partanen, Sofia | SWE | 0 penalties 42.88 sec | |||
3. | Wionne | Bernasconi, Jacopo | SUI | 0 penalties 43.35 sec | |||
4. | Calvira CH | Vögtli, Fabienne | SUI | 0 penalties 45.25 sec | |||
5. | Caleen | Nespoli, Renzo | SUI | 0 penalties 45.81 sec | |||
6. | Grey Campari | Colombo, Sofia | SUI | 0 penalties 46.80 sec | |||
7. | Valko | Bernasconi, Jacopo | SUI | 4 penalties 43.94 sec | |||
8. | For Pleasure’s Little Boy | Meier, Hans | SUI | 4 penalties 44.72 sec | |||
9. | Caspar IV | Schildknecht, Marc | SUI | 1 penalty 80.13 sec | |||
10. | Koocaie du Verlin | Antonini, Andrea | SUI | 2 penalties 84.05 sec | |||
11. | All In One | Vonwyl, Tamara | SUI | 4 penalties 68.48 sec | |||
12. | Burlington V.d.M. | Eberhart, Shanice | SUI | 4 penalties 73.40 sec | |||
07A | Premio FAMIGLIA MICHELE E DOLLY BARRA Ascona International Amateur Challenge Gara a Tab A crono + 1 spareggio, altezza 130 cm FEI – Art. 238.2.2 – CSIAm-A |
||||||
1. | Peach Lamour | Felber, Nathalie | ISR | 0 penalties 44.72 sec | |||
2. | Imam d’Occagnes | Colombo, Sofia | SUI | 0 penalties 45.43 sec | |||
3. | V.Moovie Star Hero | Grove, Alexandra | BEL | 0 penalties 48.58 sec | |||
4. | Coquala | Bianchini, Guya | SUI | 0 penalties 49.13 sec | |||
5. | Koh I Noor | Grove, Alexandra | BEL | 0 penalties 50.43 sec | |||
6. | Crusty | Nespoli, Renzo | SUI | 0 penalties 51.44 sec | |||
7. | Simeon de l’Herbage | Seydoux, Florence | SUI | 4 penalties 41.00 sec | |||
8. | Opportune de Bloye | Duguet, Christiana | SUI | 4 penalties 44.63 sec | |||
9. | Chiquillado | Stampfli, Victor | SUI | 4 penalties 45.16 sec | |||
10. | Kannan Boy | Schildknecht, Marc | SUI | 4 penalties 48.34 sec | |||
11. | PMS Capella | Cavegn, Denise | SUI | 8 penalties 47.61 sec | |||
12. | AD Cintrica Bormes | Gianella-Crotta, Linda | SUI | 8 penalties 48.87 sec | |||
08 | Premio FARMACIE PEDRONI International Youngster Tour Gara a 2 fasi, Tab A crono, altezza 130/135 cm FEI – Art. 274.5.3 – CSIYH1*
|
09 | Premio FERIEN – JOURNAL Ascona Gara a punti con Jolly, altezza 140 cm FEI – Art. 269.5 – CSI3* |
||||||
1. | Riviera Sitte | Meroni, Martina | SUI | 65 points 49.86 sec | |||
2. | Glock’s Ambelina JB | Puck, Robert | AUT | 65 points 49.90 sec | |||
3. | Finale | Biessen, Ivo | NED | 65 points 50.75 sec | |||
4. | Cuba | Sugitani, Taizo | JPN | 65 points 51.05 sec | |||
5. | Esta | Coyle, Trevor | IRL | 65 points 51.73 sec | |||
6. | Concetto Son | Ott, Andreas | SUI | 65 points 52.03 sec | |||
7. | Manhattan | Crotta, Sabrina | SUI | 65 points 52.08 sec | |||
8. | I Belong To You | Rossini, Valentina | SUI | 65 points 52.43 sec | |||
9. | Sellia du Bessin | Sulmoni, Clint | SUI | 65 points 52.61 sec | |||
10. | HW’s Saskia | Steffen, Nadine | SUI | 65 points 54.50 sec | |||
11. | Loro Piana Abraxas | Ferrario, Massimiliano | ITA | 65 points 55.31 sec | |||
12. | Highrise | Bloomberg, Georgina | USA | 65 points 56.28 sec | |||
10 | Premio ZENITH SWISS WATCH MANUFACTURE Gara a Tab A crono, altezza 150 cm FEI – Art. 238.2.1 – CSI3* Competition counting for the LONGINES RANKINGS |
||||||
1. | Constanzia 3 | Etter, Daniel | SUI | 0 penalties 54.16 sec | |||
2. | Admirable | Pellegrin-Etter, Marie | FRA | 0 penalties 55.23 sec | |||
3. | Cassandra | Franco, Francesco | ITA | 0 penalties 56.72 sec | |||
4. | Una Bella HS | Schuttert, Hendrik-Jan | NED | 0 penalties 56.95 sec | |||
5. | Milor Landais | Bettschen, Pascal | SUI | 0 penalties 58.66 sec | |||
6. | Rubina VIII | Crotta, Fabio | SUI | 0 penalties 58.87 sec | |||
7. | Avenzio 3 | Sugitani, Taizo | JPN | 0 penalties 59.11 sec | |||
8. | Koby du Vartellier | Scheller, Nicole | SUI | 0 penalties 59.86 sec | |||
9. | Lafayette III | Estermann, Paul | SUI | 0 penalties 60.01 sec | |||
10. | Clintop 2 | Kühner, Max | GER | 0 penalties 61.25 sec | |||
11. | Coriano Zwartepannenhof | Pfyffer, Carlo | SUI | 0 penalties 61.43 sec | |||
12. | Ufo | Sprunger, Hansueli | SUI | 0 penalties 61.44 sec | |||
13. | Loro Piana Acamar | Ferrario, Massimiliano | ITA | 0 penalties 61.51 sec | |||
14. | Little Tinka | Hetzel, Holger | GER | 0 penalties 62.33 sec | |||
15. | Tamira IV | Al Emadi, Khalid Mohammed A S | QAT | 0 penalties 63.02 sec | |||
11 | MERCEDES SCHWEIZER-CUP TOP TEN FINAL 2013 Gara a Tab A crono 2 passaggi, altezza 150 cm |
||||||
1. | Karin II CH | Fuchs, Martin | SUI | 0 penalties 37.63 sec | |||
2. | Queode Historique | Stampfli, Emilie | SUI | 0 penalties 38.19 sec | |||
3. | Ragrusa H | Schnieper, Barbara | SUI | 4 penalties 38.25 sec | |||
4. | RDC Atletico | Etter, Daniel | SUI | 4 penalties 39.22 sec | |||
5. | Clair II | Guerdat, Steve | SUI | 4 penalties 39.25 sec | |||
6. | Cornet’s Hope | Estermann, Paul | SUI | 4 penalties 40.57 sec | |||
7. | Ulena van Hof ter Naillen | Duguet, Romain | SUI | 12 penalties 47.92 sec | |||
8. | Rana des Hayettes | Rutschi, Niklaus | SUI | 16.5 penalties 51.25 sec | |||
9. | Fleury d’Aveline CH | Bussmann, Evelyne | SUI | 16.75 penalties 56.77 sec | |||
12 | Premio ENTE TURISTICO ASCONA – LOCARNO Gara a Tab C crono, altezza 145 cm FEI – Art. 239 / 263 – CSI3* Competition counting for the LONGINES RANKINGS |
||||||
1. | Mighty de Riverland | Fuchs, Martin | SUI | 54.84 seconds | |||
2. | Clooney 35 | Kühner, Max | GER | 55.74 seconds | |||
3. | Earl Pery’s Caro CH | Rutschi, Niklaus | SUI | 56.16 seconds | |||
4. | Coolgirl | Schwizer, Pius | SUI | 56.44 seconds | |||
5. | VDL Groep Quinthago Z | Asten, Leopold van | NED | 57.24 seconds | |||
6. | Celly Negra | Crotta, Clarissa | SUI | 57.34 seconds | |||
7. | Bille 21 | Züger, Annina | SUI | 58.41 seconds | |||
8. | Landliebste | Kontio, Anna-Julia | FIN | 58.47 seconds | |||
9. | Exclusive | Al Sharbatly, Abdullah | KSA | 59.19 seconds | |||
10. | Wolisco DDH | Bles, Bart | NED | 60.05 seconds | |||
11. | Colorado HS | Schuttert, Hendrik-Jan | NED | 60.6 seconds | |||
12. | Glock’s Alato SR | Puck, Robert | AUT | 61.14 seconds | |||
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS