14.Aug.2014
01 | Grant Road Partners LLC Prix CSI2* – 2 Phasen Springprüfung Special FEI Art. 274.5.6. – 1.10/1.15 m
|
1. | G And C Leroy | Mirabal, Gustavo | VEN | 0 penalties 25.52 sec |
2. | Dazzle II | Hall Mcateer, Jodie | GBR | 0 penalties 25.82 sec |
3. | Jimy | Ohrstrom, Molly | USA | 0 penalties 26.88 sec |
4. | G And C Lucy | Mirabal, Gustavo | VEN | 0 penalties 27.44 sec |
5. | RMF Valentina | Algarra, Monica | USA | 0 penalties 27.64 sec |
6. | Calvenzo | Roche, Thomas | GBR | 0 penalties 28.57 sec |
7. | Carnaval Komombo | Burnell, Maja | GBR | 0 penalties 30.65 sec |
8. | Alaika | Mc Nerney, Hilary | USA | 0 penalties 31.09 sec |
9. | Questella 3 | Leone, Federica | ITA | 0 penalties 31.29 sec |
10. | Spirit VIII | Wirth, Olivia | USA | 0 penalties 31.44 sec |
11. | Un Fils de Fuego | Raw, Faye | GBR | 0 penalties 32.91 sec |
12. | Rainbow | Abramovich, Sofia | RUS | 0 penalties 39.00 sec |
02 | Grant Road Partners LLC Prix CSI2* – 2 Phasen Springprüfung Special FEI Art. 274.5.6. – 1.25/1.30 m |
1. | Wotherspoon | Whiteway, Lara | GBR | 0 penalties 23.91 sec |
2. | Miss Lyckad | Andrews, Julie | GBR | 0 penalties 25.19 sec |
3. | Burgana | Beecroft, Claire | GBR | 0 penalties 25.90 sec |
4. | Patrick | Davies, Jane | GBR | 0 penalties 26.05 sec |
5. | Zafira | Crown, Alexandra | USA | 0 penalties 26.35 sec |
6. | Viper Vrombautshoeve Z | Heise, Emma | USA | 0 penalties 26.43 sec |
7. | Voodoo III | Moffitt, Emily | USA | 0 penalties 26.59 sec |
8. | Carrento Ztar | Almeida Santos, Luiza | BRA | 0 penalties 26.83 sec |
9. | Unique III | Carmichael, Tess | GBR | 0 penalties 26.87 sec |
9. | Croghan Hill Lady | Almeida Santos, Luiza | BRA | 0 penalties 26.87 sec |
11. | Vanda Cartier | Beecroft, Claire | GBR | 0 penalties 27.05 sec |
12. | Pepito d’Airsain | Luyckx, Charles | RSA | 0 penalties 27.06 sec |
13. | Verona | Crown, Alexandra | USA | 0 penalties 27.10 sec |
03 | Grant Road Partners LLC Prix CSI2* – 2 Phasen Springprüfung Special FEI Art. 274.5.6. – 1.40/1.45 m |
1. | Sri Aladdin | Nusz, Meagan | USA | 0 penalties 25.93 sec |
2. | Waomi | Nusz, Meagan | USA | 0 penalties 26.69 sec |
3. | Ayrton IV | Andrews, Julie | GBR | 0 penalties 26.93 sec |
4. | Cream Sheridan | Davenport, James | GBR | 0 penalties 27.58 sec |
5. | Catungee | Schroeder, Christoph | GER | 0 penalties 27.96 sec |
6. | Raia d’Helby | Sternlicht, Adrienne | USA | 0 penalties 28.31 sec |
7. | Dooley’s Deluxe | Mannix, Vanessa | CAN | 0 penalties 28.53 sec |
8. | Sidoline van de Centaur | Al Marri, Abdul Rahman Mohammed | QAT | 0 penalties 28.73 sec |
9. | Elena MM | Edwards, Mackenzie | CAN | 0 penalties 30.03 sec |
10. | Luke Skywalker 46 | Johnson, Paige | USA | 0 penalties 30.33 sec |
11. | Cerano von Hof CH | Ortega Perez, Marta | ESP | 0 penalties 32.15 sec |
12. | Grand Cru V. Vijf Eiken | Mannix, Vanessa | CAN | 0 penalties 34.17 sec |
04 | CSI5* – 2 Phasen Springprüfung Special FEI Art. 274.5.6. – 1.45 m |
1. | Ramiro de Belle Vue | Mendoza, Jessica | GBR | 0 penalties 27.74 sec |
2. | Colombo van den Blauwaert | Bost, Roger Yves | FRA | 0 penalties 28.92 sec |
3. | USA Today | Whitaker, Robert | GBR | 0 penalties 30.80 sec |
4. | Cuba | Sugitani, Taizo | JPN | 0 penalties 30.94 sec |
5. | Pablo de Virton | Richard Philips, Jane | SUI | 0 penalties 31.21 sec |
6. | Coral Reef Via Volo | Madden, Elizabeth | USA | 0 penalties 31.29 sec |
7. | Argento | Whitaker, John | GBR | 0 penalties 31.37 sec |
8. | Isco de Amoranda | McAuley, Mark | IRL | 0 penalties 31.94 sec |
9. | Camilo Ls la Silla | Michan Halbinger, Alberto | MEX | 0 penalties 33.36 sec |
10. | Tamira IV | Al Emadi, Khalid Mohammed A S | QAT | 0 penalties 33.56 sec |
11. | Sixtine de Vains | Schwizer, Pius | SUI | 0 penalties 34.24 sec |
12. | Vagabond de la Pomme | Leprevost, Penelope | FRA | 0 penalties 34.49 sec |
13. | Whitaker | Al Attiyah, Hamad Ali Mohamed A | QAT | 0 penalties 34.78 sec |
14. | Vienna Olympic | Al Thani, Ali Bin Khalid | QAT | 0 penalties 34.93 sec |
14. | Comme Il Faut | Ehning, Marcus | GER | 0 penalties 34.93 sec |
16. | AD Clouwni | Módolo Zanotelli, Marlon | BRA | 0 penalties 35.10 sec |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS