16.08.2014 | |||||
5 CSI 3* Int. competition with jump-off (1.50 m) FEI Art. 238.2.2 | |||||
Rk | Horse | Rider | Faults | Time | |
1 | Hallmark Elite | Dermott Lennon | IRL | 0/0 | 39.26 |
2 | Zuidam | Daniel Coyle | IRL | 0/0 | 41.00 |
3 | Billy Grand | Pippa Allen | GBR | 0/0 | 41.05 |
4 | Cuba Libre | Rebecca McGoldrick | CAN | 0/0 | 41.20 |
5 | Calgot Pleasure | Dermott Lennon | IRL | 0/0 | 42.57 |
6 | Hyperion | Francis Connors | IRL | 0/0 | 43.68 |
7 | Quite Zero | Thomas Ryan | IRL | 0/4 | 39.02 |
8 | Beluga | Laura Renwick | GBR | 0/4 | 39.95 |
9 | Fandango | William Whitaker | GBR | 0/4 | 40.01 |
10 | Royale Du Rouet | Billy Twomey | IRL | 0/4 | 41.16 |
6 CSI 3* Int. competition against the clock (1.35 m) SPEED DERBY FEI Art. 238.2.1 | |||||
Rk | Horse | Rider | Faults | Time | |
1 | Mr Rockefeller | Vincent Byrne | IRL | 0 | 90.41 |
2 | Vitesse | Jessica Burke | IRL | 0 | 91.45 |
3 | Quantas H | Jonathan Gordon | IRL | 0 | 92.06 |
4 | Uskerty Diamond Lady | Francis Connors | IRL | 0 | 92.71 |
5 | Vinny Douglas | Holly Gillott | GBR | 0 | 96.96 |
6 | Queen Carola | Cormac Hanley | IRL | 0 | 97.40 |
7 | Whitestream Spirit | Stephen Egan | IRL | 0 | 98.85 |
8 | Captains Magic Touch | Cormac Hanley | IRL | 0 | 99.14 |
9 | Ballycapple Mist | Tomas Doyle | IRL | 0 | 100.17 |
10 | Omane des Faux | Beth Vernon | GBR | 0 | 100.51 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS