20.09.3014 | |||||
O-05 CSIO San Marino Arezzo – Prix CARRAROInt. jumping competition in two phases (1.40 m) FEI Art. 274.5.3 | |||||
Rk | Horse | Rider | Faults | Time | |
1 | Will Power R | Alfonso, Antonio | ITA | 0/0 | 24.03 |
2 | Indor GP | Porro, Marco | ITA | 0/0 | 24.14 |
3 | Inferno | Skrzyczynski, Jaroslaw | POL | 0/0 | 24.16 |
4 | New Remake de Servery | Fourcade, Fernando | ESP | 0/0 | 24.20 |
5 | Crack II | Carrara, Alberto | ITA | 0/0 | 24.83 |
6 | Blue Silver | Cannizzaro, Paolo | ITA | 0/0 | 25.42 |
7 | Zuloma | Previtali, Roberto | ITA | 0/0 | 25.65 |
8 | Albfuehren’s Happiness | Guerdat, Steve | SUI | 0/0 | 25.68 |
9 | Banca Popolare Bari Cassandra | Franco, Francesco | ITA | 0/0 | 26.79 |
10 | Fiesta van het Steentje | Kovacs, Henri | FIN | 0/0 | 27.45 |
O-06 CSIO San Marino Arezzo – GRAND PRIX QUALIFIER – Prix THARROSInt. jumping competition with jump-off (1.45 m) FEI Art. 238.2.2 Competition counts for the LONGINES ranking list | |||||
Rk | Horse | Rider | Faults | Time | |
1 | Caballito | Rodriguez, Andres | VEN | 0/0 | 34.22 |
2 | Crazy Quick | Skrzyczynski, Jaroslaw | POL | 0/0 | 34.98 |
3 | Amemoi O Sandor | Veniss, Pedro | BRA | 0/0 | 35.32 |
4 | Qui Vive de la Tour | Guerdat, Steve | SUI | 0/0 | 36.37 |
5 | Equilibre du Tilleul | Kontio, Anna-Julia | FIN | 0/0 | 36.72 |
6 | Will Wimble | Butler, Alexander | IRL | 0/0 | 38.21 |
7 | G and C Quitador Rochelais | Arroyo, Gustavo | VEN | 0/0 | 38.76 |
8 | Quick Z | Nisbett, Patrick | BER | 0/0 | 39.81 |
9 | Goriana van Klapscheut | Kovacs, Henri | FIN | 0/0 | 40.17 |
10 | Fixdisegn Pop Lady d’Elle | Martinengo Marquet, Giulia | ITA | 0/4 | 35.71 |
O-07 CSIO San Marino Arezzo / CSI2* – DERBY / HUNTIN – Prix CAVALLO MAGAZINEInt. jumping competition – speed and handiness (1.35 m) FEI Art. 263 / 239 – Table C | |||||
Rk | Horse | Rider | Time | ||
1 | Rockman de l’Abbaye | Bicocchi, Emilio | ITA | 136.55 | |
2 | Banana d’Ive Z | Castro, Joao Victor | BRA | 138.97 | |
3 | Wilco | Andrade, Emanuel | VEN | 144.77 | |
4 | Calumette | Boni, Clio | ITA | 148.29 | |
5 | Poli Loli L | Ludwiczak, Krzysztof | POL | 148.93 | |
6 | Viceroy | Belekhov, Alexandr | RUS | 149.89 | |
7 | Quick Caporal Z | Nisbett, Patrick | BER | 151.49 | |
8 | Gucci de Muze | de Freitas Barcha, Stephan | BRA | 152.51 | |
9 | Zaleva | Santini, Paola | ITA | 173.70 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS