26 Sep 2014
This is the second victory of the day for California as Jack Towell, San Diego based, won the Barons de Rothschild Trophy, a heavy 1.45m class against the clock with Lucifer V. “It feels especially good to win here because it’s with one of my younger horses. In the past couple of months he’s gone from jumping 1.30m to jumping 1.45m so it feels great that he’s come and done that. My other horses in the barn are going to go to Sacramento and jump World Cups later, so it’s exciting that my youngest one jumped like that.”
Jennifer Gates, who owns Lucifer V really wanted to show here: “So I said well, let’s buck up and show here. And I’m happy; it’s a fantastic show. Jennifer showed in Paris so we went there and if we did speak French, we’d still be there! It’s so nice having a show like this in America.”
Three US riders reached the platform of this Barons de Rothschild Trophy: Joie Gatlin went second with Charly ahead of Justin Resnik with Carismo Z.
Barons de Rothschild Trophy Int. jumping competition against the clock (1.45 m) FEI Art. 238.2.1 – CSI2* – Prestige Qualification for Longines Speed Challenge |
![]() |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 225 | Lucifer V | Towell, Jack | USA | ![]() |
2500.00 USD | 0 penalties 65.26 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.G /Lord Dezi/Grandeur/WESTF/104EN75/ Jennifer Gates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 235 | Charly | Gatlin, Joie | USA | ![]() |
2000.00 USD | 0 penalties 67.46 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Casall/Coriolan/HOLST/103RG16/ High Voltage Farms Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 226 | Carismo Z | Resnik, Justin | USA | ![]() |
1500.00 USD | 0 penalties 69.02 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.S /Carthago Z/Galant de la Cour/ZANG/103DS06/ The Carismo Z Group,Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 222 | Valencia | Di Landri, Tina | USA | ![]() |
1000.00 USD | 0 penalties 69.17 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.M /Indoctro/G.Ramiro Z/KWPN/102YU43/ Eva Castegren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 221 | Contendra 22 | Heers, Bliss | USA | ![]() |
700.00 USD | 0 penalties 69.32 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Contendro I/Raphael/HANN/102XM88/ Bridgeside Farms LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 202 | Massimina | Dassio, Morgane | SUI | ![]() |
550.00 USD | 0 penalties 69.33 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Dohitzun Guernica Sfa/[SELLA ITA/102MP15/ Paschoud Eléonore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 214 | Ferro Dc | Boyce-Lockhart, Karianne | USA | ![]() |
400.00 USD | 0 penalties 69.65 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Darco/Landadel/BWP/103YO93/ Karianne Boyce-Lockhart & Poseidon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 231 | Luke Skywalker 46 | Johnson, Paige | USA | ![]() |
300.00 USD | 0 penalties 72.05 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Lord Pezi/Sandro Song/OLDBG/103XB94/ Salamander Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 247 | Barla | Selleck, Hannah | USA | ![]() |
300.00 USD | 4 penalties 65.84 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Baloubet Du Rouet/Carthago Z/OLDBG/103SE55/ Descanso Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 213 | Geledimar | von Heidegger, Hannah | USA | ![]() |
250.00 USD | 4 penalties 71.97 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Grosso Z/Lord Z/ZANG/102TY09/ Monarch International |
Source: Grand Slam Masters / eventcontent.hippoonline
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS