Quantcast
Channel: INTERNATIONAL NEWS – Horseweb.de
Viewing all articles
Browse latest Browse all 11892

Eventing – FEI World Eventing Athlete Rankings – N° 94 – 31/10/2014 (include validated results from 01/11/2013 to 31/10/2014)

$
0
0

4 nov 2014

Rank Previous Athlete NF Points
1 1 FOX – PITT, William GBR 568
2 9 PRICE, Jonelle NZL 480
3 7 JUNG, Michael GER 445
4 4 TOWNEND, Oliver GBR 440
5 5 ROSE, Shane AUS 431
6 3 DAVIDSON JR., Bruce O. USA 428
7 2 NICHOLSON, Andrew NZL 406
8 15 MARTIN, Boyd USA 403
9 12 DONCKERS, Karin BEL 385
10 13 TINNEY, Stuart AUS 385
11 10 GRIFFITHS, Sam AUS 366
12 27 KLIMKE, Ingrid GER 360
13 17 PRICE, Tim NZL 357
14 18 TAPNER, Paul AUS 356
15 6 LIVIO, Maxime FRA 344
16 11 OSTHOLT, Andreas GER 344
17 16 TAYLOR, Isabelle ( Izzy) GBR 341
18 22 LITTLE, Marilyn USA 340
19 35 DIBOWSKI, Andreas GER 339
20 20 PEN, Elaine NED 334
21 8 DUTTON, Phillip USA 329
22 23 AUFFARTH, Sandra GER 321
23 29 CARLILE, Thomas FRA 314
24 19 JOHNSON, Sonja AUS 312
25 28 BURTON, Christopher AUS 308
26 24 HARWOOD, Louise GBR 305
27 46 KIEFFER, Lauren USA 302
28 26 FUNNELL, Pippa GBR 299
29 14 DE LIEDEKERKE – MEIER, Lara BEL 294
30 33 WILSON, Nicola GBR 288
31 21 THOMSEN, Peter GER 286
32 30 LIPS, Tim NED 286
33 36 JACKSON, Lucy NZL 266
34 37 WHITTINGTON, Francis GBR 263
35 44 FRENCH, Piggy GBR 261
36 62 SYLVESTER, Erin USA 260
37 39 TATTERSALL, Gemma GBR 256
38 25 CLARK, Aoife IRL 255
39 31 TODD, Mark NZL 251
40 40 MURPHY, Joseph IRL 249
41 34 LEVETT, Bill AUS 242
42 41 CARVALHO JORGE, Marcio BRA 236
43 146 BOITEAU, Arnaud FRA 234
44 45 POLLARD, Michael USA 227
45 38 WHITE, Sharon USA 225
46 67 COOK, Kristina GBR 218
47 51 PHOENIX, Jessica CAN 213
48 52 JOHNSTONE, Clarke NZL 212
49 66 BLACK, Maya USA 208
50 32 BULLIMORE, Sarah GBR 207
51 76 HOY, Andrew AUS 206
52 54 HOY, Bettina GER 205
53 94 MARTIN, Caroline USA 205
54 56 PAGET, Jonathan NZL 193
55 122 BRANNIGAN, Jennie USA 191
56 88 MEADE, Harry GBR 190
57 58 WRIGHT, Matthew GBR 190
58 63 AMOS, Jodie GBR 188
59 80 MAC PHAIL, Elinor USA 187
60 64 WIEGERSMA, Lucy GBR 186
61 47 HARRIS, Flora GBR 184
62 65 KRAJEWSKI, Julia GER 183
63 110 SOULLEZ, Geoffroy FRA 181
64 112 SMITH, Donna NZL 179
65 79 CANTER, Rosalind GBR 178
66 136 COLLETT, Laura GBR 176
67 48 KING, Kitty GBR 174
68 74 MCEWEN, Tom GBR 170
69 81 PHILLIPS, Zara GBR 169
70 155 VANSPRINGEL, Joris BEL 169
71 77 LUXMOORE, Rohan AUS 169
72 78 PANIZZON, Vittoria ITA 169
73 49 BROWN, Matthew USA 168
74 141 LAMPERD, Murray AUS 167
75 43 LEMOINE, Mathieu FRA 167
76 82 SCHRADE, Dirk GER 165
77 84 HALPIN, Sinead USA 164
78 73 MARTIN, Kurt Agardy USA 164
79 83 SCHERER, Rodolphe FRA 161
80 61 RONCORONI, Nicky GBR 161
81 57 ENNIS, Sarah IRL 160
82 53 PAYNE, Douglas USA 160
83 72 NEWTON, Willa GBR 160
84 71 STICHEL, Jaimie AUS 159
85 99 LAGHOUAG, Karim Florent FRA 157
86 100 WEWER, Jule GER 154
87 101 FAMINOU, Aliaksandr BLR 154
88 97 RAJNERT, Kamil POL 154
89 102 POPOVA, Alena RUS 154
90 90 ROMEIKE, Claas Hermann GER 154
91 219 STRANG, Georgie GBR 153
92 103 SVENSSON JÄHDE, Louise SWE 153
93 55 HALLIDAY, Elisabeth USA 153
94 106 FELTON, Samantha NZL 150
95 180 FER, Gwendolen FRA 149
96 119 JACKSON, Tom GBR 148
97 96 DUMAS, Camilla( Millie) GBR 148
98 107 ENZINGER, Wilhelm AUS 148
99 75 TOUZAINT, Nicolas FRA 148
100 142 NABER – LOZEMAN, Alice NED 147
source: fei.org

« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS

 

Viewing all articles
Browse latest Browse all 11892

Trending Articles