30 Nov 2014
LARGE TOUR
1 | NEBULA | NORBLIN, VANESSA | 0,00 | 60,68 | 990,00 |
2 | QOATAO DE L`ISLE | DEMONTE, MARIE | 0,00 | 63,17 | 600,00 |
3 | FANI PUIGROQ | ROQUET PUIGNERO, LAURA | 0,00 | 63,82 | 450,00 |
4 | SCOTT D`ALIONA | RENAUD, BERTRAND | 0,00 | 65,66 | 300,00 |
5 | ILANTA DEL MASET | ROQUET AUTONELL, IMMA | 0,00 | 65,75 | 180,00 |
6 | NANOU DE LA BAIE | VILCHES GONZALEZ, ALEJANDRO | 0,00 | 67,76 | 135,00 |
7 | SEÑORITA TOP | MAUREL, JEROME | 0,00 | 70,10 | 90,00 |
8 | ZARVIL | COMBE, CLAUDE | 0,00 | 70,61 | 75,00 |
9 | WEEKEND | MAUREL, JEROME | 0,00 | 71,86 | 60,00 |
10 | QUICKSILVER MOUSSE | BENVEL, LAURA | 4,00 | 61,80 | 60,00 |
11 | ROYALTY DU GENET | DEMONTE, MARIE | 4,00 | 62,03 | 30,00 |
12 | PIROUETTE DES QUENOUX | CAMY-SARTHY, OLIVIER | 4,00 | 62,56 | 30,00 |
MEDIUM TOUR
1 | TSIGANE DU GERS | DEMONTE, MARIE | 0,00 | 63,24 | 0,00 | 29,28 | 825,00 |
2 | QUIMONO NOIR BLONDEL | WOLFF, PHILIPPE | 0,00 | 68,03 | 0,00 | 32,21 | 500,00 |
3 | SI JALOUP PETIT JOE | ROQUET PUIGNERO, LAURA | 0,00 | 65,96 | 0,00 | 32,39 | 375,00 |
4 | MARCOLAS G | MORLEY, LOUISE | 0,00 | 64,39 | 0,00 | 32,46 | 250,00 |
5 | TAI CHI DU MURGER | PLANCHAT, PATRICE | 0,00 | 67,42 | 7,00 | 40,03 | 150,00 |
6 | ALBATROS DE KATY | CORELL SANCHO, EUGENIO | 0,00 | 67,14 | E_____ | 113,00 | |
7 | QUIGALI DE GRAVELOTTE | RENAUD, BERTRAND | 1,00 | 72,46 | 75,00 | ||
8 | MEADOW CREAM | GOYOAGA MOLLET, FRANCISCO | 4,00 | 62,55 | 63,00 | ||
9 | QRACK ONE | DUHAUT, HERVE | 4,00 | 64,70 | 50,00 | ||
10 | ARTOSEC Z | TORRES WINDISCH, MAYA | 4,00 | 66,19 | 50,00 | ||
11 | ORPHEE DU BRECHE | GIL OLIVE, BLANCA | 4,00 | 66,24 | 25,00 | ||
12 | TANAKA COPPINGER | LOUIS, ANNE SHOPIE | 4,00 | 66,41 | 25,00 |
SMALL TOUR
1 | SAMSARA MAIL | NORBLIN, VANESSA | 49,79 | 49,79 | 495,00 |
2 | QUEUTCHIE DU LOIR | FABRE, CLARA | 54,42 | 50,42 | 300,00 |
3 | OTIS D`EPIVENT | ANGOY CRUYF, GIANLUCA | 56,18 | 56,18 | 225,00 |
4 | MAGIC MOUSSE | BENVEL, LAURA | 56,24 | 48,24 | 150,00 |
5 | QUANAE D`HELERIN | VAN GAVER, EUGENIE | 56,82 | 56,82 | 90,00 |
6 | NOA D`ARTOIRE | CAMADINI, LOUISA | 58,78 | 54,78 | 68,00 |
7 | RAMIRA | FRANSITORRA DE OLANO, ALEJAND | 59,05 | 59,05 | 45,00 |
8 | TI AMO TUILIERE | PLANCHAT, PATRICE | 60,27 | 60,27 | 38,00 |
9 | L` IRLANDE | CAMPINS FIGUERAS, JORGE | 60,65 | 56,65 | 30,00 |
10 | SALSA DE LA PESRELLE | FOLACCI, JEAN PAUL | 60,84 | 52,84 | 30,00 |
11 | UMCO DE MOUSSE | MOLLET EGGLI, MARGARET | 60,91 | 60,91 | 15,00 |
12 | CATERMA D`ERES Z | TORRES GARCIA, CRISTINO | 61,13 | 61,13 | 15,00 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS