8 Dec 2014
SMALL TOUR | |||||
1 | MAGIC MOUSSE | BENVEL, LAURA | 63,25 | 59,25 | 495,00 |
2 | TISON DU PAYS D`AUGE | FONTENELLE, ARNAUD | 63,81 | 63,81 | 300,00 |
3 | LAZZARONE | GRIMALDI, GUIDO | 65,42 | 57,42 | 225,00 |
4 | CHRYSTAL K | FALCONES ROSICH, ALEJANDRO | 68,67 | 64,67 | 150,00 |
5 | RIALTA DE TALMA | GERMAIN, CELINE | 69,04 | 69,04 | 90,00 |
6 | QUEBEC SERROIS | LARRIVE PETIT, SACHA | 69,16 | 61,16 | 68,00 |
7 | SPASCIBA DU VERT | RIZZARDI PENALOSA, VIOLA | 69,23 | 65,23 | 45,00 |
8 | ETNA RC | GONZALEZ DURÁN, VICTOR | 72,42 | 68,42 | 38,00 |
9 | OPA`KB | ZEGRI DE OLIVAR, MARIA EUGENIA | 72,84 | 68,84 | 30,00 |
10 | CATERMA D`ERES Z | TORRES GARCIA, CRISTINO | 73,31 | 69,31 | 30,00 |
11 | CASANOVA Z | PONS MORENTE, PEDRO JUAN | 75,04 | 75,04 | 15,00 |
12 | DEDALUS M2S | MORLEY, LOUISE | 76,13 | 76,13 | 15,00 |
13 | SAC A MAIN | GIGUET, JUDITH | 76,55 | 68,55 | 8,00 |
14 | CARETINO | ZAMBRANO ORTEGA-M., Mª DOLORE | 76,80 | 72,80 | 8,00 |
15 | CONTREAU 04 | ZEGRI DE OLIVAR, IGNACIO | 77,64 | 73,64 | 8,00 |
LARGE TOUR | |||||
1 | CATAPULTE (BE) | ROBERT, OLIVIER | 0,00 | 58,84 | 1650,00 |
2 | RITUEL DU SARTEL | CHERONNET, ALDRICK | 0,00 | 58,93 | 1000,00 |
3 | NEBULA | NORBLIN, VANESSA | 0,00 | 60,21 | 750,00 |
4 | TANAEL DES BONNES | CHERONNET, ALDRICK | 0,00 | 62,15 | 500,00 |
5 | ROYAL DES MONTS | FAVEDE, LOU | 0,00 | 67,00 | 300,00 |
6 | MIDNIGHT Z | GRAELLS CROS, VIRGINIA | 0,00 | 67,70 | 225,00 |
7 | SCOTT D`ALIONA | RENAUD, BERTRAND | 0,00 | 69,62 | 150,00 |
8 | NUSTY DE PROXIMART | WOLFF, PHILIPPE | 0,00 | 69,88 | 125,00 |
9 | ILANTA DEL MASET | ROQUET AUTONELL, IMMA | 0,00 | 70,26 | 100,00 |
10 | ZAFOU HOLD UP PREMIER | GIL OLIVE, BLANCA | 1,00 | 72,72 | 100,00 |
11 | GALIANT VDS | NIEVES ZORRILLA, PRIMITIVO | 1,00 | 75,41 | 50,00 |
12 | DOLCE VITA | PLAZA VIDAL, LUIS | 1,00 | 75,67 | 50,00 |
MEDIUM TOUR | |||||||
1 | TAMARA LEAMAX | BLANCO MARTÍN, EDUARDO | 0,00 | 64,30 | 0,00 | 29,28 | 1320,00 |
2 | FANI PUIGROQ | ROQUET PUIGNERO, LAURA | 0,00 | 62,65 | 0,00 | 30,38 | 800,00 |
3 | PAPRIKA GESMERAY | BUSCA ROCA, GONZALO | 0,00 | 58,19 | 0,00 | 30,74 | 600,00 |
4 | PIROUETTE DES QUENOUX | CAMY-SARTHY, OLIVIER | 0,00 | 64,11 | 0,00 | 30,85 | 400,00 |
5 | HBR TENNESSEE W | GOMES, NUNO TIAGO | 0,00 | 63,51 | 0,00 | 32,34 | 240,00 |
6 | XAVINA SOFELGUERA | ROQUET PUIGNERO, ALFONS | 0,00 | 62,76 | 0,00 | 32,68 | 180,00 |
7 | WOMONE | GRIMALDI, EUGENIO | 0,00 | 62,57 | 0,00 | 32,72 | 120,00 |
8 | MAGIC TH | PENALOSA, ANDRES | 0,00 | 64,83 | 0,00 | 32,90 | 100,00 |
9 | GLADIATOR VAN HET LINDENH | SMET, CHARLOTTE | 0,00 | 62,52 | 0,00 | 35,02 | 80,00 |
10 | APOLLO DL BONNETTE Z | CARVALHO FILHO, CAIO | 0,00 | 65,31 | 0,00 | 35,24 | 80,00 |
11 | CERANO | ROTLLAN DAURELLA, MARIO | 0,00 | 61,72 | 0,00 | 37,27 | 40,00 |
12 | ZURBARAN | FRAGUAS GARCIA , PATRICIA | 0,00 | 62,64 | 4,00 | 31,89 | 40,00 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS