Quantcast
Channel: INTERNATIONAL NEWS – Horseweb.de
Viewing all articles
Browse latest Browse all 11892

Eventing – FEI World Eventing Athlete Rankings – N° 97 – 31/01/2015 (include validated results from 01/02/2014 to 31/01/2015)

$
0
0

5 Feb 2015

Rank Previous Athlete NF Points
1 1 FOX – PITT, William GBR 568
2 2 PRICE, Jonelle NZL 480
3 3 JUNG, Michael GER 445
4 4 TOWNEND, Oliver GBR 440
5 5 DAVIDSON JR., Bruce O. USA 428
6 6 NICHOLSON, Andrew NZL 406
7 7 MARTIN, Boyd USA 403
8 8 DONCKERS, Karin BEL 385
9 9 GRIFFITHS, Sam AUS 366
10 10 KLIMKE, Ingrid GER 360
11 11 PRICE, Tim NZL 357
12 12 TAPNER, Paul AUS 356
13 13 LIVIO, Maxime FRA 344
14 14 OSTHOLT, Andreas GER 344
15 15 TAYLOR, Isabelle ( Izzy) GBR 341
16 16 LITTLE, Marilyn USA 340
17 17 DIBOWSKI, Andreas GER 339
18 18 PEN, Elaine NED 334
19 19 DUTTON, Phillip USA 329
20 20 TINNEY, Stuart AUS 323
21 21 ROSE, Shane AUS 323
22 22 AUFFARTH, Sandra GER 321
23 23 CARLILE, Thomas FRA 314
24 24 HARWOOD, Louise GBR 305
25 25 KIEFFER, Lauren USA 302
26 26 FUNNELL, Pippa GBR 299
27 27 DE LIEDEKERKE – MEIER, Lara BEL 294
28 28 WILSON, Nicola GBR 288
29 29 THOMSEN, Peter GER 286
30 30 LIPS, Tim NED 286
31 31 JACKSON, Lucy NZL 266
32 32 WHITTINGTON, Francis GBR 263
33 33 FRENCH, Piggy GBR 261
34 34 SYLVESTER, Erin USA 260
35 35 JOHNSTONE, Clarke NZL 260
36 36 JONES, Megan AUS 256
37 37 TATTERSALL, Gemma GBR 256
38 38 CLARK, Aoife IRL 255
39 39 TODD, Mark NZL 251
40 40 MURPHY, Joseph IRL 249
41 41 MANSON, Jessica AUS 246
42 42 LEVETT, William AUS 242
43 43 JOHNSON, Sonja AUS 242
44 44 BOITEAU, Arnaud FRA 234
45 45 POLLARD, Michael USA 227
46 46 WHITE, Sharon USA 225
47 47 BURTON, Christopher AUS 223
48 48 COOK, Kristina GBR 218
49 49 PAGET, Jonathan NZL 215
50 50 PHOENIX, Jessica CAN 213
51 51 BLACK, Maya USA 208
52 52 BULLIMORE, Sarah GBR 207
53 53 HOY, Andrew AUS 206
54 54 HOY, Bettina GER 205
55 55 ENZINGER, Wilhelm AUS 205
56 56 MARTIN, Caroline USA 205
57 57 SOULLEZ, Geoffroy FRA 192
58 58 BRANNIGAN, Jennie USA 191
59 59 MEADE, Harry GBR 190
60 60 LAGHOUAG, Karim Florent FRA 190
61 61 WRIGHT, Matthew GBR 190
62 62 AMOS, Jodie GBR 188
63 63 MAC PHAIL, Elinor USA 187
64 64 WEIMANN, Katja AUS 186
65 65 WIEGERSMA, Lucy GBR 186
66 66 SMITH, Donna NZL 184
67 67 HARRIS, Flora GBR 184
68 68 KRAJEWSKI, Julia GER 183
69 69 CANTER, Rosalind GBR 178
70 70 COLLETT, Laura GBR 176
71 71 KING, Kitty GBR 174
72 72 MCEWEN, Tom GBR 170
73 73 PHILLIPS, Zara GBR 169
74 74 VANSPRINGEL, Joris BEL 169
75 75 LUXMOORE, Rohan AUS 169
76 76 CARVALHO JORGE, Marcio BRA 169
77 77 PANIZZON, Vittoria ITA 169
78 78 BROWN, Matthew USA 168
79 79 LAMPERD, Murray AUS 167
80 80 LEMOINE, Mathieu FRA 167
81 81 FER, Gwendolen FRA 166
82 82 SCHRADE, Dirk GER 165
83 83 HALPIN, Sinead USA 164
84 84 MARTIN, Kurt Agardy USA 164
85 85 SCHERER, Rodolphe FRA 161
86 86 RONCORONI, Nicky GBR 161
87 87 ENNIS, Sarah IRL 160
88 88 PAYNE, Douglas USA 160
89 89 NEWTON, Willa GBR 160
90 90 WEWER, Jule GER 154
91 91 FAMINOU, Aliaksandr BLR 154
92 92 RAJNERT, Kamil POL 154
93 93 POPOVA, Alena RUS 154
94 94 ROMEIKE, Claas Hermann GER 154
95 95 STRANG, Georgie GBR 153
96 96 SVENSSON JÄHDE, Louise SWE 153
97 97 HALLIDAY-SHARP, Elisabeth USA 153
98 98 JACKSON, Tom GBR 148
99 99 DUMAS, Camilla( Millie) GBR 148
100 100 TOUZAINT, Nicolas FRA 148

« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS

 

Viewing all articles
Browse latest Browse all 11892

Trending Articles