06.02.3015 | ||||
504 FEI Intermediare 1 | ||||
Rk | Rider | Horse | Points | |
1 | Tomlinson, Laura | GBR | Unique Open | 74.632 |
2 | Creech, Diane | CAN | Robbie W Open | 73.368 |
3 | LaGoy-Weltz, Olivia | USA | Rassing’s Lonoir Open | 72.921 |
4 | White-O’Connor, Dawn | USA | Aristo Open | 72.895 |
5 | Klimke, Michael | GER | Djamba Djokiba Open | 72.316 |
6 | Trussell, Belinda | CAN | Tattoo Open | 70.868 |
7 | Von Martels, Chris | CAN | Zilverstar Open | 70.263 |
8 | Creech, Diane | CAN | Hallmark 3 Open | 69.763 |
509 FEI Junior Team | ||||
Rk | Rider | Horse | Points | |
1 | Hendricks, Felicitas | GER | Faible AS | 69.189 |
2 | Bergeron, Camille | CAN | Lowelas | 68.054 |
3 | Davis, Barbara (Bebe) | USA | Rotano | 65.514 |
4 | Cordiak, Bronwyn | USA | Dschingis Blue | 60.973 |
5 | Boucher, Beatrice | CAN | Fiori | 60.432 |
512 FEI Young Rider Team | ||||
Rk | Rider | Horse | Points | |
1 | Davis, Barbara (Bebe) | USA | Feivel Mousekewitz | 67.368 |
2 | Strasser-Shostak, Tanya | CAN | Action Tyme | 65.632 |
3 | Hansen, Nicholas | USA | Ritter Benno | 64.237 |
4 | Aponte, Maria | COL | Haute Couture | 63.316 |
5 | Muller, Klendy | USA | Nakili | 62.079 |
6 | Cordiak, Bronwyn | USA | Amor Amor | 61.447 |
7 | Gomez Molina, Pablo | ESP | Escritor de Ymas II | 61.263 |
8 | Roman, Rebecca | USA | Ultimo | 52.000 |
501 FEI Grand Prix Freestyle | ||||
Rk | Rider | Horse | Points | |
1 | Koschel, Christoph | GER | Rostropowitsch NRW Open | 75.100 |
2 | Matute Jr, Juan | ESP | Don Diego Ymas | 72.375 |
3 | Wilcox, Lisa | USA | Pikko del Cerro HU | 71.650 |
4 | Martin Dockx, Jose Daniel | ESP | Bolero CXLVIII | 69.850 |
5 | Rumbough, Janne | USA | Junior | 66.150 |
6 | Seidl, Franziska | SUI | Sigalia | 63.750 |
7 | Dvorak, Tom | CAN | Fling | 63.500 |
8 | Bukowski, Lisa | CAN | Santos Utopia | 63.025 |
522 5* FEI Grand Prix Freestyle | ||||
Rk | Rider | Horse | Points | |
1 | Petersen, Lars | DEN | Mariett | 79.175 |
2 | Peters, Steffen | USA | Legolas 92 | 76.200 |
3 | Gundersen, Mikala | DEN | My Lady | 75.725 |
4 | Martin Dockx, Jose Daniel | ESP | Grandioso | 75.725 |
5 | Francis, Shelly | USA | Doktor | 74.975 |
6 | Trussell, Belinda | CAN | Anton | 73.250 |
7 | Koschel, Christoph | GER | Tiesto | 72.925 |
8 | Pavicic, Karen | CAN | Don Daiquiri | 72.475 |
9 | Brooks, Jacqueline M. | CAN | D Niro | 71.875 |
10 | Page, Arlene | USA | Alina Open | 71.600 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS