| 20.02.2015 | |||||
| Int. Jumping Competition Table A – Classic Tour A 1.10 m | |||||
| Rk | Rider | Horse | Faults | Time | |
| 1 | Mirdad Shiekh Samir | MIRDADS MAAA SHAAA ALLAH | KSA | 0 | 56.41 |
| 2 | Gupta Rishit | CENTAURA* | IND | 0 | 58.38 |
| 3 | Mirabal Gustavo | OAIRWAN DU THOT | VEN | 0 | 61.04 |
| 4 | El Ourzazi Lina | BABYCHAMP DE L ENCLOS | MAR | 0 | 63.49 |
| 5 | Edridge Leanne | MANATANE DE L´ABBAYE | GBR | 0 | 64.68 |
| 6 | Amar Alexandra | TOBY VAN DE KAPEL | SUI | 0 | 66.94 |
| 7 | Lees Rachel | TJM LAVENDER LAD | GBR | 0 | 69.15 |
| 8 | Bonetti Benedetta | IMPERU | ITA | 0 | 69.29 |
| 9 | Whittaker Caitlin | EMS VERDA | HKG | 0 | 69.36 |
| 10 | Pinchen Nancy | ZODIAC Z | GBR | 0 | 69.42 |
| Int. Jumping Competition Table A two Phases- Classic Tour B 1.20 m | |||||
| Rk | Rider | Horse | Faults | Time | |
| 1 | Mirdad Shiekh Samir | MIRDADS HUBBB ALRAHMAAAN | KSA | 0/0 | 19.93 |
| 2 | Emsley Alice | LOWRIVER QUEEN Z | GBR | 0/0 | 20.48 |
| 3 | Amanzar Farid | CAPUCCINO DE LISON Z | MAR | 0/0 | 20.65 |
| 4 | Deray Iphigenie | UBELIA DU MOURIEZ | FRA | 0/0 | 20.66 |
| 5 | Mirabal Gustavo | G AND C SICILIA | VEN | 0/0 | 20.86 |
| 6 | Lewis Sarah | DOONAVEERAGH EMMA | GBR | 0/0 | 20.98 |
| 7 | Smallman Emily | TULLINEASKEY DIAMOND MATE | GBR | 0/0 | 21.06 |
| 8 | Chaoui El Faiz El Ghali | QUATRO LOUVO | MAR | 0/0 | 21.11 |
| 9 | Babanitz Bianca | UFIENO | AUT | 0/0 | 21.35 |
| 10 | Gupta Rishit | MELODY D | IND | 0/0 | 21.39 |
| Int. Jumping Competition Table A – Classic Tour C 1.30 m | |||||
| Rk | Rider | Horse | Faults | Time | |
| 1 | Borgia Pietro | SASCHA DEI BASINI | ITA | 0 | 60.48 |
| 2 | Amanzar Farid | READING DE SIENNE | MAR | 0 | 60.55 |
| 3 | Ouddar Soukaina | SILVIO Z | MAR | 0 | 63.45 |
| 4 | Babanitz Bianca | UPGRADE S SON | AUT | 0 | 64.95 |
| 5 | Darrhar Ahmed | HAROLD Z | MAR | 0 | 65.45 |
| 6 | Rosenzweig Uri | ROLLS DU ROZEL | CHI | 0 | 66.79 |
| 7 | Frutuoso Melo Marina | CENIKI W | POR | 0 | 67.14 |
| 8 | Simpson Theo | TOUCH OF CHILLI | GBR | 0 | 68.59 |
| 9 | Terrasa Moll Almudena | PETRUS DU CHATEAU | ESP | 0 | 68.88 |
| 10 | Hogenkamp Sherin | BELLA DONNA | NED | 0 | 69.21 |
| Int. Jumping Competition Table A two Phases- Classic Tour D 1.35 m | |||||
| Rk | Rider | Horse | Faults | Time | |
| 1 | Amanzar Farid | PEGASE DE CAVERIE | MAR | 0/0 | 30.85 |
| 2 | Darrhar Ahmed | KILT BESSIERE | MAR | 0/0 | 31.25 |
| 3 | Watts Kayleigh | RED LADY | GBR | 0/0 | 31.50 |
| 4 | Al Ahrach Ali | QUINQUINA DU MOULIN | MAR | 0/0 | 31.89 |
| 5 | Merino Loredo Carlos | OFELIA TE QUIERO | PER | 0/0 | 32.13 |
| 6 | Burchmore-Eames Abbe | WILANDRI E | GBR | 0/0 | 32.28 |
| 7 | Berrittella Ugo | HIGH TECH VY DE SEPTON | BEL | 0/0 | 32.49 |
| 8 | Borgia Pietro | SIR DE LA GRANDIERE | ITA | 0/0 | 32.86 |
| 9 | Van Gelderen Boy-Adrian | APG CARVALNO | BEL | 0/0 | 33.44 |
| 10 | Trapote Mariscal Armando | MARY POPPINS | ESP | 0/0 | 33.88 |
| Int. Jumping Competition Table C – GP Tour A1 1.30 m | |||||
| Rk | Rider | Horse | Faults | Time | |
| 1 | Krashevich Victoria | ARINJO V | RUS | 0 | 59.82 |
| 2 | Kent Morgan | COMMISARIS | GBR | 0 | 62.02 |
| 3 | Alvarez Moya Sergio | G AND JARTRUM | ESP | 0 | 62.10 |
| 4 | Lennon Dermott | GELVINS TOUCH | IRL | 0 | 64.72 |
| 5 | Page Tim | FERNDALE SPECIAL K | GBR | 0 | 67.37 |
| 6 | Whitehouse Lance | LADY ROUGE II | GBR | 0 | 67.41 |
| 7 | Baysset Nicolas | TAKOMA DU RELAIS PACHIS | FRA | 0 | 69.33 |
| 8 | Lai Jacqueline | QUELLA SKOU | HKG | 0 | 69.97 |
| 9 | Budde Laureen | BARNIKE | IRL | 0 | 74.37 |
| 10 | Thonon Virginie | TRISTAN HORTA Z | BEL | 0 | 74.41 |
| Int. Jumping Competition Table A Accumulator- GP Tour A2 1.35 m | |||||
| Rk | Rider | Horse | Points | Time | |
| 1 | Allen Bertram | LANTINO 31 | IRL | 65 | 50.33 |
| 2 | Whitaker Donald | FEARLESS D´HANOVRE | GBR | 65 | 51.41 |
| 3 | Duffy Alex | CRUISING KILKEE | IRL | 65 | 51.65 |
| 4 | Armstrong Mark | BALOUGIO III | GBR | 65 | 51.74 |
| 5 | Hopkinson Sally | CARTOUCHE II | GBR | 65 | 53.39 |
| 6 | Gillespie Thomas Graham | CASINO ROYAL | GBR | 65 | 53.54 |
| 7 | Kent Morgan | WESTPOINT BAROS | GBR | 65 | 53.66 |
| 8 | Vinther Jensen Jessica | LEVANTE 14 | DEN | 65 | 53.91 |
| 9 | Mansur Yuri | HHS FLO | BRA | 65 | 54.29 |
| 10 | Jufer Alain | CASALL DE FUYSSIEUX Z | SUI | 65 | 55.36 |
| Int. Jumping Competition Table A two Phases- GP Tour B 1.40 m | |||||
| Rk | Rider | Horse | Faults | Time | |
| 1 | Whitaker Ellen | CAROLA | GBR | 0/0 | 28.33 |
| 2 | Twomey Billy | ROYALE DU ROUET | IRL | 0/0 | 29.20 |
| 3 | Thonon Virginie | BONANZA* | BEL | 0/0 | 29.45 |
| 4 | Decroix Gaëtan | ENMA VP | BEL | 0/0 | 29.53 |
| 5 | Valdenebro del Rey Jose Maria | FALOUBET DE VILLAFRANCA | ESP | 0/0 | 29.60 |
| 6 | Breen Trevor | OLDTOWN KC | IRL | 0/0 | 29.80 |
| 7 | Miller Phillip | SUSSEX CARETINO | GBR | 0/0 | 29.97 |
| 8 | Page Tim | HI MIDNIGHT MILLIE | GBR | 0/0 | 30.14 |
| 9 | Hooke Jade | BILLY COMME CA | RSA | 0/0 | 30.17 |
| 10 | Szuhai Gyula | CAROUSA 2 | HUN | 0/0 | 30.49 |
| Int. Jumping Competition Table A – GP Tour C 1.45 m | |||||
| Rk | Rider | Horse | Faults | Time | |
| 1 | Williams Guy | CASPER DE MUZE | GBR | 0 | 58.33 |
| 2 | Whitaker Ellen | ARENA UK LANDO | GBR | 0 | 59.39 |
| 3 | Holz Thomas | CHAMP 174 | GER | 0 | 62.55 |
| 4 | Jufer Alain | ZED | SUI | 0 | 64.17 |
| 5 | Fernandez Saro Manuel | COQUIRA | ESP | 0 | 65.13 |
| 6 | Petersson Elina | CANASTA Z | SWE | 0 | 65.87 |
| 7 | Pinchen Yazmin | ASHKARI | GBR | 0 | 67.50 |
| 8 | Augier de Moussac Emma | KANONJA | CZE | 0 | 67.53 |
| 9 | Cordon Muro Pilar | GRIBOUILLE DU LYS | ESP | 0 | 67.78 |
| 10 | Alvarez Moya Sergio | RED STAR D´ARGENT | ESP | 0 | 68.91 |
| Int. Jumping Competition Table A with Jump Off- GP Tour D 1.50 m | |||||
| Rk | Rider | Horse | Faults | Time | |
| 1 | Epaillard Julien | SAFARI D AUGE | FRA | 0/0 | 34.76 |
| 2 | Williams Guy | CANTHO Z | GBR | 0/0 | 34.94 |
| 3 | Ryan Thomas | CRUISE ON CLOVER | IRL | 0/0 | 37.22 |
| 4 | Sampson Matthew | EAGLES COSTALOT | GBR | 0/0 | 37.41 |
| 5 | Breen Shane | FARAO VAN T VENNEHOF | IRL | 0/0 | 37.97 |
| 6 | Duffin Douglas | QUIDAM B Z | GBR | 0/0 | 38.64 |
| 7 | Daigneux-Lange Fabienne | VENUE D´FEES DES HAZALLES | BEL | 0/0 | 40.18 |
| 8 | Notz Larissa | ESOYDO | SUI | 0/0 | 40.61 |
| 9 | Decroix Gaëtan | QUEL HOMME DE HUS | BEL | 0/0 | 41.46 |
| 10 | Hillereau Severin | LEJANO | FRA | 0/0 | 41.51 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS