07.03.2015 | |||||
Int. Jumping Competition Table A two Phases – Classic Tour A 1.10 m | |||||
Rk | Rider | Horse | Faults | Time | |
1 | Buchter Kathrin | LARENCO´S BOY | GER | 0/0 | 31.78 |
2 | Mirdad Shiekh Samir | URAEUS | KSA | 0/0 | 32.39 |
3 | Edridge Leanne | MANATANE DE L´ABBAYE | GBR | 0/0 | 34.52 |
4 | Pinchen Nancy | ZODIAC Z | GBR | 0/0 | 35.09 |
5 | Itarte Ines | CACIQUE RC | ESP | 0/0 | 35.90 |
6 | Johnson Emily | INFERNA | GBR | 0/0 | 36.74 |
7 | Kuznik Nora | STALLONE* | ITA | 0/0 | 37.72 |
8 | Aschwanden Laura | CELESTE III | SUI | 0/0 | 38.74 |
9 | Cain Jasmine | SCANDAL IV | GBR | 0/0 | 38.78 |
10 | Pinkney James | PICASSO B | GBR | 0/0 | 39.09 |
Int. Jumping Competition Table A Jump Off – Classic Tour B 1.20 m | |||||
Rk | Rider | Horse | Faults | Time | |
1 | Mc Ateer Jodie Hall | BARINGA II | GBR | 0/0 | 33.04 |
2 | Mirdad Shiekh Samir | MIRDADS HUBBB ALRAHMAAAN | KSA | 0/0 | 33.17 |
3 | Merino Loredo Carlos | OFELIA TE QUIERO | PER | 0/0 | 33.28 |
4 | Savarola Francesca | LAUDE DC | ITA | 0/0 | 33.95 |
5 | Amar Alexandra | CARA MIA 3 | SUI | 0/0 | 35.18 |
6 | Rudyi Kontiantyn | TRAVANO Z | UKR | 0/0 | 35.66 |
7 | Bateman George | D SILVER DIVA | GBR | 0/0 | 36.66 |
8 | Ladeira Pereira Bernardo | DENTO | POR | 0/0 | 36.77 |
9 | Gras Lorente Marta | DULANA Z | ESP | 0/0 | 36.83 |
10 | Owens Joe | COCO CHANELL | IRL | 0/0 | 37.51 |
Int. Jumping Competition Table A two Phases – Classic Tour C 1.30 m | |||||
Rk | Rider | Horse | Faults | Time | |
1 | Sutton Rachel | MARCO-POLO DU PREAI | GBR | 0/0 | 28.81 |
1 | Cabanas Rosario | AL CARZAN | ESP | 0/0 | 28.81 |
3 | Jenkinson Richard | CULTO | GBR | 0/0 | 28.99 |
4 | Hogenkamp Sherin | BELLA DONNA | NED | 0/0 | 29.79 |
5 | Celotto Maria-Magdalena | GREETJE | BEL | 0/0 | 30.37 |
6 | Babanitz Bianca | CENTINA CAT | AUT | 0/0 | 32.42 |
7 | Grove Alexandra | ECL QUICK LADY | BEL | 0/0 | 33.88 |
8 | Breul Robert | TRAVIATA DES HAYETTES | FRA | 0/0 | 35.68 |
9 | Goyoaga Mollet Francisco | REEL STAR DES LUTHIER | ESP | 0/0 | 37.69 |
10 | Sorensen Josephine | CLINGOLDA | IRL | 0/0 | 38.72 |
Int. Jumping Competition Table A – Classic Tour D 1.35 m | |||||
Rk | Rider | Horse | Faults | Time | |
1 | Chaoui El Faiz El Ghali | QUATRO LOUVO | MAR | 0 | 59.47 |
2 | Burch Raishun Masai | SUPERHELD | BER | 0 | 61.75 |
3 | Putzeys Oksana | GAZELLE DU COIN | BEL | 0 | 62.37 |
4 | Sakata Atushi | LENNIN 6 | JPN | 0 | 62.77 |
5 | Jacome Vasques Francisco | CANDILLA ROYAL | POR | 0 | 63.10 |
6 | Lamers Ruben | CAJU* | NED | 0 | 63.79 |
7 | Bennis Amine | OLERON LATOUR | MAR | 0 | 63.94 |
8 | Pelat Leslie | SCOOT DE RIVERLAND | FRA | 0 | 64.25 |
9 | Jacome Vasques Francisco | WATCH | POR | 0 | 64.53 |
10 | Loser Aurelia | MAESTRO DU GONGE | SUI | 0 | 65.97 |
Int. Jumping Competition Table A – GP Tour A1 1.30 m | |||||
Rk | Rider | Horse | Faults | Time | |
1 | Duffin Douglas | ZORRRO V | GBR | 0 | 53.22 |
2 | Page Tim | FERNDALE SPECIAL K | GBR | 0 | 55.48 |
3 | Aston Chloe | LA CORONA | GBR | 0 | 55.86 |
4 | Serrano Saez Ivan | AMAPOLA | ESP | 0 | 55.93 |
5 | Hopkinson Sally | ARCADIA III | GBR | 0 | 57.85 |
6 | Whitehouse Lance | LADY ROUGE II | GBR | 0 | 57.90 |
7 | Belekhov Aleksandr | BELLOTE VD BEEMDHOEVE | RUS | 0 | 58.87 |
8 | Duffy Alex | CAPTAIN MARTIN | IRL | 0 | 61.38 |
9 | Jurado Narvaez Ricardo | DIVARO MAEZA | ESP | 0 | 62.03 |
10 | Epaillard Julien | RIVAL DU MONT | FRA | 0 | 62.89 |
Int. Jumping Competition Table A – GP Tour A2 1.35 m | |||||
Rk | Rider | Horse | Faults | Time | |
1 | Thonon Virginie | KOSOVO | BEL | 0 | 56.21 |
2 | Howley Richard | HAZEL | IRL | 0 | 57.22 |
3 | Armstrong Mark | BALOUGIO III | GBR | 0 | 59.92 |
4 | Whitaker John | ECHO OF LIGHT | GBR | 0 | 60.20 |
5 | Sampson Matthew | AMADEOUSE DE HURTEBISE | GBR | 0 | 60.80 |
6 | Hooke Jade | BILLY COMME CA | RSA | 0 | 61.49 |
7 | Breul Robert | BUZIOS D´ECAUSSINES | FRA | 0 | 62.09 |
8 | Roe Spencer | WINNER OF PICOBELLO Z | GBR | 0 | 62.54 |
9 | Benkhraba Leina | QUOMEDIEN DE PLEVILLE | MAR | 0 | 63.21 |
10 | Bjerke Mille Marie | TINSDAY VDL | NOR | 0 | 63.71 |
Int. Jumping Competition Table A Jump Off- GP Tour B 1.40 m | |||||
Rk | Rider | Horse | Faults | Time | |
1 | Vinther Jensen Jessica | LEVANTE 14 | DEN | 0/0 | 33.30 |
2 | Thonon Virginie | TRISTAN HORTA Z | BEL | 0/0 | 34.86 |
3 | Whitaker Ellen | LIMBUTINA | GBR | 0/0 | 34.93 |
4 | Arango Lasaosa Fco. Asis | EL PACIENTE DE SAUCO | ESP | 0/0 | 35.01 |
5 | Steiner Nadja | SAURA DE FONDCOMBE | SUI | 0/0 | 37.40 |
6 | Miller Phillip | SUSSEX CARETINO | GBR | 0/0 | 37.49 |
7 | Patteet Gudrun | SEA COAST HADISE | BEL | 0/0 | 37.85 |
8 | Barcelo Martinez Paloma | URAN VAN GENERHESE | ESP | 0/0 | 39.66 |
9 | Harrison Ashlee | LINNEA ASK | GBR | 0/0 | 41.63 |
10 | Guery Jerome | HANDOR VAN T ROOSAKKER | BEL | 0/4 | 35.25 |
Int. Jumping Competition Table A Jump Off- Small GP 1.45 m | |||||
Rk | Rider | Horse | Faults | Time | |
1 | Voorn Vincent | QUINLAN | NED | 0/0 | 41.01 |
2 | Augier de Moussac Emma | CHARLY BROWN | CZE | 0/0 | 42.27 |
3 | Cordon Muro Pilar | BARNABY | ESP | 0/0 | 43.40 |
4 | Steiner Nadja | CAYENA | SUI | 0/4 | 44.07 |
5 | Whitaker John | CASTLEFIELD CRISTOBAL 21 | GBR | 0/4 | 45.34 |
6 | Dzavik Tatiana | FRIESEL VAN DE BAKKER | CAN | 0/8 | 41.19 |
7 | Hillereau Severin | LUX SIT | FRA | 0/8 | 42.80 |
8 | Kovacs Henri | DAKAR C | FIN | 0/ELIM | |
9 | Lennon Dermott | LOUGHVIEW LOU LOU | IRL | 1 | 79.08 |
10 | Armstrong Mark | FRISBEE | GBR | 1 | 79.16 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS