9 Mar 2015
Ireland’s teenage jumping sensation Bertram Allen pulled off yet another triumph today (Sunday) when he won the three-star Dortmund Grand Prix on Billy Twomey’s 17 year-old stallion Romanov.
Up against an international field mostly made up of older riders and younger horses, the 19 year-old Wexford native nevertheless broke through the 50-strong startlist to become one of just seven combinations contesting the trophy.
A second faultless round, coming home with half a second in hand over German runner-up Mario Stevens and Brooklyn, saw Allen collect not just the trophy of the Grand Prix of the Federal Republic of Germany, but also the white Mitsubishi car that went with it.
Afterwards Allen said: “I’m very lucky to have such a great team of horses, and to see Romanov win here today at the age of 17 is just marvellous.”
Allen, who is now based in the west of Germany, also paid tribute to his German trainer Marcus Ehning. However, the teacher is now in danger of being overtaken by his pupil, as with today’s ranking points added to his tally, the Irish rider might shortly break into the top ten of the world’s show jumping ranking, where Ehning is currently ranked at number nine. Allen jumped three places in last month’s Longines table to hover just outside the top ten at number eleven, and another success like Dortmund will almost certainly propel him into the elite rank by the end of March.
Placed Participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 319 | Romanov | Allen, Bertram | IRL | ![]() |
car | 0 penalties 33.73 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 17-j.H v.Heartbreaker/M.v.Fedor/KWPN/GBR12863/B: Forrest,T. | Im Stechen/Jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 42 | Brooklyn | Stevens, Mario | GER | ![]() |
10448 EUR | 0 Strafpunkte 34.39 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 10-j.W v.Balou du Rouet/M.v.Arpeggio/WESTF/103CG64/B: Hartmann Dr.,Jobst | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 115 | Che Guevara | Oppermann, Jörg | GER | ![]() |
7836 EUR | 0 Strafpunkte 35.01 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 14-j.H v.Concept/M.v.Rebel Z I/HOLST/GER45077/B: Eufinger,Heinz | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 351 | Tailormade Chaloubet | Pedersen, Sören | DEN | ![]() |
5224 EUR | 4 Strafpunkte 35.90 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 10-j.H v.Chacco-Blue/M.v.Baloubet du Rouet/OS/103DB99/B: Tailormade Horses Aps, | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 225 | Harry K | Demirsoy, Derin | TUR | ![]() |
3134 EUR | 4 Strafpunkte 36.23 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.H v.Equest Carnute/M.v.ROBIN Z II/DWB/102SP08/B: Demirsoy Equestrian ScRL, | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 427 | La Luna | Kreuzer, Andreas | GER | ![]() |
2351 EUR | 8 Strafpunkte 41.16 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 12-j.S v.Late Night/M.v.Cantus/WESTF/103IB19/B: Pflitsch, Annegret | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 447 | Bas | Aufrecht, Pia-Luise | GER | ![]() |
1567 EUR | 9 Strafpunkte 47.04 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 9-j.W v.Cartano/KWPN/104BL04/B: Stal het Oosterbrook BV | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 264 | Lesthago | Will, David | GER | ![]() |
1306 EUR | 4 Strafpunkte 65.84 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 10-j.W v.Levisto/M.v.Carthago/OS/103NX98/B: Wiepert,Klaus-Peter | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 400 | Quapitola de Beaufour | Rieskamp-Goedeking, Tim | GER | ![]() |
1045 EUR | 4 Strafpunkte 66.84 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 11-j.S v.Diamant de Semilly/M.v.Kannan/SF/103CN83/B: Goessing, Lutz | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 365 | Vampire | Bruggink, Gert-Jan | NED | ![]() |
1045 EUR | 4 Strafpunkte 67.19 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 12-j.W v.Marome/M.v.Voltaire/AESRPF/102NW78/B: Bruggink,Marleen | Im Umlauf |
Source and photo: HSI
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS