13.03.2015 | |||||
Int. Jumping Competition Table A – Classic Tour A 1.10 m | |||||
Rk | Rider | Horse | Faults | Time | |
1 | Mirdad Shiekh Samir | MIRDADS MAAA SHAAA ALLAH | KSA | 0 | 70.66 |
2 | Campins Figueras Jorge | ULRIEKE | ESP | 0 | 76.39 |
3 | Toliver Carol | DORADA | GBR | 0 | 81.19 |
4 | Pinchen Nancy | ZODIAC Z | GBR | 0 | 83.14 |
5 | Toliver Carol | WESTENWIND | GBR | 0 | 84.07 |
6 | Cain Jasmine | SCANDAL IV | GBR | 0 | 84.49 |
7 | Johnson Emily | INFERNA | GBR | 0 | 86.10 |
8 | Itarte Ines | CACIQUE RC | ESP | 0 | 86.23 |
9 | Trutschler Klüpfel Vincent | DENVER V | GER | 0 | 86.95 |
10 | Gras Lorente Marta | SWEET NIMMEREDOR | ESP | 0 | 88.93 |
Int. Jumping Competition Table A two Phases – Classic Tour B 1.20 m | |||||
Rk | Rider | Horse | Faults | Time | |
1 | Mirdad Shiekh Samir | MIRDADS BOOORAAQ ALRAHMAAAN | KSA | 0/0 | 19.55 |
2 | Watts Kayleigh | FALBALLA DE MESSITERT | GBR | 0/0 | 19.94 |
3 | Watts Kayleigh | BARINGA II | GBR | 0/0 | 19.97 |
4 | Malak Vladimir | EIFLORRI | CZE | 0/0 | 21.09 |
5 | Al Ahrach Ali | UPPERCUT DE L´ARC | MAR | 0/0 | 21.69 |
6 | Malak Vladimir | NOBODY | CZE | 0/0 | 21.80 |
7 | Ladeira Pereira Bernardo | DENTO | POR | 0/0 | 21.81 |
8 | Mason Millie | PALADIN DE LAUME | GBR | 0/0 | 22.38 |
9 | Cotton Samy | NP GALVESTON | GBR | 0/0 | 22.66 |
10 | Cabanas Rosario | LIGONA | ESP | 0/0 | 22.9ß |
Int. Jumping Competition Table A – Classic Tour C 1.30 m | |||||
Rk | Rider | Horse | Faults | Time | |
1 | Verdugo Svensson Sofia | IPCHOU | ESP | 0 | 74.78 |
2 | Deray Iphigenie | UBELIA DU MOURIEZ | FRA | 0 | 76.38 |
3 | Al Ahrach Ali | REVERIE DE ROY | MAR | 0 | 80.43 |
4 | Viaud Julie | TIFFANY D´HAMMER | FRA | 0 | 81.28 |
5 | Goyoaga Mollet Francisco | REEL STAR DES LUTHIER | ESP | 0 | 85.61 |
6 | Cabre Sindreu Maria | CARINUS | ESP | 0 | 87.83 |
7 | Nieves Zorilla Sarai | GRANDIA 9 | ESP | 0 | 89.24 |
8 | Belmokhtar Rachid | SIROCCO DU CHESNOT | MAR | 0 | 90.53 |
9 | Sorensen Josephine | CLINGOLDA | IRL | 0 | 91.29 |
10 | Pont Valles Sara | GIRONDINE V/D ZUUTHOEVE | ESP | 0 | 93.03 |
Int. Jumping Competition Table A Accumulator – Classic Tour D 1.35 m | |||||
Rk | Rider | Horse | Points | Time | |
1 | Rekert William | FLAIR VAN OVERIS Z | GBR | 65 | 52.33 |
2 | Falciani Delphine | AMETHYS DU BOUSCAILLOU | BEL | 65 | 56.98 |
3 | Burch Raishun Masai | SUPERHELD | BER | 65 | 57.78 |
4 | Merino Loredo Carlos | OFELIA TE QUIERO | PER | 65 | 57.82 |
5 | Watts Kayleigh | CHARMEUR* | GBR | 65 | 58.12 |
6 | Al Ahrach Ali | QUINQUINA DU MOULIN | MAR | 65 | 58.27 |
7 | Stewart Oscar | RUMBOLDS PHOEBE | GBR | 65 | 59.25 |
8 | Lewis Sarah | DOONAVEERAGH EMMA | GBR | 65 | 60.69 |
9 | Hooke Jade | BILLY COMME CA | RSA | 65 | 61.53 |
10 | Cabanas Rosario | AL CARZAN | ESP | 65 | 61.76 |
Int. Jumping Competition Table A Accumulator – GP A1 1.30 m | |||||
Rk | Rider | Horse | Points | Time | |
1 | Thonon Virginie | CALYPSO BY CARTOFLEX | BEL | 65 | 48.51 |
2 | Frischeis Hans | CORY 2 | AUT | 65 | 49.01 |
3 | Babanitz Bianca | CENTINA CAT | AUT | 65 | 51.83 |
4 | Page Tim | FERNDALE SPECIAL K | GBR | 65 | 52.06 |
5 | Lai Jacqueline | QUELLA SKOU | HKG | 65 | 52.56 |
6 | Benkhraba Leina | SHANGRI LA | MAR | 65 | 53.13 |
7 | Williams Guy | WHISTLEJACKET | GBR | 65 | 55.34 |
8 | Nisbett Patrick | ANAKTA | BER | 65 | 57.42 |
9 | Meylan Jennifer | CACHAREL | SUI | 65 | 57.80 |
10 | Pinchen Yazmin | UMORKUS | GBR | 65 | 58.76 |
Int. Jumping Competition Table C – GP A2 1.35 m | |||||
Rk | Rider | Horse | Faults | Time | |
1 | Kelly Michael | MULLENTINE LOUGHGALL | IRL | 0 | 64.08 |
2 | Whitaker George | WILLETTON | GBR | 0 | 66.90 |
3 | Benkhraba Leina | QUOMEDIEN DE PLEVILLE | MAR | 0 | 68.23 |
4 | Gillespie Thomas Graham | CASINO ROYAL | GBR | 0 | 68.95 |
5 | Rozier Philippe | QUEL CHANU | FRA | 0 | 69.51 |
6 | Breul Robert | BASHKA DE MORTINSART | FRA | 0 | 70.40 |
7 | Page Tim | STEADY THE HELM | GBR | 0 | 70.64 |
8 | Duffy Michael | CIAO BELLA | IRL | 0 | 71.06 |
9 | Van Gelderen Boy-Adrian | APG CARVALNO | BEL | 0 | 71.77 |
10 | Roe Spencer | WINNER OF PICOBELLO Z | GBR | 0 | 71.95 |
Int. Jumping Competition Table A – GP B 1.40 m | |||||
Rk | Rider | Horse | Faults | Time | |
1 | Williams Guy | DEPARDIEU VAN T KIEZELHOF | GBR | 0 | 57.74 |
2 | Miller Phillip | SUSSEX CARETINO | GBR | 0 | 60.28 |
3 | Vinther Jensen Jessica | LEVANTE 14 | DEN | 0 | 60.40 |
4 | Page Tim | HI MIDNIGHT MILLIE | GBR | 0 | 60.57 |
5 | Bevis Robert | LADY MARIA | GBR | 0 | 61.89 |
6 | Terrasa Moll Almudena | PETRUS DU CHATEAU | ESP | 0 | 62.23 |
7 | Whitaker Donald | FEIGTLING | GBR | 0 | 62.66 |
8 | Mc Entee Patrick | ALICE MURY MARAIS Z | AZE | 0 | 63.36 |
9 | Voorn Vincent | SLI CHACCO BOY | NED | 0 | 63.43 |
10 | Lennon Dermott | GELVINS TOUCH | IRL | 0 | 63.95 |
1 Int. Jumping Competition Table A two Phases – GP C 1.45 m | |||||
Rk | Rider | Horse | Faults | Time | |
1 | Steiner Nadja | SAURA DE FONDCOMBE | SUI | 0/0 | 19.55 |
2 | Darrhar Ahmed | KILT BESSIERE | MAR | 0/0 | 19.97 |
3 | Twomey Billy | AMINKO N | IRL | 0/0 | 20.61 |
4 | Alvarez Aznar Eduardo | TOP LULU | ESP | 0/0 | 21.83 |
5 | Joassin Dominique | HERMANIE | BEL | 0/0 | 21.84 |
6 | Petersson Elina | CANASTA Z | SWE | 0/0 | 22.53 |
7 | Añon Suarez Gonzalo | LEASING | ESP | 0/0 | 22.98 |
8 | Ruiz Mauricio | VERONA VII | COL | 0/0 | 23.10 |
9 | Armstrong Mark | FRISBEE | GBR | 0/0 | 23.36 |
10 | Bennani Smires Abdeslam | MOWGLI DES PLAINS | MAR | 0/0 | 23.58 |
2 Int. Jumping Competition Table A two Phases – GP C 1.45 m | |||||
Rk | Rider | Horse | Faults | Time | |
1 | Epaillard Julien | SHERIFF DE LA NUTRIA LM | FRA | 0/0 | 19.32 |
2 | Williams Guy | GOLDDIGGER | GBR | 0/0 | 20.28 |
3 | Hillereau Severin | FLYING GIRL | FRA | 0/0 | 21.28 |
4 | Guery Jerome | FILOU VAN KOJAKHOEVE | BEL | 0/0 | 21.63 |
5 | Duffy Michael | BOCELLO | IRL | 0/0 | 21.84 |
6 | Smallman Alicia | NADZARO BLINIERE | GBR | 0/0 | 22.00 |
7 | Gillott Holly | HEARTBREAKERS PRICELESS GIFT | GBR | 0/0 | 22.65 |
8 | Van Gelderen Boy-Adrian | BE COOL | BEL | 0/0 | 23.09 |
9 | Funnell William | BILLY ANGELO | GBR | 0/0 | 23.19 |
10 | Bastawisy Ibrahim | DALIDA | EGY | 0/0 | 23.73 |
Int. Jumping Competition Table A Jump Off – GP D 1.50 m | |||||
Rk | Rider | Horse | Faults | Time | |
1 | Williams Guy | CASPER DE MUZE | GBR | 0/0 | 39.87 |
2 | Twomey Billy | LIZZIEMARY | IRL | 0/0 | 40.25 |
3 | Breen Shane | FARAO VAN T VENNEHOF | IRL | 0/0 | 40.67 |
4 | Whitaker Joe | LOLA** | GBR | 0/0 | 41.98 |
5 | Gillott Holly | DOUGIE DOUGLAS | GBR | 0/0 | 42.96 |
6 | Belekhov Aleksandr | BIVALDI | RUS | 0/0 | 46.58 |
7 | Lennon Dermott | LOUGHVIEW LOU LOU | IRL | 0/4 | 40.95 |
8 | Epaillard Julien | SAFARI D AUGE | FRA | 0/4 | 41.38 |
9 | Sakakini Anddre | H W S SASKIA | ITA | 0/4 | 41.64 |
10 | Masui Toshiki | VRIDOLIN 2 | JPN | 0/4 | 42.62 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS