16 Mar 2015
- 7 CDI3* – Int. dressage competition – FEI Grand Prix
Qualifier for Special
1. | Delaunay | SWE | Patrick Kittel | 72.360% 1809 |
|||||||
2. | Batuta | POR | Goncalo Carvalho | 71.780% 1794.5 |
|||||||
3. | Dandy De La Roche CMF CH | SUI | Antonella Joannou | 70.240% 1756 |
|||||||
4. | Wasabi OLD | GER | Victoria Michalke | 68.760% 1719 |
|||||||
5. | Valeron | GER | Bernadette Brune | 66.800% 1670 |
|||||||
6. | Lord Of Dream | AUT | Alexandra Slanec | 66.440% 1661 |
|||||||
7. | Headmore Delegate | GBR | Alice Ruth Oppenheimer | 66.380% 1659.5 |
|||||||
8. | Badinda Altena | FRA | Pierre Volla | 65.840% 1646 |
|||||||
9. | Wenicienta | NED | Dominique Filion | 65.680% 1642 |
|||||||
10. | Die Callas \ |
GBR | Anna Louise Ross | 65.620% 1640.5 |
Prize of ESPACE CHEVAL
no. 5 CDI3* – Int. dressage competition – FEI Intermediate A
1. | Novia 6 | GER | Victoria Michalke | 70.528% 1269.5 |
|||||||
2. | Lord Of Rock | GBR | Anna Louise Ross | 65.917% 1186.5 |
|||||||
3. | Deborah 83 | BEL | Jozef Coenegrachts | 65.306% 1175.5 |
|||||||
4. | L’air Du Temps | FRA | Sylvain Guasco | 64.806% 1166.5 |
|||||||
5. | What A Feeling | MAR | Ismail Jilaoui | 63.528% 1143.5 |
Priz of ART EQUESTRE
no. 8 CDI3* – FEI Grand Prix – Qualifier for Freestyle
1. | Beckham | SWE | Marina Mattsson | 70.080% 1752 |
|||||||
2. | GB Cazzago C | SUI | Melanie Hofmann | 67.680% 1692 |
|||||||
3. | Ziroco | NED | Janneke van Riet | 67.180% 1679.5 |
|||||||
4. | Dance On OLD | GER | Victoria Michalke | 67.040% 1676 |
|||||||
5. | Ju Ju | RUS | Larisa Bushina | 66.960% 1674 |
|||||||
6. | Amichelli 3 | GER | Sarah Erlbeck | 66.060% 1651.5 |
|||||||
7. | Duendecillo P | SWE | Jeanna Hogberg | 63.920% 1598 |
|||||||
8. | Showstar | ITA | Ester Soldi | 62.940% 1573.5 |
|||||||
9. | Awakening | RUS | Tatiana Miloserdova | 60.400% 1510 |
|||||||
10. | Florence | ITA | Pierluigi Sangiorgi | 59.220% 1480.5 |
Prize of EQUIVIDA
no. 4 CDI1* – Int. dressage competition FEI Prix St-Georges
1. | Latinotanz | SWE | Mads Hendeliowitz | 69.842% 1327 |
|||||||
2. | Sunshine Lady | BEL | Philip Jorissen | 68.474% 1301 |
|||||||
3. | Van Krack STH | MAR | Yassine Rahmouni | 68.289% 1297.5 |
|||||||
4. | Urban Legend | JPN | Kazuki Sado | 67.289% 1278.5 |
|||||||
5. | Sambucus | SWE | Amanda Eklund | 65.579% 1246 |
|||||||
6. | Forget Me Not 2 | IRL | Anna Merveldt | 64.868% 1232.5 |
|||||||
7. | Lurioso | ITA | Arianna Scardacchi | 63.579% 1208 |
|||||||
8. | Weltbote | EST | Laura Sarap | 62.368% 1185 |
|||||||
9. | Sir Rubinstein OLD | SUI | Virginia Lundin | 62.079% 1179.5 |
|||||||
10. | Andorra MH | NED | Janneke van Riet | 61.658% 1171.5 |
Prize of EQUIPE
no. 6 CDIU25 + CDI3* – Int. dressage competition – FEI Intermediate II
1. | Zilverster | FRA | Charlotte Chalvignac | 68.895% 1309 |
|||||||
2. | Amadeus Naylor |
GBR | Daniel Watson | 68.368% 1299 |
|||||||
3. | Catch You | GER | Jennifer Buda | 67.316% 1279 |
|||||||
4. | Aleandro | EST | Grete Püvi | 66.474% 1263 |
|||||||
5. | Laetare | RUS | Polina Afanasieva | 66.053% 1255 |
Prize of MPS
no. 3 CDI3* – Int. dressage competition – FEI Prix St-Georges
1. | Sir Soccrates | GBR | Alice Ruth Oppenheimer | 72.763% 1382.5 |
|||||||
2. | Dilenzio | GER | Ursula Wagner | 69.737% 1325 |
|||||||
3. | Swing De Hus | FRA | Stephanie Brieussel | 67.816% 1288.5 |
|||||||
4. | Gelo delle Schiave | ITA | Pierluigi Sangiorgi | 67.132% 1275.5 |
|||||||
5. | Titus Fan De Marren | ITA | Claudia Montanari | 67.000% 1273 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS