10.04.2015 | |||||
100 Int. Jumping Competition Table A 1.15m – Bronze 1 Tour | |||||
Rk | Horse | Rider | Faults | Time | |
1 | PALEO MADELICE | HERSEN Eugenie | FRA | 0 | 57.70 |
2 | FS COMPANIERO | WORA Franziska | GER | 0 | 60.15 |
3 | ROMANTICA 95 | SCHMIDT Michael | GER | 0 | 60.19 |
4 | GK LORBAS | GERDES Marie | GER | 0 | 60.86 |
5 | QUATTRO D’ETE | RAY Ashley | GBR | 0 | 60.88 |
6 | CAM WOOD | FREI Jean Pierre | FRA | 0 | 62.20 |
7 | CARLOTTA 193 | JUBT Karolin | GER | 0 | 63.24 |
8 | CRISPY 11 | HAHT Patrick | GER | 0 | 65.05 |
9 | QUEEN BE JX | ANDERSON Dee | GBR | 0 | 67.88 |
10 | PAGANINI 162 | MAI Stefanie | GER | 0 | 68.53 |
101 Int. Jumping Competition Table A 1.20m – Bronze 2 Tour | |||||
Rk | Horse | Rider | Faults | Time | |
1 | VALSE DE PEPINVAST | MINOS Damien | FRA | 0 | 55.27 |
2 | JAZZ ‘MEN DE SEPTON | O’REILLY Shane | IRL | 0 | 55.78 |
3 | V POWER | VINOGRADOV Valentin | RUS | 0 | 55.83 |
4 | RED STAR DU FORT | MINOS Damien | FRA | 0 | 56.86 |
5 | CULINDA Z | O’REILLY Shane | IRL | 0 | 58.24 |
6 | MOORLANDS CARTHAGO | BECKER Mia-Charlotte | GER | 0 | 58.87 |
7 | BIJOUX VALENTINA | JONES Francesca | GBR | 0 | 59.66 |
8 | NOBILE DE BIANCO | SCHMIDT Michael | GER | 0 | 60.30 |
9 | MAGIC CORNFLAKES | BOCKMANN Leonie | GER | 0 | 61.09 |
10 | GORKI F | BIZJAK Bostjan | SLO | 0 | 65.70 |
102 Int. Jumping Competition Table A 1.30m – Bronze 3 Tour | |||||
Rk | Horse | Rider | Faults | Time | |
1 | HALINKA VH GOORBOSHOF | FERNANDEZ Ambre | FRA | 0 | 61.35 |
2 | TOKYO DU BARQUET | MEYNET-OTTEN Lyllan | FRA | 0 | 62.09 |
3 | REGENCE | BOUDET Aude | FRA | 0 | 64.67 |
4 | UTOPIE DU BARY | O’REILLY Shane | IRL | 0 | 64.77 |
5 | VENJA DH Z | RIBOT Chloe | FRA | 0 | 65.96 |
6 | CHADIATOR | CERATO Ludovico | ITA | 0 | 66.03 |
7 | FOXBORO MODERN CLASSIC | VERNON Katie | GBR | 0 | 69.73 |
8 | COMETUS Z | DESBORDES Julia | ESP | 0 | 70.23 |
9 | BRAVOUR | APPELQVIST Sara | SWE | 0 | 70.98 |
10 | TAILORMADE USSURI | PEDERSEN Nicolas | DEN | 0 | 71.57 |
103 Int. Jumping Competition Table A Two Phases 1.40m – Bronze 4 Tour | |||||
Rk | Horse | Rider | Faults | Time | |
1 | OXANA DE LA CHAVEE | TAMAMES YRAOLA Adolfo | ESP | 0/0 | 19.31 |
2 | LUFTZAUBER | BOCKMANN Leonie | GER | 0/0 | 20.22 |
3 | WALONA 15 | POHL Nicola | GER | 0/0 | 20.73 |
4 | SIR MAX 33 | THOMAS Christina | GER | 0/0 | 20.94 |
5 | SERA VUE | GUSTAFSSON Annika | SWE | 0/0 | 21.51 |
6 | GRANDO 234 | CASSIR Helena | GBR | 0/0 | 21.85 |
7 | TITTUT | NYBERG Kristin | SWE | 0/0 | 22.86 |
8 | FOURBREAKER | BACKSELL Olivia | SWE | 0/0 | 22.89 |
9 | ED HARDY 2 | PIASECKI Nina | GER | 0/0 | 26.35 |
10 | HISTORY HOFTER ZEEDYCKE | MIRET DURAN Carlota | ESP | 0/0 | 26.73 |
104 Int. Jumping Competition Table A 1.20m – Silver 1 Tour | |||||
Rk | Horse | Rider | Faults | Time | |
1 | CO JACK | TIMCHENKO Anatoly | RUS | 0 | 54.71 |
2 | CHERIE | YDE Simon | DEN | 0 | 56.09 |
3 | DORLUDINE | ZAHID Tamara | FRA | 0 | 58.42 |
4 | DUTCHICICOLLE Z | BUZYKANOVA Stefania | RUS | 0 | 63.78 |
5 | DROPSHOT | MEYER Janne Friedrike | GER | 0 | 69.05 |
6 | UPSILON DE TALMA | DOBREMEZ Tanguy | FRA | 0 | 70.82 |
7 | CHACENNY | BEEKING Pia-Katharina | GER | 0 | 71.71 |
8 | BARENO | TOELSTANG Jessica | DEN | 0 | 72.71 |
9 | AUDI’S WIZARD | ROMP Ruben | NED | 0 | 73.36 |
10 | LA VUE 2 | GYLTHE Veronika | NOR | 0 | 73.55 |
105 Int. Jumping Competition Table A 1.30m – Silver 2 Tour | |||||
Rk | Horse | Rider | Faults | Time | |
1 | DACORDE | FURSEDONN Michael | GBR | 0 | 55.48 |
2 | PRIOR B’E | BIBIKOVA Maria | RUS | 0 | 55.59 |
3 | PICO BELLO | BELENGUER DI STEFANO Silvana | ESP | 0 | 55.88 |
4 | GLOBAL LIFESTYLE | SAURUGG Markus AUT 0 57.04 | |||
5 | GABANA | BIDART Rosendo | ARG | 0 | 57.74 |
6 | GYPSI QUEEN | DOMATO ROZAMONTES Cristina | ESP | 0 | 58.12 |
7 | GRUNDIG BALTIMORE | TEBBEL Justine | GER | 0 | 58.14 |
8 | AVILA 11 | HEERS Bliss | USA | 0 | 59.65 |
9 | LARKHILL CRUISER | SEYDOUX Florence | SUI | 0 | 61.54 |
10 | CORLANDA | INGVARSSON Anna | SWE | 0 | 62.99 |
106 Int. Jumping Competition Table A 1.35m – Silver 3 Tour | |||||
Rk | Horse | Rider | Faults | Time | |
1 | CASPAR II | BIDART Rosendo | ARG | 0 | 59.94 |
2 | CAPRI RUBERTHA R | ROELOFSEN Dominique Elisabeth | NED | 0 | 61.43 |
3 | CRYSTAL IV | WETTSTEIN Simone | SUI | 0 | 62.77 |
4 | CUDANSA | WATSON Alice | GBR | 0 | 63.68 |
5 | SEMPER FI 4 | BOCKMANN Gilbert | GER | 0 | 67.51 |
6 | CARMIRA 2 | WIST Helena | FIN | 0 | 68.06 |
7 | CROCODILE DUNDEE | SIYAHI Efe | TUR | 0 | 68.23 |
8 | CHARITY 41 | TETZLAFF Christiane | DEN | 0 | 71.13 |
9 | CHARDONNAY 79 | KÜHNER Max | AUT | 0 | 71.77 |
10 | ELINCK | NIEVES ZORRILLA Sarai | ESP | 0 | 72.76 |
107 Int. Jumping Competition Table A Two Phases 1.40m – Silver 4 Tour | |||||
Rk | Horse | Rider | Faults | Time | |
1 | ARMAGEDON | VOS Robert | NED | 0/0 | 30.65 |
2 | CELLAGON ANNA | MEYER Janne Friedrike | GER | 0/0 | 30.86 |
3 | SIRE DE BEAU SOLEIL | GREMONT NAUMAN Charlotte | FRA | 0/0 | 30.98 |
4 | COR DE DIAMANT | THEURER Andreas | GER | 0/0 | 33.58 |
5 | CAVILLE | TORGERSEN Louise | SWE | 0/0 | 33.84 |
6 | ZERA 23 | MUENTE Patricio | SLO | 0/0 | 34.12 |
7 | CANNAVARO | FURSEDONN Michael | GBR | 0/0 | 34.13 |
8 | BEE WONDERUL | BRAECKMANS Cassandra | BEL | 0/0 | 34.44 |
9 | CASSILO 2 | BRAECKMANS Xena | BEL | 0/0 | 34.59 |
10 | QUALITY | HEINS Stefanie | NED | 0/0 | 36.56 |
108 Int. Jumping Competition Table A 1.30m – Gold 1 Tour | |||||
Rk | Horse | Rider | Faults | Time | |
1 | WINGS SUBLIEME | VOS Robert | NED | 0/0 | 25.04 |
2 | WATERLOO | HASELBEKKE Bart | NED | 0/0 | 26.02 |
3 | AUDI’S CHUCK BLUE SFN | ROMP Ruben | NED | 0/0 | 27.02 |
4 | ARDENTA | REOSN Dominique Elisabeth | NED | 0/0 | 28.06 |
5 | GRANDIS VAN DE LINDEHOEVE | ROBINSON Laura | GBR | 0/0 | 28.97 |
6 | SWEET CINNAMON | MCCREA Roger | IRL | 0/0 | 29.03 |
7 | CARIQUE | CAIRASCHI-DAGUT Joëlle | FRA | 0/0 | 29.15 |
8 | CARLOTTA 168 | MÜLLER Kathrin | GER | 0/0 | 29.26 |
9 | OAK GROVE’S BEYROUTH | LAHDE Harm | GER | 0/0 | 29.63 |
10 | WILANE | LÜTHI Kaya | GER | 0/0 | 29.85 |
123 Int. Jumping Competition Table A 1.45m – Gold 4 Tour | |||||
Rk | Horse | Rider | Faults | Time | |
1 | NEWTON DU HAUT BOIS | SCHWIZER Pius | SUI | 0 | 64.50 |
2 | BLUEBUSTER | TUGANOV Vladimir | RUS | 0 | 64.62 |
3 | BSC SKIPPER | WULSCHNER Holger | GER | 0 | 66.95 |
4 | ROKFELLER DE PLEVILLE BOIS MAR | ALVAREZ AZNAR Eduardo | ESP | 0 | 67.96 |
5 | INTERLINE H | VOS Robert | NED | 0 | 68.74 |
6 | CHLOE. | MEYER Janne Friedrike | GER | 0 | 69.20 |
7 | GIOIA VAN HET NEERENBOSCH | ROELOFSEN Dominique Elisabeth | NED | 0 | 71.89 |
8 | PSYCHE DE VIRTON | DOBREMEZ Tanguy | FRA | 0 | 73.50 |
9 | COOPER 75 | TEBBEL Rene | UKR | 0 | 74.20 |
10 | CASSINO DC | MENENDEZ MIERES Gerardo | ESP | 0 | 74.47 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS