April 11 2015
Ratina Z Arena
10 | Int. Springproef op tijd (1.40 m) FEI – Art. 238.2.1 – CSI3* |
1. | Cavalia | Modolo Zanotelli, Marlon | BRA | 990.00 EUR | 0.00 penalties 60.57 sec | |
2. | Cash Point | Luckett, Geoff | GBR | 600.00 EUR | 0.00 penalties 60.62 sec | |
3. | Madame Butterfly | Augustsson, Angelica | SWE | 450.00 EUR | 0.00 penalties 61.23 sec | |
4. | For Love de la Velle CH | Smits, Edwin | SUI | 300.00 EUR | 0.00 penalties 61.24 sec | |
5. | Agatha D Ecaussinnes | Robert, Benjamin | FRA | 180.00 EUR | 0.00 penalties 63.41 sec | |
6. | Zoncordes | Robert, Benjamin | FRA | 135.00 EUR | 0.00 penalties 63.47 sec | |
7. | Gigolo van de Broekkant | Lammers, Joy | NED | 90.00 EUR | 0.00 penalties 64.31 sec | |
8. | Cetric van Beek | Rombouts, Kirsten | BEL | 75.00 EUR | 0.00 penalties 64.35 sec | |
9. | Zalute | Kachelhoffer, Johan | RSA | 60.00 EUR | 0.00 penalties 65.33 sec | |
10. | Coline | Adams, Sebastian | GER | 60.00 EUR | 0.00 penalties 66.02 sec | |
11. | Celine M Z | Martens, Mark | NED | 30.00 EUR | 0.00 penalties 66.20 sec | |
11. | Celebrity VDL | Cansecco, Ernesto | MEX | 30.00 EUR | 0.00 penalties 66.20 sec | |
11 | Int. Springproef op tijd (1.45 m) FEI – Art. 238.2.1 – CSI3* |
1. | Zsa Zsa | Kramer, Siebe | NED | 1320.00 EUR | 0.00 penalties 64.12 sec | |
2. | Contana | Naeve, Jörg | GER | 800.00 EUR | 0.00 penalties 64.43 sec | |
3. | Casall | Weishaupt, Maximilian | GER | 600.00 EUR | 0.00 penalties 65.02 sec | |
4. | Aiyetoro | Smolders, Harrie | NED | 400.00 EUR | 0.00 penalties 65.06 sec | |
5. | Risohorse Emilia | Adams, Sebastian | GER | 240.00 EUR | 0.00 penalties 65.59 sec | |
6. | Bandit v. | Luckett, Geoff | GBR | 180.00 EUR | 0.00 penalties 67.27 sec | |
7. | Art D Usance | Slater, Emma | GBR | 120.00 EUR | 0.00 penalties 68.83 sec | |
8. | la Pasion de Caballo Ulika | Penzlin, Evi | GER | 100.00 EUR | 0.00 penalties 69.77 sec | |
9. | Zomerfee van de Broekkant | Lammers, Joy | NED | 80.00 EUR | 0.00 penalties 70.73 sec | |
10. | Cartaire Z | Morsink, Gerben | NED | 80.00 EUR | 0.00 penalties 71.13 sec | |
11. | Atlantis | Poels, Caroline | NED | 40.00 EUR | 0.00 penalties 72.55 sec | |
12. | Charmeur | Alvarez Moya, Sergio | ESP | 40.00 EUR | 0.00 penalties 73.72 sec | |
13. | Rahmannshof’s Bamiro | Schneider, Felix | GER | 20.00 EUR | 0.00 penalties 73.89 sec |
12 | Int. Springproef met barrage (1.50 m) FEI – Art. 238.2.2 – CSI3* LONGINES Ranking List |
1. | Red Star d’Argent | Alvarez Moya, Sergio | ESP | 8085.00 EUR | 0.00 penalties 35.03 sec | |
jump-off | ||||||
2. | Farfelu de la Pomme | Verlooy, Jos | BEL | 4900.00 EUR | 0.00 penalties 37.75 sec | |
jump-off | ||||||
3. | Ayrton IV | Andrews, Julie | GBR | 3675.00 EUR | 0.00 penalties 38.01 sec | |
jump-off | ||||||
4. | Emerald | Smolders, Harrie | NED | 2450.00 EUR | 0.00 penalties 38.64 sec | |
jump-off | ||||||
5. | Chambertino 2 | Vorsselmans, Annelies | BEL | 1470.00 EUR | 0.00 penalties 43.33 sec | |
jump-off | ||||||
6. | Papillon Z | Guery, Jerome | BEL | 1102.50 EUR | 4.00 penalties 33.35 sec | |
jump-off | ||||||
7. | Quali Quanti | Clemens, Pieter | BEL | 735.00 EUR | 4.00 penalties 34.84 sec | |
jump-off | ||||||
8. | Copain du Perchet CH | Smits, Edwin | SUI | 612.50 EUR | 4.00 penalties 37.20 sec | |
jump-off | ||||||
9. | Apart | Poels, Caroline | NED | 490.00 EUR | 4.00 penalties 40.71 sec | |
jump-off | ||||||
10. | Oaks Vivette | Hinde, Hilary | AUS | 490.00 EUR | 4.00 penalties 41.31 sec | |
jump-off | ||||||
11. | Luke Mc Donald | Weishaupt, Maximilian | GER | 245.00 EUR | 8.00 penalties 39.30 sec | |
jump-off | ||||||
12. | Couscous van Orti | Devos, Pieter | BEL | 245.00 EUR | 8.00 penalties 42.24 sec | |
jump-off | ||||||
13. | Lando’s Star | Kruse, Elisabeth | GER | 120.00 EUR | 8.00 penalties 44.11 sec | |
Alme Z Arena
08 | Int. Springproef 2 fazen (1.30 m) FEI – Art. 274.5.6 – CSI3* |
1. | Miss Lyckad | Andrews, Julie | GBR | 495.00 EUR | 0.00 penalties 26.34 sec | |
phase 2 | ||||||
2. | Davos B | Wulf, Henry De | NED | 300.00 EUR | 0.00 penalties 26.39 sec | |
phase 2 | ||||||
3. | Salta de Cartigny | Mathy, Laura | BEL | 225.00 EUR | 0.00 penalties 26.77 sec | |
phase 2 | ||||||
4. | Breemeersen Hermelien | Brondeel, Donaat | BEL | 150.00 EUR | 0.00 penalties 27.41 sec | |
phase 2 | ||||||
5. | Victer Finn Dh Z | Verlooy, Jos | BEL | 90.00 EUR | 0.00 penalties 27.70 sec | |
phase 2 | ||||||
6. | Burgana | Beecroft, Claire | GBR | 67.50 EUR | 0.00 penalties 28.51 sec | |
phase 2 | ||||||
7. | Westergaardens Quebec Star | Tholo, Cathrine Bjordal | NOR | 45.00 EUR | 0.00 penalties 28.73 sec | |
phase 2 | ||||||
8. | Quick Step v. | Ankarcrona, Henrik | SWE | 37.50 EUR | 0.00 penalties 29.17 sec | |
phase 2 | ||||||
9. | Quietly | Nielsen, Denis | GER | 30.00 EUR | 0.00 penalties 29.33 sec | |
phase 2 | ||||||
10. | Dalli Dalli | Hetzel, Holger | GER | 30.00 EUR | 0.00 penalties 29.51 sec | |
phase 2 | ||||||
11. | Corientes | Bork, Katarina | SWE | 15.00 EUR | 0.00 penalties 29.72 sec | |
phase 2 | ||||||
12. | Winner R | Willems, Nathalie | BEL | 15.00 EUR | 0.00 penalties 30.24 sec | |
phase 2 | ||||||
09 | Int. Springproef op tijd (1.35 m) FEI – Art. 238.2.1 – CSI3* |
1. | Mr Rockefeller | Byrne, Vincent | IRL | 660.00 EUR | 0.00 penalties 62.47 sec | |
2. | Not For Sale | Slawinski, Christian | GER | 400.00 EUR | 0.00 penalties 66.01 sec | |
3. | Clarima | Raijmakers Jr, Piet | NED | 300.00 EUR | 0.00 penalties 66.22 sec | |
4. | Invisible Star | Robert, Benjamin | FRA | 200.00 EUR | 0.00 penalties 66.55 sec | |
5. | Citoki | Resnik, Justin | USA | 120.00 EUR | 0.00 penalties 68.17 sec | |
6. | Chiricco 2 | Bruggink, Gert Jan | NED | 90.00 EUR | 0.00 penalties 68.26 sec | |
7. | Hercules By Immofluisteraar | Smolders, Harrie | NED | 60.00 EUR | 0.00 penalties 69.93 sec | |
8. | Di Carcento | Mierlo, Maikel van | NED | 50.00 EUR | 0.00 penalties 70.05 sec | |
9. | Bolero d’Hyrencourt | Rombouts, Kirsten | BEL | 40.00 EUR | 0.00 penalties 70.16 sec | |
10. | Frederick VII | Davison, Joseph | GBR | 40.00 EUR | 0.00 penalties 70.25 sec | |
11. | Casiamo | Bengtsson, Rolf-Göran | SWE | 20.00 EUR | 0.00 penalties 70.74 sec | |
12. | Tip Top Mury Marais Z | Mc Entee, Patrick | AZE | 20.00 EUR | 0.00 penalties 70.83 sec |
204 | Int. Springproef met barrage (1.40 m) FEI – Art. 238.2.2 – CSIU25 |
1. | Chepetto C | Kisadere, Serra | TUR | 825.00 EUR | 0.00 penalties 38.66 sec | |
jump-off | ||||||
2. | van Schijndel’s Balderdas | Kuster, Lars | NED | 500.00 EUR | 0.00 penalties 40.46 sec | |
jump-off | ||||||
3. | Clouseau V. Helle Z | Johansen, Espen K. | NOR | 375.00 EUR | 0.00 penalties 41.65 sec | |
jump-off | ||||||
4. | Cika | Grunsven, Jens van | NED | 250.00 EUR | 4.00 penalties 38.62 sec | |
jump-off | ||||||
5. | Ichikawa | Kort, Anouk | NED | 150.00 EUR | 4.00 penalties 39.03 sec | |
jump-off | ||||||
6. | Cash Casper | Kuster, Lars | NED | 112.50 EUR | 4.00 penalties 39.92 sec | |
jump-off | ||||||
7. | Whizz Bb | Grunsven, Jens van | NED | 75.00 EUR | 4.00 penalties 40.43 sec | |
jump-off | ||||||
8. | Carlson 47 | Babushkina, Alena | RUS | 62.50 EUR | 4.00 penalties 41.54 sec | |
jump-off | ||||||
9. | Quandice de Kerglenn | Mathy, Laura | BEL | 50.00 EUR | 8.00 penalties 40.69 sec | |
jump-off | ||||||
10. | One Man | Clemens, Pieter | BEL | 50.00 EUR | 1.00 penalties 78.79 sec | |
round 1 | ||||||
11. | Mr Harrison | Almeida, Rodrigo Giesteira | POR | 25.00 EUR | 1.00 penalties 79.21 sec | |
round 1 | ||||||
12. | Gitte van de Molendrieshoeve | Oliver, Reece | GBR | 25.00 EUR | 2.00 penalties 83.24 sec | |
round 1 |
07 | Int. Springproef 2 fazen (1.20 m) FEI – Art. 274.5.6 – CSI2* |
1. | Uranus W | Wellens, Jef | BEL | 330.00 EUR | 0.00 penalties 33.88 sec | |
phase 2 | ||||||
2. | VDL Groep Quinthago Z | van Asten, Leopold | NED | 200.00 EUR | 0.00 penalties 34.27 sec | |
phase 2 | ||||||
3. | Di Zigeunerin Vdl | Cansecco, Ernesto | MEX | 150.00 EUR | 0.00 penalties 35.18 sec | |
phase 2 | ||||||
4. | Dylan | Bonder, Maureen | NED | 100.00 EUR | 0.00 penalties 35.99 sec | |
phase 2 | ||||||
5. | Calvin Klein | Pollmann-Schweckhorst, Lena | GER | 60.00 EUR | 0.00 penalties 36.07 sec | |
phase 2 | ||||||
6. | A Quibelle RR | Brondeel, Donaat | BEL | 45.00 EUR | 0.00 penalties 36.89 sec | |
phase 2 | ||||||
7. | Quadrifoglio | Rensen, Jens | GER | 30.00 EUR | 0.00 penalties 38.00 sec | |
phase 2 | ||||||
8. | Ravenna Adelheid Z | Wulf, Henry De | NED | 25.00 EUR | 0.00 penalties 40.16 sec | |
phase 2 | ||||||
9. | Turlough Duggie | Nicol, Carron | GBR | 20.00 EUR | 0.00 penalties 40.50 sec | |
phase 2 | ||||||
10. | Clann Lux Imp | Lillje, Stina | SWE | 20.00 EUR | 0.00 penalties 40.74 sec | |
phase 2 | ||||||
11. | Klara F | Lundbäck, Helena | SWE | 10.00 EUR | 0.00 penalties 41.23 sec | |
phase 2 | ||||||
12. | I Circa D Or | Kundycki, Marie | BEL | 10.00 EUR | 0.00 penalties 41.91 sec | |
phase 2 |
Ramiro Z Arena
103 | Int. Springproef 2 fazen (1.15 m) FEI – Art. 274.5.6 – CSI1* |
1. | Toftehoejs Carat | Halling, Sofie | DEN | 247.50 EUR | 0.00 penalties 32.21 sec | |
phase 2 | ||||||
2. | Vienna | Lamers, Lio | BEL | 150.00 EUR | 0.00 penalties 32.27 sec | |
phase 2 | ||||||
3. | Fabion | Wellens, Jul | BEL | 112.50 EUR | 0.00 penalties 33.26 sec | |
phase 2 | ||||||
4. | Darlinn | Delepine, Antoine | BEL | 75.00 EUR | 0.00 penalties 34.88 sec | |
phase 2 | ||||||
5. | Vacoburg | Nicol, Sanda | GBR | 45.00 EUR | 0.00 penalties 35.36 sec | |
phase 2 | ||||||
6. | Boran | Carmichael, Tess | GBR | 33.75 EUR | 0.00 penalties 35.38 sec | |
phase 2 | ||||||
7. | Diamantair | Aarnes, Solveig | NOR | 22.50 EUR | 0.00 penalties 35.57 sec | |
phase 2 | ||||||
8. | Ludwig’s Luna P | Passy, William James | AUS | 18.75 EUR | 0.00 penalties 35.60 sec | |
phase 2 | ||||||
9. | Casaretto | Frauenrath, Johanna | GER | 15.00 EUR | 0.00 penalties 37.21 sec | |
phase 2 | ||||||
10. | Aimee | Krause, Mascha | GER | 15.00 EUR | 0.00 penalties 38.60 sec | |
phase 2 | ||||||
11. | Localido | Kachelhoffer, Johan | RSA | 7.50 EUR | 0.00 penalties 39.53 sec | |
phase 2 | ||||||
12. | Arsouille de Wijnendale | Blondeel, Miriam | BEL | 7.50 EUR | 0.00 penalties 39.90 sec | |
phase 2 |
203 | Int. Springproef 2 fazen (1.30 m) FEI – Art. 274.5.6 – CSIU25 |
1. | Curosa III | Winchester, Chloe | GBR | 330.00 EUR | 0.00 penalties 30.36 sec | |
phase 2 | ||||||
2. | Cara Victoria | Morssinkhof, Romy | BEL | 200.00 EUR | 0.00 penalties 31.21 sec | |
phase 2 | ||||||
3. | Viter | Müller, Louisa | GER | 150.00 EUR | 0.00 penalties 34.37 sec | |
phase 2 | ||||||
4. | Abby 43 | Grunsven, Jens van | NED | 100.00 EUR | 0.00 penalties 36.19 sec | |
phase 2 | ||||||
5. | Lillibett | Pollmann-Schweckhorst, Lena | GER | 60.00 EUR | 0.00 penalties 37.89 sec | |
phase 2 | ||||||
6. | Call Me Paul 2 | Babushkina, Alena | RUS | 45.00 EUR | 0.00 penalties 38.26 sec | |
phase 2 | ||||||
7. | Con Vento | Müller, Louisa | GER | 30.00 EUR | 0.00 penalties 39.15 sec | |
phase 2 | ||||||
8. | Penta | Mathy, Laura | BEL | 25.00 EUR | 0.00 penalties 45.26 sec | |
phase 2 | ||||||
9. | Emir | Kumps, Alexander | BEL | 20.00 EUR | 4.00 penalties 35.26 sec | |
phase 2 | ||||||
10. | Esprit van de Eikenbos | Wuyts, Jens | BEL | 20.00 EUR | 4.00 penalties 36.76 sec | |
phase 2 | ||||||
11. | Iliaz v. Guldennagel | Colaers, Kim | BEL | 10.00 EUR | 4.00 penalties 38.68 sec | |
phase 2 | ||||||
12. | Imago v. Heffink | Wooning, Michelle | GER | 10.00 EUR | 4.00 penalties 42.32 sec | |
phase 2 |
104 | Int. Springproef met barrage (1.25 m) FEI – Art. 238.2.2 – CSI1* |
1. | Vega | Morssinkhof, Romy | BEL | 495.00 EUR | 0.00 penalties 56.36 sec | |
2. | Boalt Grandanto | Druyts, Axelle | BEL | 300.00 EUR | 0.00 penalties 58.03 sec | |
3. | Alibi Db Z | Kheddache, Mohammed Islam | ALG | 225.00 EUR | 0.00 penalties 60.34 sec | |
4. | Dry Sherry | Oris, Karen | BEL | 150.00 EUR | 0.00 penalties 60.78 sec | |
5. | Calippa W | Schneider, Felix | GER | 90.00 EUR | 0.00 penalties 61.67 sec | |
6. | Impress van het Duckjeshof | Vermeulen, Thibault | BEL | 67.50 EUR | 0.00 penalties 61.89 sec | |
7. | All Inn v. Castershoeve | Gradussen, Rob | NED | 45.00 EUR | 0.00 penalties 62.02 sec | |
8. | Uranie de Blondel | Rius, Maxime | FRA | 37.50 EUR | 0.00 penalties 62.62 sec | |
9. | Quomanche de la Baie | Poli, Amandine | FRA | 30.00 EUR | 0.00 penalties 63.54 sec | |
10. | Zimperia | Kuster, Lars | NED | 30.00 EUR | 0.00 penalties 64.38 sec | |
11. | Take A Chance On Me Z | Ruysen, Ken | BEL | 15.00 EUR | 0.00 penalties 66.60 sec | |
12. | Alexis | Garbenis, Zydrunas | LTU | 15.00 EUR | 0.00 penalties 66.82 sec | |
B | Int. Springproef met barrage 6 jarige Paarden (1.25 m) FEI – Art. 238.2.2 – CSIYH1* |
1. | Earley | Mierlo, Maikel van | NED | 330.00 EUR | 0.00 penalties 31.27 sec | |
phase 2 | ||||||
2. | Bankimoon | Nielsen, Denis | GER | 200.00 EUR | 0.00 penalties 32.24 sec | |
phase 2 | ||||||
3. | Europe | Mierlo, Maikel van | NED | 150.00 EUR | 0.00 penalties 32.66 sec | |
phase 2 | ||||||
4. | Eric Jr | Kramer, Siebe | NED | 100.00 EUR | 0.00 penalties 33.31 sec | |
phase 2 | ||||||
5. | Stalois J P S | Morssinkhof, Evy | BEL | 60.00 EUR | 0.00 penalties 33.85 sec | |
phase 2 | ||||||
6. | Cassinette | Slawinski, Christian | GER | 45.00 EUR | 0.00 penalties 35.01 sec | |
phase 2 | ||||||
7. | Edinburgh | Houwen, Kristian | NED | 30.00 EUR | 0.00 penalties 35.21 sec | |
phase 2 | ||||||
8. | Expresso | Whitaker, Kate | GBR | 25.00 EUR | 0.00 penalties 35.69 sec | |
phase 2 | ||||||
9. | Elando Ct | Rius, Maxime | FRA | 20.00 EUR | 0.00 penalties 36.21 sec | |
phase 2 | ||||||
10. | Ekstein | Makkinga, Anne-Liza | NED | 20.00 EUR | 0.00 penalties 37.17 sec | |
phase 2 | ||||||
11. | Pauline | Dummeyer, Jens | GER | 10.00 EUR | 0.00 penalties 37.38 sec | |
phase 2 | ||||||
12. | Entebbe | Lammers, Joy | NED | 10.00 EUR | 0.00 penalties 38.33 sec | |
phase 2 | ||||||
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS