11.04.2015 | |||||
112 Int. Jumping Competition Table A two Phases 1.15m – Bronze 1 Tour | |||||
Rk | Horse | Rider | Faults | Time | |
1 | CRISPY 11 | FRANZ Carlotta | GER | 0/0 | 31.08 |
2 | BENTLY CL | GAMMON Lois | GBR | 0/0 | 31.89 |
3 | BIJOUX VALENTINA | JONES Francesca | GBR | 0/0 | 33.03 |
4 | QUEEN BE JX | ANDERSON Dee | GBR | 0/0 | 34.26 |
5 | ALISTRO 3 | MAI Stefanie | GER | 0/0 | 34.38 |
6 | JOHANNA VD OUDE HEIHOEF | HELMOND VAN Joris | NED | 0/0 | 34.73 |
7 | BRUNETTI 2 | PRIGHOZINA Polina | RUS | 0/0 | 34.77 |
8 | CARLONSO | ROTENBERG Boris | RUS | 0/0 | 36.75 |
9 | ELINE 4 | WULSCHNER Astrid | GER | 0/0 | 37.90 |
10 | CAIUS DO | KUGLER Konrad | GER | 0/0 | 43.22 |
113 Int. Jumping Competition Table A two Phases 1.20m – Bronze 2 Tour | |||||
Rk | Horse | Rider | Faults | Time | |
1 | OKILITIUS | PRIGHOZINA Polina | RUS | 0/0 | 24.31 |
2 | CULINDA Z | O’REILLY Shane | IRL | 0/0 | 24.87 |
3 | POWER OF LOVE 6 | SCHMIDT Michael | GER | 0/0 | 26.03 |
4 | DENVER 221 | WORA Franziska | GER | 0/0 | 26.95 |
5 | CORNELIUS 27 | BUZYKANOVA Stefania | RUS | 0/0 | 27.39 |
6 | HASKIA VAN DE KIEZELWEG | FONZE Benjamin | BEL | 0/0 | 27.69 |
7 | BUMBLE BEE N | NAEVE Linda | GER | 0/0 | 28.02 |
8 | QUINBY S | MAI Stefanie | GER | 0/0 | 29.14 |
9 | BA BELLE | LLACER GINER Carmen | ESP | 0/0 | 29.36 |
10 | VIVALDI DE MAI | ROTHSCHILD DE Olivia | FRA | 0/0 | 30.06 |
114 Int. Jumping Competition Table C 1.30m – Bronze 3 Tour | |||||
Rk | Horse | Rider | Time | ||
1 | COPACABANA | MOTA SOUSA Luca Samuel | POR | 60.36 | |
2 | QUITE A FLOWER | RAY Ashley | GBR | 63.52 | |
3 | REGENCE | BOUDET Aude | FRA | 63.97 | |
4 | CARA MIA | INGVARSSON Anna | SWE | 64.20 | |
5 | MENTHE VERTE | LLACER GINER Carmen | ESP | 66.01 | |
6 | BRAVOUR | APPELQVIST Sara | SWE | 66.87 | |
7 | UREDO DE B’NEVILLE | MINOS Damien | FRA | 67.16 | |
8 | PIRATE DE B’NEVILLE | BOSNET Jean Philippe | FRA | 67.99 | |
9 | COMETUS Z | DESBORDES Julia | ESP | 69.45 | |
10 | DOLMAN | HELMOND VAN Joris | NED | 71.06 | |
115 Int. Jumping Competition Table A 1.40m – Bronze 4 Tour | |||||
Rk | Horse | Rider | Faults | Time | |
1 | LUFTZAUBER | BOCKMANN Leonie | GER | 0 | 65.64 |
2 | QUERIDA | MIELNIK Patrick | GER | 0 | 69.11 |
3 | GRANDO 234 | CASSIR Helena | GBR | 0 | 70.46 |
4 | CONCANTUS | PIASECKI Nina | GER | 0 | 72.26 |
5 | CHADIATOR | CERATO Ludovico | ITA | 0 | 74.99 |
6 | CRISPY 15 | NAEVE Linda | GER | 0 | 75.07 |
7 | WALONA 15 | POHL Nicola | GER | 0 | 77.60 |
8 | VANESSA XX | BRAECKMANS Xena | BEL | 0 | 79.32 |
9 | VALDELAMADRE ALWAYS FIRST | BACKSELL Olivia | SWE | 0 | 84.87 |
10 | VENJA DH Z | RIBOT Chloe | FRA | 4 | 72.60 |
116 Int. Jumping Competition Table A two Phases 1.20m – Silver 1 Tour | |||||
Rk | Horse | Rider | Faults | Time | |
1 | DRIBBEL | ROMP Jesper | NED | 0/0 | 20.29 |
2 | DORLUDINE | ZAHID Tamara | FRA | 0/0 | 20.77 |
3 | UPSILON DE TALMA | DOBREMEZ Tanguy | FRA | 0/0 | 20.85 |
4 | IGOR VAN DE | HELMOND VAN Joris | NED | 0/0 | 21.66 |
5 | BORIS | ZURHAAR-BIRKELAND Mikkeline | NOR | 0/0 | 22.66 |
6 | QUICK COCO | GABARRON JIMENEZ Jaime | ESP | 0/0 | 22.87 |
7 | CANDELA 42 | SCHMIDT Michael | GER | 0/0 | 23.41 |
8 | STRUIGHT FLUSH | TARIN PEREZ Virginia | ESP | 0/0 | 26.37 |
9 | PENNY PONTI PENDI L | BOCKMANN Gilbert | GER | 0/0 | 26.99 |
10 | DANZA KADURA | STEGEMAN Henri | NED | 0/0 | 28.32 |
117 Int. Jumping Competition Table C 1.30m – Silver 2 Tour | |||||
Rk | Horse | Rider | Time | ||
1 | VIENNA QUINTERA | KÜHNER Max | AUT | 61.07 | |
2 | CUDANSA | WATSON Alice | GBR | 62.09 | |
3 | CHACOSSE | LÜTHI Kaya | GER | 62.42 | |
4 | DACORDE | FURSEDONN Michael | GBR | 63.93 | |
5 | PICO BELLO | BELENGUER DI STEFANO Silvana | ESP | 64.77 | |
6 | TATI LULU D’AUBIGNY | NUÑEZ RIVA Santiago | ESP | 65.74 | |
7 | DUTCHICICOLLE Z | BUZYKANOVA Stefania | RUS | 67.89 | |
8 | GLOBAL LIFESTYLE | SAURUGG Markus | AUT | 69.04 | |
9 | CARINUS | CABRE SINDREU Maria | ESP | 70.99 | |
10 | SEMPER FI 4 | BOCKMANN Gilbert | GER | 71.42 | |
118 Int. Jumping Competition Table A two Phases 1.35m – Silver 3 Tour | |||||
Rk | Horse | Rider | Faults | Time | |
1 | IDEAL | LLACER GINER Carmen | ESP | 0/0 | 29.45 |
2 | GRUNDIG BALTIMORE | TEBBEL Justine | GER | 0/0 | 29.70 |
3 | HIGH QUALITY VD GULDENNAGEL | BONO RODRIGUEZ Jose | ESP | 0/0 | 30.89 |
4 | CANDIRO 4 | KOCH Philip | GER | 0/0 | 31.06 |
5 | STAROBIN | LÜTHI Kaya | GER | 0/0 | 31.61 |
6 | CATHORA | WULSCHNER Holger | GER | 0/0 | 31.66 |
7 | CARMIRA 2 | WIST Helena | FIN | 0/0 | 31.68 |
8 | CLINTARGO W | ERNI Andreas | SUI | 0/0 | 31.82 |
9 | TUM PLAY DU JOUAS | ROTHSCHILD DE Alexandre | FRA | 0/0 | 31.83 |
10 | BRENTANO D’AMAURY | DOBREMEZ Tanguy | FRA | 0/0 | 32.09 |
119 Int. Jumping Competition Table A 1.40m – Silver 4 Tour | |||||
Rk | Horse | Rider | Faults | Time | |
1 | CAMILLA PJ | TEBBEL Maurice | GER | 0 | 60.68 |
2 | CAPRI RUBERTHA R | ROELOFSEN Dominique Elisabeth | NED | 0 | 65.99 |
3 | BALOU RUBIN R | SCHWIZER Pius | SUI | 0 | 67.74 |
4 | KING KONG | ALVAREZ AZNAR Eduardo | ESP | 0 | 68.02 |
5 | ARMAGEDON | VOS Robert | NED | 0 | 68.11 |
6 | BJERGLUNDS CAMPARI | TOELSTANG Jessica | DEN | 0 | 68.96 |
7 | CASPAR II | BIDART Rosendo | ARG | 0 | 69.82 |
8 | VENEZIA 62 | GUSTAFSSON Annika | SWE | 0 | 70.51 |
8 | COR DE DIAMANT | THEURER Andreas | GER | 0 | 70.51 |
10 | CROCODILE DUNDEE | SIYAHI Efe | TUR | 0 | 71.41 |
133 Int. Jumping Competition Table A with Jump Off 1.35m – Gold 2 Tour | |||||
Rk | Horse | Rider | Faults | Time | |
1 | SIBELL DU GISORS | SCHWIZER Pius | SUI | 0/0 | 32.66 |
2 | WHITNEY | LEWIN Jessica | SWE | 0/0 | 35.19 |
3 | CANWIN | LÜTHI Kaya | GER | 0/0 | 35.97 |
4 | FOR LUCK | WILLIS Rowan | AUS | 0/0 | 36.73 |
5 | TOWNHEAD CHINTON | NEADS Stuart | GBR | 0/0 | 40.02 |
6 | ZIEZOO | BIBIKOVA Maria | RUS | 0/0 | 40.69 |
7 | COLLATEROL II | BARR Alex | GBR | 0/4 | 35.83 |
8 | PARIS | ERNI Andreas | SUI | 0/4 | 37.72 |
9 | CARLOTTA 168 | MÜLLER Kathrin | GER | 0/4 | 37.94 |
10 | DUKA’S VICENTA | TRAVNER Hana | SLO | 0/4 | 38.27 |
122 Int. Jumping Competition Table A with Jump Off 1.40m – Gold 3 Tour | |||||
Rk | Horse | Rider | Faults | Time | |
1 | TOUCHABLE | GISLER Claudia | SUI | 0/0 | 38.05 |
2 | ALISIA | TORGERSEN Louise | SWE | 0/0 | 39.04 |
3 | WKD CAIRO | EL DAHAN Sameh | EGY | 0/0 | 39.67 |
4 | FIGARO 256 | PIASECKI Mario | ARG | 0/0 | 40.17 |
5 | ARDENTA | ROELOFSEN Dominique Elisabeth | NED | 0/0 | 40.98 |
6 | FELITIA DH | MÜLLER Kathrin | GER | 0/0 | 42.04 |
7 | PRADO K | HEERS Bliss | USA | 0/0 | 42.37 |
8 | POUR LE POUSSAGE | TUGANOV Vladimir | RUS | 0/0 | 42.70 |
9 | LUIGI | TOELSTANG Jessica | DEN | 0/0 | 43.50 |
10 | CARIQUE | CAIRASCHI-DAGUT Joëlle | FRA | 0/0 | 44.44 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS