23.06.2013 | |||||
9 Int. Jumping Competition Table A Accumulator with Joker 1.15m – Small Tour | |||||
Pl. | Horse | Rider | Points | Time | |
1. | Conrad | Ruberg, Hans-Peter | GER | 44 | 39.50 |
2. | Jazzmin Paperclick | Bomberg, Uwe | GER | 44 | 42.44 |
3. | Artemis | Villmann, Manfred | GER | 44 | 42.89 |
4. | Coco M | Rohmer, Guy | FRA | 44 | 43.00 |
5. | Hajandor U | Häring, Joachim | GER | 44 | 44.09 |
6. | Sergio | Walter, Michael | GER | 44 | 44.19 |
7. | Cala | Steiger, Martin | GER | 44 | 44.62 |
8. | Good Luck | Müller, Stefanie | NED | 44 | 45.96 |
9. | Caro Mio | Wüest, Yasmin | SUI | 44 | 46.38 |
10. | Ace | Bürgisser, Hans | SUI | 44 | 46.49 |
10 Int. Jumping Competition Table A Accumulator with Joker 1.25m – Big Tour | |||||
Pl. | Horse | Rider | Points | Time | |
1. | Record de Virton | Lorquet, Jean-Jacques | BEL | 44 | 39.70 |
2. | Mantovani | Vlerick, Dirk | BEL | 44 | 42.58 |
3. | Tamela C+p | Wüest, Yasmin | SUI | 44 | 43.20 |
4. | Urona | Vlerick, Dirk | BEL | 44 | 43.21 |
5. | Imanella | Roethlisberger, Jakob | SUI | 44 | 47.69 |
11 Int. Jumping Competition Table A in two Rounds 1.15m – Small Tour Grand Prix | |||||
Pl. | Horse | Rider | Faults | Time | |
1. | Amon Re vd Wolvendries | Jactel, Andre | FRA | 0 | 44.64 |
2. | Rainbow G | Eberle, Armin | SUI | 0 | 47.90 |
3. | Delsie | Ilg, Robert | GER | 0 | 47.91 |
4. | Dollar Sue | Hächler, Annemarie | SUI | 0 | 48.90 |
5. | Baron | Quack, Otto | GER | 0 | 52.18 |
6. | Urano (NL) | Pomar, Philippe | FRA | 0 | 53.50 |
7. | Linnea K | Söhnle, Gert | GER | 0 | 54.47 |
8. | Rarissim Champeix | Taine, Denis | FRA | 4 | 44.85 |
9. | Quinte du Phare | Frick, Olivier | FRA | 4 | 48.67 |
10. | Petillante | Julien, Nathalie | FRA | 4 | 49.21 |
12 Int. Jumping Competition Table A in two Rounds 1.25m – Big Tour Grand Prix | |||||
Pl. | Horse | Rider | Faults | Time | |
1. | Standing Ovation | Lorquet, Jean-Jacques | BEL | 0 | 44.84 |
2. | Toscan de Francesse | Vlerick, Dirk | BEL | 0 | 48.34 |
3. | Albasso | Villmann, Manfred | GER | 0 | 62.12 |
4. | Pagny du Fleury (BE) | Rohmer, Guy | FRA | 4 | 48.45 |
5. | Nazidja d’Agnoun | Guyot, Elisabeth | FRA | 4 | 49.22 |
6. | Arizona | Dekkers, Ludo | BEL | 4 | 50.00 |
7. | Zatina | Jösel, Werner | GER | 4 | 50.44 |
8. | Selona des Cinq Chenes | Fuchs, August | SUI | 4 | 53.81 |
9. | Lucky Strike | Glatz, Karl-Heinz | GER | 4 | 64.88 |
10. | Sina | Dewitz, Hubertus von | GER | 8 | 47.69 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS