Kreuth (GER)
Jumping
CSI 1* – Zweiphasenspringprfg. -international-
Jumping Competition in two phases
Hindernisse / Obstacles 1,35 m – Small Tour
1 | Casscobat | Schurtenberger,Niklaus | 0.00 | 49.63 | 0.00 | *29.58 |
2 | Queenie 17 | Konle,Hans-Peter | 0.00 | 43.78 | 0.00 | *29.99 |
3 | Quiloa du Tillard | Steurer-Collee,Barbara | 0.00 | 45.72 | 0.00 | *30.53 |
4 | Bentley 81 | Zock,Oliver | 0.00 | 48.52 | 0.00 | *30.84 |
5 | Arko 106 | Greene,Lawrence | 0.00 | 47.61 | 0.00 | *32.04 |
6 | Fenia van Klapscheut | Marschall,Marcel | 0.00 | 47.95 | 0.00 | *32.74 |
7 | Farina K | Brandt,Thomas | 2 | 48.87 | 0 | *35.93 |
8 | Transpofix Contact me Girl | Hergeth,Ann-Kathrin | 0.00 | 45.96 | 4 | *28.06 |
9 | Cassia de Lys 2 | Schmid,Maximilian | 0.00 | 45.73 | 4 | *29.84 |
10 | Baluga K | Stübing,Günter | 0.00 | 42.86 | 8 | *29.6 |
CSI YH 1* – Springprüfung m.Stechen -international-
Jumping Competition with jump-off
Hindernisse / Obstacles 1,20 m
5 year old horses
1 | Chaccaya Blue | Laack,Samanta | 0.00 | 71.24 | 0.00 | *33.47 |
2 | Alfranco B | Bachl,Tobias | 0.00 | 71.91 | 0.00 | *33.86 |
3 | Dantino | Geerink,Vincent | 0.00 | 73.8 | 0.00 | *34.25 |
4 | Dior | Geerink,Vincent | 0.00 | 70.52 | 0.00 | *36.03 |
5 | Dukato | Geerink,Sander | 0.00 | 71.93 | 0.00 | *36.23 |
6 | Capri 98 | Puschak,Wolfgang | 0.00 | 74.92 | 0.00 | *38.42 |
7 | Furtado 5 | Brandt,Thomas | 0.00 | 71.77 | 0.00 | *38.97 |
8 | Quax 59 | Laack,Samanta | 0.00 | 72 | 4 | *37.36 |
9 | Carthino 5 | Bieler,Julia | 0.00 | 71.17 | 8 | *33.85 |
10 | Dorano 17 | Berger,Sabrina | 0.00 | 69.51 | 8 | *37.88 |
CSI Amateur SMALL – Springprüfung -international-
Jumping Competition acc. to Penalties and Time
Hindernisse / Obstacles 1,15 m
Kleine Freunde Tour
1 | Ramon 358 | Moritz,Nina | 0.00 | 53.97 | |
2 | Von Dutch | Distel,Pia-Luise | 0.00 | 57.49 | |
3 | Adhesive’s Lilliput | Dersch,Christina | 0.00 | 65.56 | |
4 | Lillifee 10 | Wora,Franziska | 0.00 | 67.77 | |
5 | RDC Atletico | Bichsel,Stephanie | 0.00 | 67.89 | |
6 | Felice IX | Bichsel,Stephanie | 0.00 | 69.11 | |
7 | Golden Dutch Man | Seyrling,Maria | 1 | 74.57 | |
8 | Leon 507 | Bader,Antonia | 1 | 76.26 | |
9 | Escada E 2 | Wurster,Linda | 4 | 60.28 | |
10 | FS Companiero | Wora,Franziska | 4 | 67.26 |
CSI YH 1* – Springprüfung m.Stechen -international-
Jumping Competition with jump-off
Hindernisse / Obstacles 1,30 m
6 year old horses
1 | Quiloma | Kaiser,Detlef jun. | 0.00 | 68.76 | 0.00 | *32.46 |
2 | Andorra 116 | Rieskamp-Goedeking,Tim | 0.00 | 71.55 | 0.00 | *33.35 |
3 | Crystal IV | Wettstein,Simone | 0.00 | 68.32 | 0.00 | *35.83 |
4 | Cando 6 | Nagel-Tornau,Sarah | 0.00 | 71 | 0.00 | *37.48 |
5 | Cassirado | Sulmoni,Clint | 0.00 | 69.86 | 0.00 | *38.31 |
6 | Chelsea | Henriksen,Therese | 0.00 | 71.09 | 4 | *32.97 |
7 | Button Sitte | Meroni,Martina | 0.00 | 70.31 | 4 | *34 |
8 | Count-Down 3 | Giordani,Gina-Sophia | 0.00 | 71.62 | 4 | *35.84 |
9 | Leon 596 | Teufel,Jochen | 0.00 | 71.61 | 4 | *35.91 |
10 | Quite’s Prince | Hofbauer,Bernd | 0.00 | 71.78 | 12 | *32.17 |
CSI Amateur MEDIUM – Springprüfung -international-
Jumping Competition acc. to Penalties and Time
Hindernisse / Obstacles 1,25 m
Große Freunde Tour
1 | Goldene 2 | Moritz,Nina | 0.00 | 60.54 | |
2 | Lieselotta V | Schäbel,Stefanie | 0.00 | 62.41 | |
3 | Amaretto | Nijhof,Marije | 0.00 | 63.54 | |
4 | Candela 26 | Dellert,Ludwig | 0.00 | 64.46 | |
5 | Nobilis | Kolowrat-Krakowska,Francesca | 0.00 | 69.00 | |
6 | Weraton | Viehweg,Sandra | 0.00 | 71.11 | |
7 | Anabel van`t Kathof | Kucerova,Katerina | 0.00 | 71.15 | |
8 | Calandro Z 2 | Bader,Antonia | 1 | 76.67 | |
9 | Piana P | Winkler,Katharina | 4 | 60.70 | |
10 | Cadillac 37 | Wurster,Linda | 4 | 65.65 |
CSI 2 * – Springprüfung -international-
Jumping Competition acc. to Penalties and Time
Hindernisse / Obstacles 1,35 m
2nd Qualifier for Comp. No. 20 – Medium Tour
1 | Ad Dinzy | Meroni,Martina | 0.00 | 62.29 | |
2 | Lennon 36 | Schönhuber,Julia | 0.00 | 63.07 | |
3 | Chelsie | Sulmoni,Clint | 0.00 | 63.94 | |
4 | Carlo 281 | Candin,Andy | 0.00 | 64.15 | |
5 | For Joy 26 | Kohrock,Soenke | 0.00 | 66.26 | |
6 | Orlando de la Provillo | Bichsel,Alessandra | 0.00 | 66.62 | |
7 | Liborius 4 | Taxis,Jennifer | 0.00 | 67.59 | |
8 | Chassot | Sprehe,Jörne | 0.00 | 67.95 | |
9 | Carlie 3 | Marschall,Marcel | 0.00 | 68.57 | |
10 | Elvis 102 | Schweigler,Ulrich | 0.00 | 68.82 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS