28.11.2013 | |||||
1 Int. Jumping Competition 1,20m/1,30m Art.238.2.1 | |||||
Pl. | Horse | Rider | Faults | Time | |
1 | CHELSEA | HENRIKSEN Therese S. | NOR | 0,00 | 52,68 |
2 | CLEOPATRA | NIAGOLOV Angel | BUL | 0,00 | 53,72 |
3 | BUBAMARA | KRUCSO Szabolcs | HUN | 0,00 | 55,01 |
4 | LUKE LUGAR | WOLF Marcel | GER | 0,00 | 55,23 |
5 | THEMIS | WIELUNSKI Espen | NOR | 0,00 | 55,43 |
6 | LORIO VON PACHERN | ZUCHI Simon Johann | AUT | 0,00 | 55,90 |
7 | CLARETTE | BONEV Ivaylo | BUL | 0,00 | 56,49 |
8 | CARIELLE | KOGELNIG JUN. Fritz | AUT | 0,00 | 56,77 |
9 | CARLOTTA 168 | MÜLLER Kathrin | GER | 0,00 | 57,83 |
10 | ZAUBERMAUS KWG CH | KÖNEMANN Christoph | GER | 0,00 | 58,48 |
2 Int. Jumping Competition 1,20 m Art.238.2.1 | |||||
Pl. | Horse | Rider | Faults | Time | |
1 | O’NEIL DE L’HERIBUS CH | BECK Gerald | AUT | 0,00 | 55,75 |
2 | THORNHILL PHILIP SCH | NORPFEIL Laura | GER | 0,00 | 56,39 |
3 | RENONCULE DES FORETS | HAUTER Steffen | GER | 0,00 | 57,05 |
4 | NOBLE NIGHT | KOHL Lea-Florentina | AUT | 0,00 | 57,39 |
5 | CLOONEY 46 | EGE Manfred | GER | 0,00 | 57,60 |
6 | U’PASSA. P. | PETIT-JEAN Charlotte | SUI | 0,00 | 59,62 |
7 | SANLOO T | HAUTER Steffen | GER | 0,00 | 60,14 |
8 | GIUNCO DELLA LOGGIA | NOSKOVIC Rastislav | SVK | 0,00 | 61,96 |
9 | CAYENNE IX | PETIT-JEAN Charlotte | SUI | 0,00 | 62,93 |
10 | GARA | CSONKA Zsofia | HUN | 0,00 | 63,49 |
3 Int. Jumping Competition 1,20m/1,30m Art.238.2.1 | |||||
Pl. | Horse | Rider | Faults | Time | |
1 | PILOU DE MOULINET | ASMUS Kristin | GER | 0,00 | 51,25 * |
2 | ORKI DE VY | BELOVA Natalia | RUS | 0,00 | 53,17 * |
3 | PERIGORE | ASCHENBRENNER Ch. | AUT | 0,00 | 57,44 * |
4 | BAYARDILLA | STANGELOVA Sara | SVK | 0,00 | 58,52 * |
5 | GEORGE CLOONEY 6 | STARKE Isabel | AUT | 0,00 | 59,23 * |
6 | CARMONA | ALFIERI Marco | ROU | 0,00 | 59,62 * |
7 | EVELYN | ALFIERI Marco | ROU | 0,00 | 61,55 * |
8 | GLORIJA I | PANGERSIC Nina | SLO | 4,00 | 52,83 * |
9 | ALCAS | JESKOVA Michaela | SVK | 4,00 | 55,36 * |
10 | SARAGOSSA 12 | ASMUS Kristin | GER | 4,00 | 56,27 * |
5 Int. Jumping Competition 1,45 m Art.238/2.1
Pl. |
|||||
Pl. | Horse | Rider | Faults | Time | |
1 | FAIBLE LAFAYETTE | SCHMID Adrian | SUI | 0,00 | 60,22 |
2 | TRISCHAS GIRL | LEMMER Oliver | GER | 0,00 | 61,61 |
3 | CARTINA 8 | NIAGOLOV Angel | BUL | 0,00 | 62,88 |
4 | HG SNIPER | KOGELNIG JUN. Fritz | AUT | 0,00 | 64,97 |
5 | ROBINSON | GEERINK Sander | NED | 0,00 | 65,05 |
6 | ALBFUEHREN’S MEMPHIS | FRICKER Alexandra | SUI | 0,00 | 65,08 |
7 | QUASIFAX | CARSTENSEN Uwe | GER | 0,00 | 65,49 |
8 | HEARTBEAT 3 | KOGELNIG JUN. Fritz | AUT | 0,00 | 66,81 |
9 | ZALOU DU ROUET 2 | MÜLLER Kathrin | GER | 0,00 | 67,32 |
10 | WODKA LIME | JANOUT Alice | AUT | 0,00 | 67,60 |
4 Int. Jumping Comp. in 2 phases 1,30 m Art.274/5.3 | |||||
Pl. | Horse | Rider | Faults | Time | |
1 | LEONIE 204 | LEMMER Oliver | GER | 0,00 | 34,25 |
2 | WODAN IX | KOLLER Patricia | SUI | 0,00 | 34,58 |
3 | ANNEBEL | GEERINK Vincent | NED | 0,00 | 34,79 |
4 | FLY WITH ME | SCHMID Adrian | SUI | 0,00 | 34,82 |
5 | BACCARA DELLE SCHIAVE | INSELVINI Luca | ITA | 0,00 | 34,92 |
6 | UNIVERSE | GEERINK Sander | NED | 0,00 | 35,12 |
7 | BG UNBREAKABLE | KOGELNIG JUN. Fritz | AUT | 0,00 | 35,16 |
8 | FLIPPER DU ROUMAILLARD CH | WIELUNSKI Espen | NOR | 0,00 | 35,35 |
9 | FANATIKER VH DINGESHOF | BISTAN Stefanie | AUT | 0,00 | 35,82 |
10 | CORIVADA | STANGELOVA Monika | SVK | 0,00 | 36,05 |
« back to the news overview INTERNATIONAL NEWS
« back to the news overview PORTUGUESE NEWS